Washington 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/15/01 @Alaska-Fairbanks 82-70 W 29 50 58 6 10 60 18 27 66.7
11/17/01 @Bowling Green 81-74 W 27 58 46.6 7 16 43.8 20 28 71.4
11/18/01 Butler 64-67 L 21 41 51.2 4 10 40 18 23 78.3
11/24/01 Santa Clara 69-49 W 23 57 40.4 6 18 33.3 17 21 81
11/28/01 Unlv 77-64 W 24 57 42.1 7 18 38.9 22 33 66.7
12/01/01 @San Diego 98-94 W 27 49 55.1 7 10 70 37 43 86
12/06/01 @Texas-El Paso 62-74 L 23 64 35.9 9 12 75 7 15 46.7
12/08/01 @New Mexico State 75-74 W
12/11/01 Gonzaga 47-67 L 18 64 28.1 6 25 24 5 8 62.5
12/20/01 Ucla 79-85 L 29 66 43.9 8 19 42.1 13 21 61.9
12/27/01 Southern California 65-87 L 20 50 40 6 17 35.3 19 27 70.4
12/29/01 @Saint Louis 70-71 L 29 58 50 4 7 57.1 8 14 57.1
01/04/02 @Ucla 62-74 L 21 55 38.2 10 29 34.5 10 18 55.6
01/06/02 @Southern California 74-94 L 25 53 47.2 3 13 23.1 21 27 77.8
01/10/02 Arizona State 81-68 W 30 50 60 4 10 40 17 24 70.8
01/12/02 Arizona 69-74 L 27 62 43.5 6 22 27.3 9 14 64.3
01/17/02 @California 50-62 L 19 60 31.7 5 20 25 7 14 50
01/19/02 @Stanford 60-105 L 23 74 31.1 4 23 17.4 10 21 47.6
01/24/02 Oregon 97-92 W 32 67 47.8 7 15 46.7 26 33 78.8
01/26/02 Oregon State 53-68 L 17 45 37.8 5 18 27.8 14 20 70
01/31/02 @Washington State 79-81 L 31 64 48.4 7 20 35 10 20 50
02/07/02 @Arizona 82-91 L 34 68 50 6 19 31.6 8 21 38.1
02/09/02 @Arizona State 74-86 L 23 52 44.2 6 20 30 22 31 71
02/14/02 Stanford 65-91 L 20 58 34.5 3 16 18.8 22 34 64.7
02/16/02 California 75-60 W 25 56 44.6 7 21 33.3 18 20 90
02/21/02 @Oregon State 68-63 W 27 57 47.4 6 16 37.5 8 10 80
02/23/02 @Oregon 84-90 L 32 59 54.2 9 14 64.3 11 22 50
02/27/02 Washington State 82-75 W 25 50 50 9 17 52.9 23 36 63.9
03/07/02 @Oregon 64-86 L 26 62 41.9 5 9 55.6 7 14 50
Totals... 72.0-77.1 732 1663 44 177 473 37.4 447 667 67

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/15/01 @Alaska-Fairbanks 9 24 33 14 3 5 17 23 0
11/17/01 @Bowling Green 13 19 32 11 6 5 20 14 0
11/18/01 Butler 6 28 34 7 4 5 22 17 0
11/24/01 Santa Clara 14 27 41 14 4 14 13 18 0
11/28/01 Unlv 15 25 40 17 8 6 17 19 1
12/01/01 @San Diego 7 20 27 10 2 6 14 31 0
12/06/01 @Texas-El Paso 17 24 41 13 1 1 15 20 0
12/08/01 @New Mexico State 0
12/11/01 Gonzaga 15 17 32 10 3 8 16 19 0
12/20/01 Ucla 16 19 35 15 7 1 18 23 0
12/27/01 Southern California 9 23 32 15 4 5 25 16 0
12/29/01 @Saint Louis 11 23 34 11 8 3 15 22 0
01/04/02 @Ucla 9 19 28 14 4 1 12 20 0
01/06/02 @Southern California 7 20 27 14 6 6 26 22 0
01/10/02 Arizona State 4 26 30 22 9 10 25 23 0
01/12/02 Arizona 10 24 34 13 7 7 14 20 0
01/17/02 @California 13 26 39 10 3 5 21 21 0
01/19/02 @Stanford 17 19 36 8 4 5 12 23 1
01/24/02 Oregon 12 21 33 17 11 3 13 22 0
01/26/02 Oregon State 9 20 29 9 5 3 15 14 0
01/31/02 @Washington State 7 20 27 16 6 7 17 25 0
02/07/02 @Arizona 13 20 33 17 8 2 21 25 0
02/09/02 @Arizona State 10 15 25 18 6 4 15 26 1
02/14/02 Stanford 8 23 31 6 8 2 9 26 0
02/16/02 California 10 29 39 17 3 6 17 20 0
02/21/02 @Oregon State 7 25 32 15 5 4 15 16 0
02/23/02 @Oregon 17 18 35 13 11 5 25 21 0
02/27/02 Washington State 7 18 25 16 8 4 11 21 0
03/07/02 @Oregon 9 21 30 13 5 4 20 20 0
Totals... 313 642 955 388 162 138 502 611 3