Jason Kapono 2001-2002 Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/19/01 Houston 35 2 3 5 3 1 0 4 2
11/20/01 Ball State 32 0 5 5 3 0 0 2 3
11/21/01 South Carolina 33 0 3 3 1 0 0 3 2
11/28/01 Pepperdine 36 5 2 7 1 1 1 1 1
12/05/01 Cal Riverside 37 5 1 6 1 0 0 1 0
12/08/01 Alabama 35 2 6 8 5 0 0 0 2
12/15/01 UC Irvine 38 1 1 2 0 1 0 2 2
12/20/01 @Washington 39 0 4 4 3 2 0 3 4
12/22/01 @Washington State 37 3 5 8 4 0 0 0 2
12/27/01 Columbia 34 2 9 11 4 1 0 4 2
12/29/01 Georgetown 39 1 4 5 5 1 0 7 2
01/04/02 Washington 39 2 3 5 1 0 0 1 2
01/06/02 Washington State 37 4 4 8 3 1 0 1 3
01/10/02 @Southern California 37 2 3 5 2 0 0 2 4
01/12/02 Kansas 33 3 4 7 1 2 0 2 2
01/17/02 @Arizona State 37 1 4 5 3 0 0 1 2
01/19/02 @Arizona 35 1 7 8 6 3 0 1 2
01/24/02 Stanford 37 1 5 6 2 0 0 1 3
01/26/02 California 33 1 3 4 1 1 0 2 4
01/31/02 @Oregon 24 0 1 1 1 0 0 2 1
02/02/02 @Oregon State 33 0 4 4 2 2 0 1 1
02/06/02 Southern California 38 1 7 8 1 0 0 3 2
02/09/02 @Villanova 37 2 3 5 3 0 0 0 0
02/14/02 Arizona 37 2 3 5 1 1 0 3 2
02/16/02 Arizona State 37 0 4 4 1 0 0 0 0
02/21/02 @California 30 0 5 5 0 0 0 2 3
02/23/02 @Stanford 39 2 3 5 5 0 1 3 4
02/28/02 Oregon State No Stats
03/02/02 Oregon 29 0 1 1 0 0 0 2 1
03/07/02 @California 37 0 4 4 0 0 0 2 0
03/15/02 Mississippi 24 0 0 0 1 0 0 2 1
03/17/02 @Cincinnati 32 2 3 5 1 0 0 1 4
03/21/02 Missouri 31 1 2 3 4 2 0 2 0
Total 1142 47 122 169 70 19 2 63 65

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/19/01 Houston 6 11 54.5 4 7 57.1 0 0 0 16
11/20/01 Ball State 6 14 42.9 4 6 66.7 10 10 100 26
11/21/01 South Carolina 6 8 75 2 2 100 5 6 83.3 19
11/28/01 Pepperdine 10 20 50 5 8 62.5 3 3 100 28
12/05/01 Cal Riverside 7 13 53.8 2 6 33.3 2 2 100 18
12/08/01 Alabama 7 14 50 3 8 37.5 5 6 83.3 22
12/15/01 UC Irvine 7 11 63.6 5 6 83.3 6 6 100 25
12/20/01 @Washington 6 14 42.9 4 10 40 3 4 75 19
12/22/01 @Washington State 5 10 50 2 6 33.3 2 3 66.7 14
12/27/01 Columbia 5 8 62.5 2 3 66.7 4 4 100 16
12/29/01 Georgetown 4 12 33.3 3 6 50 5 10 50 16
01/04/02 Washington 4 12 33.3 1 8 12.5 4 4 100 13
01/06/02 Washington State 5 13 38.5 2 6 33.3 4 6 66.7 16
01/10/02 @Southern California 5 10 50 3 4 75 0 0 0 13
01/12/02 Kansas 3 10 30 1 4 25 3 3 100 10
01/17/02 @Arizona State 5 12 41.7 2 6 33.3 8 9 88.9 20
01/19/02 @Arizona 8 16 50 7 11 63.6 2 2 100 25
01/24/02 Stanford 6 13 46.2 4 8 50 0 0 0 16
01/26/02 California 5 9 55.6 2 3 66.7 5 5 100 17
01/31/02 @Oregon 1 6 16.7 0 3 0 2 2 100 4
02/02/02 @Oregon State 8 12 66.7 1 5 20 2 2 100 19
02/06/02 Southern California 7 15 46.7 4 10 40 8 8 100 26
02/09/02 @Villanova 3 9 33.3 2 4 50 1 2 50 9
02/14/02 Arizona 7 14 50 6 11 54.5 0 0 0 20
02/16/02 Arizona State 3 7 42.9 3 6 50 4 4 100 13
02/21/02 @California 3 9 33.3 2 8 25 2 2 100 10
02/23/02 @Stanford 8 12 66.7 3 3 100 3 4 75 22
02/28/02 Oregon State No Stats
03/02/02 Oregon 3 8 37.5 1 2 50 0 0 0 7
03/07/02 @California 4 13 30.8 2 7 28.6 0 0 0 10
03/15/02 Mississippi 1 4 25 0 2 0 0 0 0 2
03/17/02 @Cincinnati 7 15 46.7 3 8 37.5 2 2 100 19
03/21/02 Missouri 3 8 37.5 0 1 0 1 3 33.3 7
Total 170 370 45.9 87 192 45.3 101 118 85.6 528