Casey Jacobsen 2001-2002 Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/17/01 @New Mexico 35 0 3 3 8 0 0 4 2
11/20/01 Southern Utah 34 0 5 5 0 0 0 3 1
11/24/01 @Purdue 36 4 8 12 2 1 0 3 1
12/01/01 @Texas 39 1 2 3 5 1 0 3 1
12/15/01 Long Beach State 32 1 1 2 4 0 0 4 2
12/18/01 Belmont 22 0 5 5 1 0 0 0 0
12/19/01 Portland State 36 1 8 9 7 1 0 1 0
12/22/01 @Brigham Young 40 1 2 3 4 2 0 2 2
12/29/01 Michigan State 35 0 4 4 2 2 0 3 2
01/04/02 California 27 1 1 2 2 0 0 4 2
01/06/02 @California 37 1 0 1 4 0 1 2 4
01/10/02 @Oregon State 26 0 2 2 2 1 0 3 3
01/12/02 @Oregon 38 0 4 4 1 0 0 3 2
01/17/02 Washington State 27 2 2 4 6 0 0 1 1
01/19/02 Washington 24 3 3 6 3 0 0 0 1
01/24/02 @Ucla 38 4 1 5 2 0 0 1 0
01/26/02 @Southern California 39 2 5 7 6 1 0 7 4
01/31/02 Arizona State 40 2 0 2 2 1 0 1 0
02/02/02 Arizona 45 2 2 4 6 0 0 3 3
02/07/02 Oregon 43 0 4 4 4 2 1 0 2
02/09/02 Oregon State 35 2 2 4 3 1 0 2 3
02/14/02 @Washington 35 2 1 3 2 1 0 2 2
02/16/02 @Washington State 40 0 5 5 4 1 0 0 1
02/21/02 Southern California 40 0 5 5 3 0 0 6 2
02/23/02 Ucla 40 3 1 4 5 0 0 1 5
02/28/02 @Arizona No Stats
03/02/02 @Arizona State 38 1 2 3 3 0 1 2 1
03/07/02 @Southern California 33 5 2 7 3 1 0 3 4
03/14/02 Western Kentucky No Stats
03/16/02 @Kansas 35 3 3 6 1 1 0 5 1
Total 1056 45 90 135 106 18 3 73 55

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/17/01 @New Mexico 5 14 35.7 1 3 33.3 6 6 100 17
11/20/01 Southern Utah 5 15 33.3 3 9 33.3 10 12 83.3 23
11/24/01 @Purdue 9 20 45 0 1 0 8 9 88.9 26
12/01/01 @Texas 3 17 17.6 0 4 0 3 8 37.5 9
12/15/01 Long Beach State 7 14 50 2 4 50 7 8 87.5 23
12/18/01 Belmont 7 12 58.3 6 8 75 5 5 100 25
12/19/01 Portland State 7 13 53.8 4 9 44.4 6 8 75 24
12/22/01 @Brigham Young 9 21 42.9 3 7 42.9 7 13 53.8 28
12/29/01 Michigan State 3 11 27.3 1 6 16.7 3 5 60 10
01/04/02 California 2 7 28.6 1 3 33.3 2 2 100 7
01/06/02 @California 4 13 30.8 2 6 33.3 10 13 76.9 20
01/10/02 @Oregon State 5 12 41.7 1 6 16.7 4 6 66.7 15
01/12/02 @Oregon 12 19 63.2 4 4 100 4 6 66.7 32
01/17/02 Washington State 5 12 41.7 3 7 42.9 2 4 50 15
01/19/02 Washington 9 15 60 2 4 50 1 3 33.3 21
01/24/02 @Ucla 6 19 31.6 3 7 42.9 5 8 62.5 20
01/26/02 @Southern California 6 14 42.9 2 8 25 7 9 77.8 21
01/31/02 Arizona State 14 22 63.6 6 10 60 15 17 88.2 49
02/02/02 Arizona 9 22 40.9 3 9 33.3 3 4 75 24
02/07/02 Oregon 14 25 56 3 6 50 10 14 71.4 41
02/09/02 Oregon State 4 12 33.3 1 7 14.3 4 4 100 13
02/14/02 @Washington 9 19 47.4 4 8 50 9 10 90 31
02/16/02 @Washington State 8 13 61.5 2 5 40 6 6 100 24
02/21/02 Southern California 8 14 57.1 0 4 0 7 7 100 23
02/23/02 Ucla 7 19 36.8 3 11 27.3 7 8 87.5 24
02/28/02 @Arizona No Stats
03/02/02 @Arizona State 7 16 43.8 1 5 20 14 18 77.8 29
03/07/02 @Southern California 7 18 38.9 1 3 33.3 2 4 50 17
03/14/02 Western Kentucky No Stats
03/16/02 @Kansas 8 18 44.4 0 3 0 8 8 100 24
Total 205 465 44.1 64 172 37.2 184 237 77.6 658