FANSchool Sport Builder





Men's Basketball


Curtis Borchardt 2001-2002 Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/17/01 @New Mexico 35 3 8 11 2 1 4 2 1
11/20/01 Southern Utah 27 3 8 11 1 0 0 2 1
11/24/01 @Purdue 33 4 16 20 2 0 6 1 2
12/01/01 @Texas 29 2 9 11 4 1 2 2 5
12/15/01 Long Beach State 29 6 8 14 5 1 3 0 3
12/18/01 Belmont 21 3 4 7 3 0 1 1 1
12/19/01 Portland State 22 2 4 6 2 0 1 1 5
12/22/01 @Brigham Young 23 3 5 8 0 1 3 3 4
12/29/01 Michigan State 35 1 9 10 0 0 6 3 1
01/04/02 California 24 1 7 8 3 1 2 2 2
01/06/02 @California 30 2 7 9 1 1 2 6 4
01/10/02 @Oregon State 37 7 11 18 1 1 1 1 2
01/12/02 @Oregon 33 2 7 9 3 0 2 0 4
01/17/02 Washington State 22 2 5 7 2 0 2 2 3
01/19/02 Washington 23 3 3 6 0 1 2 1 1
01/24/02 @Ucla 34 2 6 8 1 0 3 1 5
01/26/02 @Southern California No Stats
01/31/02 Arizona State 35 2 9 11 5 2 3 2 3
02/02/02 Arizona 39 10 11 21 2 1 4 3 4
02/07/02 Oregon 43 2 13 15 3 0 5 4 3
02/09/02 Oregon State 35 3 9 12 2 1 2 2 3
02/14/02 @Washington 31 5 11 16 5 0 5 2 4
02/16/02 @Washington State 39 6 5 11 2 0 5 3 0
02/21/02 Southern California 28 1 5 6 1 1 3 2 2
02/23/02 Ucla 32 7 7 14 1 1 3 3 4
02/28/02 @Arizona No Stats
03/02/02 @Arizona State 28 4 13 17 1 1 4 4 5
03/07/02 @Southern California 35 7 7 14 2 0 1 3 3
03/14/02 Western Kentucky No Stats
03/16/02 @Kansas 30 5 6 11 3 1 2 0 1
Total 898 109 223 332 59 17 83 57 82

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/17/01 @New Mexico 6 18 33.3 2 3 66.7 3 4 75 17
11/20/01 Southern Utah 5 5 100 0 0 0 5 6 83.3 15
11/24/01 @Purdue 4 7 57.1 0 1 0 5 6 83.3 13
12/01/01 @Texas 4 7 57.1 0 0 0 0 4 0 8
12/15/01 Long Beach State 10 11 90.9 0 0 0 5 9 55.6 25
12/18/01 Belmont 6 9 66.7 1 2 50 6 6 100 19
12/19/01 Portland State 2 3 66.7 0 0 0 7 8 87.5 11
12/22/01 @Brigham Young 4 8 50 0 1 0 3 4 75 11
12/29/01 Michigan State 9 11 81.8 0 0 0 9 13 69.2 27
01/04/02 California 3 7 42.9 0 0 0 3 7 42.9 9
01/06/02 @California 3 4 75 0 0 0 1 3 33.3 7
01/10/02 @Oregon State 7 13 53.8 0 0 0 3 3 100 17
01/12/02 @Oregon 10 18 55.6 2 2 100 7 8 87.5 29
01/17/02 Washington State 6 9 66.7 1 2 50 2 3 66.7 15
01/19/02 Washington 7 11 63.6 1 1 100 4 6 66.7 19
01/24/02 @Ucla 4 7 57.1 1 1 100 4 6 66.7 13
01/26/02 @Southern California No Stats
01/31/02 Arizona State 2 7 28.6 0 1 0 6 12 50 10
02/02/02 Arizona 10 20 50 0 2 0 5 7 71.4 25
02/07/02 Oregon 10 18 55.6 1 2 50 3 4 75 24
02/09/02 Oregon State 7 12 58.3 0 2 0 6 7 85.7 20
02/14/02 @Washington 4 7 57.1 0 0 0 7 8 87.5 15
02/16/02 @Washington State 8 13 61.5 0 0 0 3 11 27.3 19
02/21/02 Southern California 4 5 80 0 1 0 2 5 40 10
02/23/02 Ucla 5 11 45.5 1 2 50 6 8 75 17
02/28/02 @Arizona No Stats
03/02/02 @Arizona State 6 9 66.7 0 0 0 7 9 77.8 19
03/07/02 @Southern California 6 13 46.2 0 0 0 5 8 62.5 17
03/14/02 Western Kentucky No Stats
03/16/02 @Kansas 4 8 50 0 2 0 5 10 50 13
Total 171 297 57.6 11 27 40.7 138 206 67 491

See the Men's Basketball Headlines