| Oregon St 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Northern Colorado | 64-59 W | 1-0 (0-0) |
Brian Jackson 22 | Brian Jackson 7 | Joe See 3 |
| @Texas | 68-78 L | 1-1 (0-0) |
Philip Ricci 15 | Philip Ricci 10 | Philip Ricci 3 |
| @St John's | 63-66 L | 1-2 (0-0) |
Philip Ricci 15 | Philip Ricci 8 | Philip Ricci 4 |
| @Alaska-Anchorage | 72-63 W | 2-2 (0-0) |
Philip Ricci 24 | Adam Masten 7 | Brandon Payton 4 |
| San Diego | 65-56 W | 3-2 (0-0) |
Jimmie Haywood 20 | Philip Ricci 11 | Adam Masten 5 |
| Southern Utah | 73-63 W | 4-2 (0-0) |
Joe See 16 | Philip Ricci 5 | Joe See 8 |
| @Portland State | 51-46 W | 5-2 (0-0) |
Brian Jackson 17 | Philip Ricci 7 | Philip Ricci 4 |
| @Cal Poly | 68-72 L | 5-3 (0-0) |
Philip Ricci 23 | Philip Ricci 10 | Jimmie Haywood 5 |
| Arizona | 73-76 L | 5-4 (0-1) |
Philip Ricci 19 | Brian Jackson 8 | Adam Masten 6 |
| Arizona State | 62-57 W | 6-4 (1-1) |
Adam Masten 15 | Derek Potter 4 | Joe See 4 |
| IUPU Ft Wayne | 84-59 W | 7-4 (1-1) |
Philip Ricci 24 | Philip Ricci 11 | Adam Masten 8 |
| Lehigh | 78-55 W | 8-4 (1-1) |
Js Nash 18 | Adam Masten 8 | Adam Masten 4 |
| @Arizona State | 58-67 L | 8-5 (1-2) |
Philip Ricci 23 | Philip Ricci 9 | Js Nash 3 |
| @Arizona | 87-93 L | 8-6 (1-3) |
Brian Jackson 21 | Philip Ricci 4 | Js Nash 5 |
| Stanford | 50-67 L | 8-7 (1-4) |
Philip Ricci 14 | Adam Masten 5 | Adam Masten 3 |
| California | 53-61 L | 8-8 (1-5) |
Brian Jackson 16 | Philip Ricci 9 | Js Nash 3 |
| Oregon | 51-63 L | 8-9 (1-6) |
Philip Ricci 12 | Philip Ricci 7 | Js Nash 3 |
| @Washington State | 74-72 W | 9-9 (2-6) |
Jimmie Haywood 23 | Brian Jackson 10 | Philip Ricci 5 |
| @Washington | 68-53 W | 10-9 (3-6) |
Philip Ricci 21 | Philip Ricci 9 | Joe See 3 |
| Southern California | 51-64 L | 10-10 (3-7) |
Jimmie Haywood 14 | Philip Ricci 7 | Philip Ricci 3 |
| Ucla | 48-70 L | 10-11 (3-8) |
Philip Ricci 11 | Philip Ricci 5 | Adam Masten 6 |
| @California | 58-73 L | 10-12 (3-9) |
Philip Ricci 23 | Philip Ricci 4 | Joe See 3 |
| @Stanford | 55-77 L | 10-13 (3-10) |
Js Nash 12 | Joe See 7 | Adam Masten 4 |
| @Oregon | 62-91 L | 10-14 (3-11) |
Philip Ricci 20 | Philip Ricci 9 | Joe See 3 |
| Portland | 74-60 W | 11-14 (3-11) |
Brandon Payton 21 | Jarman Sample 8 | Brandon Payton 4 |
| Washington | 63-68 L | 11-15 (3-12) |
Philip Ricci 24 | Philip Ricci 6 | Joe See 3 |
| Washington State | 91-55 W | 12-15 (4-12) |
Brandon Payton 21 | Joe See 8 | Philip Ricci 5 |
| @Ucla | 57-65 L | 12-16 (4-13) |
|||
| @Southern California | 45-79 L Recap Box |
12-17 (4-14) |
Philip Ricci 19 | Philip Ricci 11 | Brandon Payton 2 |
Blue Dot
Yahoo!