FANSchool Sport Builder





Men's Basketball


Philip Ricci 2001-2002 Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/17/01 Northern Colorado No Stats
11/22/01 @Texas 37 4 6 10 3 0 2 4 3
11/23/01 @St John's 36 4 4 8 4 1 2 3 2
11/24/01 @Alaska-Anchorage 34 3 3 6 2 1 1 2 0
11/26/01 San Diego 39 2 9 11 2 1 2 2 1
11/30/01 Southern Utah 29 0 5 5 0 0 0 1 2
12/12/01 @Portland State 36 1 6 7 4 1 1 4 2
12/15/01 @Cal Poly 36 4 6 10 3 1 2 5 3
12/20/01 Arizona 36 0 5 5 3 0 1 6 2
12/22/01 Arizona State 28 0 3 3 2 2 2 6 4
12/27/01 IUPU Ft Wayne 26 3 8 11 3 0 2 2 1
12/31/01 Lehigh 22 2 4 6 0 0 3 1 4
01/04/02 @Arizona State 37 0 9 9 2 0 3 2 2
01/06/02 @Arizona 28 2 2 4 4 0 3 0 3
01/10/02 Stanford 24 1 3 4 2 1 0 3 4
01/12/02 California 34 3 6 9 2 2 3 4 1
01/19/02 Oregon 37 2 5 7 1 2 3 1 1
01/24/02 @Washington State 36 2 4 6 5 1 2 3 3
01/26/02 @Washington 30 3 6 9 3 4 1 3 2
01/31/02 Southern California 33 1 6 7 3 0 2 5 4
02/02/02 Ucla 33 1 4 5 2 0 1 2 3
02/07/02 @California 36 2 2 4 0 0 0 1 2
02/09/02 @Stanford 15 0 1 1 1 0 1 3 5
02/16/02 @Oregon 32 4 5 9 1 2 0 1 1
02/18/02 Portland 28 2 5 7 1 0 1 4 3
02/21/02 Washington 40 1 5 6 3 2 1 0 1
02/23/02 Washington State 27 1 7 8 5 0 0 2 1
02/28/02 @Ucla No Stats
03/02/02 @Southern California 32 4 7 11 1 1 1 4 4
Total 894 54 144 198 63 22 41 78 68

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/17/01 Northern Colorado No Stats
11/22/01 @Texas 6 15 40 0 0 0 3 4 75 15
11/23/01 @St John's 3 10 30 0 1 0 9 12 75 15
11/24/01 @Alaska-Anchorage 9 10 90 0 0 0 6 9 66.7 24
11/26/01 San Diego 5 10 50 0 0 0 7 11 63.6 17
11/30/01 Southern Utah 5 6 83.3 0 0 0 0 0 0 10
12/12/01 @Portland State 3 7 42.9 0 0 0 7 10 70 13
12/15/01 @Cal Poly 8 13 61.5 0 0 0 7 11 63.6 23
12/20/01 Arizona 7 12 58.3 0 0 0 5 9 55.6 19
12/22/01 Arizona State 6 8 75 0 0 0 2 2 100 14
12/27/01 IUPU Ft Wayne 9 16 56.3 0 0 0 6 12 50 24
12/31/01 Lehigh 4 7 57.1 0 1 0 7 9 77.8 15
01/04/02 @Arizona State 10 14 71.4 0 0 0 3 6 50 23
01/06/02 @Arizona 7 11 63.6 0 0 0 1 1 100 15
01/10/02 Stanford 4 11 36.4 0 1 0 6 9 66.7 14
01/12/02 California 1 6 16.7 0 1 0 7 8 87.5 9
01/19/02 Oregon 5 13 38.5 0 1 0 2 4 50 12
01/24/02 @Washington State 7 12 58.3 0 0 0 2 2 100 16
01/26/02 @Washington 7 15 46.7 1 1 100 6 7 85.7 21
01/31/02 Southern California 4 8 50 0 1 0 3 6 50 11
02/02/02 Ucla 5 7 71.4 0 1 0 1 2 50 11
02/07/02 @California 8 14 57.1 0 1 0 7 10 70 23
02/09/02 @Stanford 3 6 50 0 1 0 4 6 66.7 10
02/16/02 @Oregon 7 13 53.8 0 0 0 6 7 85.7 20
02/18/02 Portland 4 6 66.7 0 0 0 2 5 40 10
02/21/02 Washington 10 15 66.7 0 0 0 4 5 80 24
02/23/02 Washington State 3 8 37.5 0 1 0 8 8 100 14
02/28/02 @Ucla No Stats
03/02/02 @Southern California 6 15 40 0 1 0 7 11 63.6 19
Total 161 300 53.7 2 13 15.4 130 189 68.8 454

See the Men's Basketball Headlines