| Luke Ridnour 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/15/01 | Alabama State | 26 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | |
| 11/16/01 | Western Michigan | 27 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | |
| 11/17/01 | Long Beach State | 28 | 0 | 3 | 3 | 7 | 3 | 0 | 5 | 3 | |
| 11/24/01 | Louisville | 33 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 1 | |
| 11/27/01 | @Massachussetts | 35 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 2 | |
| 12/02/01 | @Portland | 38 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 1 | |
| 12/10/01 | @Minnesota | 37 | 1 | 4 | 5 | 6 | 0 | 1 | 1 | 3 | |
| 12/14/01 | Pepperdine | 29 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | |
| 12/16/01 | Northern Arizona | 24 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 12/20/01 | Arizona State | 34 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 3 | |
| 12/22/01 | Arizona | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | |
| 12/27/01 | Morris Brown | 21 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | |
| 01/04/02 | @Arizona | 37 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 2 | |
| 01/06/02 | @Arizona State | 39 | 0 | 2 | 2 | 6 | 1 | 1 | 3 | 1 | |
| 01/10/02 | California | 38 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | |
| 01/12/02 | Stanford | 35 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | |
| 01/15/02 | 27 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | ||
| 01/19/02 | @Oregon State | 38 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | |
| 01/24/02 | @Washington | 37 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 4 | |
| 01/26/02 | @Washington State | 37 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | |
| 01/31/02 | Ucla | 32 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | |
| 02/02/02 | Southern California | 40 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | |
| 02/07/02 | @Stanford | 41 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | |
| 02/09/02 | @California | 45 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 4 | |
| 02/16/02 | Oregon State | 30 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 02/21/02 | Washington State | 30 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 1 | |
| 02/23/02 | Washington | 37 | 0 | 1 | 1 | 10 | 5 | 0 | 3 | 2 | |
| 02/28/02 | @Southern California | No Stats | |||||||||
| 03/02/02 | @Ucla | 36 | 1 | 3 | 4 | 5 | 0 | 0 | 5 | 0 | |
| 03/07/02 | Washington | 37 | 1 | 1 | 2 | 6 | 2 | 1 | 4 | 1 | |
| 03/08/02 | Southern California | 40 | 0 | 2 | 2 | 7 | 4 | 0 | 8 | 1 | |
| 03/14/02 | Montana | No Stats | |||||||||
| 03/16/02 | Wake Forest | 40 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | |
| 03/22/02 | Texas | 39 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 3 | |
| 03/24/02 | @Kansas | 33 | 1 | 2 | 3 | 7 | 3 | 0 | 7 | 2 | |
| Total | 1209 | 9 | 94 | 103 | 173 | 58 | 4 | 106 | 62 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/15/01 | Alabama State | 3 | 8 | 37.5 | 1 | 4 | 25 | 3 | 3 | 100 | 10 |
| 11/16/01 | Western Michigan | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75 | 12 |
| 11/17/01 | Long Beach State | 6 | 8 | 75 | 4 | 6 | 66.7 | 2 | 2 | 100 | 18 |
| 11/24/01 | Louisville | 3 | 5 | 60 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 13 |
| 11/27/01 | @Massachussetts | 1 | 8 | 12.5 | 1 | 5 | 20 | 3 | 4 | 75 | 6 |
| 12/02/01 | @Portland | 6 | 11 | 54.5 | 3 | 6 | 50 | 2 | 2 | 100 | 17 |
| 12/10/01 | @Minnesota | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 11 |
| 12/14/01 | Pepperdine | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 8 | 8 | 100 | 20 |
| 12/16/01 | Northern Arizona | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75 | 15 |
| 12/20/01 | Arizona State | 2 | 4 | 50 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 12 |
| 12/22/01 | Arizona | 5 | 13 | 38.5 | 4 | 7 | 57.1 | 4 | 4 | 100 | 18 |
| 12/27/01 | Morris Brown | 3 | 5 | 60 | 3 | 4 | 75 | 4 | 4 | 100 | 13 |
| 01/04/02 | @Arizona | 8 | 11 | 72.7 | 6 | 8 | 75 | 1 | 2 | 50 | 23 |
| 01/06/02 | @Arizona State | 5 | 14 | 35.7 | 2 | 8 | 25 | 5 | 6 | 83.3 | 17 |
| 01/10/02 | California | 2 | 8 | 25 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 11 |
| 01/12/02 | Stanford | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 2 | 2 | 100 | 11 |
| 01/15/02 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 14 | |
| 01/19/02 | @Oregon State | 4 | 12 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 9 |
| 01/24/02 | @Washington | 7 | 14 | 50 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 23 |
| 01/26/02 | @Washington State | 7 | 8 | 87.5 | 3 | 4 | 75 | 7 | 8 | 87.5 | 24 |
| 01/31/02 | Ucla | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 12 |
| 02/02/02 | Southern California | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 2 | 2 | 100 | 15 |
| 02/07/02 | @Stanford | 4 | 13 | 30.8 | 0 | 6 | 0 | 10 | 10 | 100 | 18 |
| 02/09/02 | @California | 5 | 11 | 45.5 | 3 | 6 | 50 | 2 | 3 | 66.7 | 15 |
| 02/16/02 | Oregon State | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 20 |
| 02/21/02 | Washington State | 8 | 11 | 72.7 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 25 |
| 02/23/02 | Washington | 1 | 10 | 10 | 1 | 5 | 20 | 2 | 2 | 100 | 5 |
| 02/28/02 | @Southern California | No Stats | |||||||||
| 03/02/02 | @Ucla | 4 | 11 | 36.4 | 3 | 10 | 30 | 3 | 4 | 75 | 14 |
| 03/07/02 | Washington | 3 | 12 | 25 | 2 | 8 | 25 | 3 | 4 | 75 | 11 |
| 03/08/02 | Southern California | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 4 | 5 | 80 | 18 |
| 03/14/02 | Montana | No Stats | |||||||||
| 03/16/02 | Wake Forest | 9 | 15 | 60 | 7 | 11 | 63.6 | 3 | 3 | 100 | 28 |
| 03/22/02 | Texas | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 20 |
| 03/24/02 | @Kansas | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 9 |
| Total | 169 | 362 | 46.7 | 93 | 211 | 44.1 | 111 | 128 | 86.7 | 542 | |
Blue Dot
Yahoo!