Dennis Gates 2001-2002 Stats

Schedule | Team Stats | Player Stats
Pac-10 Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/15/01 Princeton 21 2 2 4 3 3 0 2 2
11/16/01 Eastern Washington 15 1 0 1 3 2 0 1 1
11/20/01 Santa Clara 19 0 1 1 2 1 0 1 2
11/28/01 New Mexico 26 0 2 2 2 4 0 0 1
12/01/01 @South Florida 19 2 1 3 3 2 0 2 3
12/06/01 Saint Louis 24 0 6 6 4 2 0 0 4
12/11/01 Fresno State 23 0 0 0 9 2 1 2 2
12/21/01 Mount St. Mary's 16 0 3 3 3 1 1 3 1
12/28/01 Harvard 22 0 4 4 8 2 2 2 2
12/29/01 Penn State 23 1 0 1 4 0 0 1 1
01/04/02 @Stanford 22 1 1 2 3 2 1 2 3
01/06/02 Stanford 18 1 2 3 2 2 0 2 5
01/10/02 @Oregon 26 1 4 5 1 4 0 2 4
01/12/02 @Oregon State 18 0 0 0 0 2 0 1 4
01/17/02 Washington 23 1 2 3 2 2 0 0 2
01/19/02 Washington State 17 1 1 2 1 1 0 1 1
01/24/02 @Southern California 22 0 1 1 2 0 1 1 1
01/26/02 @Ucla 19 0 1 1 0 2 0 1 2
01/31/02 Arizona 18 0 2 2 4 1 0 2 2
02/02/02 Arizona State 19 0 0 0 2 1 0 0 2
02/07/02 Oregon State No Stats
02/09/02 Oregon No Stats
02/14/02 @Washington State No Stats
02/16/02 @Washington No Stats
02/21/02 Ucla 11 1 0 1 1 0 0 0 0
02/23/02 Southern California 24 0 5 5 4 0 0 2 0
02/28/02 @Arizona State No Stats
03/02/02 @Arizona 8 2 0 2 1 0 0 0 0
03/07/02 Ucla 12 0 0 0 1 1 0 3 1
03/08/02 @Arizona 5 1 0 1 2 0 0 0 0
03/15/02 Pennsylvania 10 0 1 1 0 1 0 0 1
03/17/02 @Pittsburgh 7 0 0 0 0 0 0 0 1
Total 511 15 42 57 71 38 6 31 50

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/15/01 Princeton 4 8 50 3 4 75 0 0 0 11
11/16/01 Eastern Washington 1 6 16.7 0 3 0 0 0 0 2
11/20/01 Santa Clara 1 5 20 0 4 0 0 2 0 2
11/28/01 New Mexico 6 10 60 2 5 40 2 2 100 16
12/01/01 @South Florida 4 9 44.4 1 4 25 2 2 100 11
12/06/01 Saint Louis 1 9 11.1 0 2 0 3 4 75 5
12/11/01 Fresno State 2 4 50 0 1 0 1 2 50 5
12/21/01 Mount St. Mary's 1 1 100 0 0 0 0 0 0 2
12/28/01 Harvard 0 2 0 0 2 0 3 3 100 3
12/29/01 Penn State 3 6 50 1 3 33.3 8 9 88.9 15
01/04/02 @Stanford 1 2 50 0 1 0 0 0 0 2
01/06/02 Stanford 1 5 20 0 3 0 1 1 100 3
01/10/02 @Oregon 1 3 33.3 0 0 0 2 2 100 4
01/12/02 @Oregon State 3 5 60 2 3 66.7 2 2 100 10
01/17/02 Washington 1 4 25 0 2 0 1 2 50 3
01/19/02 Washington State 1 3 33.3 0 2 0 0 0 0 2
01/24/02 @Southern California 1 4 25 1 3 33.3 0 0 0 3
01/26/02 @Ucla 4 8 50 3 7 42.9 0 0 0 11
01/31/02 Arizona 0 2 0 0 1 0 4 5 80 4
02/02/02 Arizona State 3 5 60 0 1 0 1 1 100 7
02/07/02 Oregon State No Stats
02/09/02 Oregon No Stats
02/14/02 @Washington State No Stats
02/16/02 @Washington No Stats
02/21/02 Ucla 1 2 50 0 1 0 1 4 25 3
02/23/02 Southern California 4 7 57.1 1 2 50 8 10 80 17
02/28/02 @Arizona State No Stats
03/02/02 @Arizona 1 5 20 0 1 0 1 2 50 3
03/07/02 Ucla 1 3 33.3 0 1 0 0 0 0 2
03/08/02 @Arizona 0 0 0 0 0 0 0 0 0 0
03/15/02 Pennsylvania 2 3 66.7 2 3 66.7 0 0 0 6
03/17/02 @Pittsburgh 1 5 20 0 2 0 0 0 0 2
Total 51 129 39.5 16 62 25.8 40 54 74.1 158