| Chris Jackson 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | @Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/01 | @Lehigh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11/24/01 | @Brown | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 11/29/01 | @Fairleigh Dickinson | 23 | 2 | 5 | 7 | 6 | 4 | 0 | 3 | 4 | |
| 12/01/01 | @Monmouth (Ill.) | 34 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 3 | |
| 12/04/01 | Iona | 28 | 0 | 7 | 7 | 1 | 4 | 0 | 3 | 2 | |
| 12/08/01 | @Rutgers | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | |
| 12/22/01 | Virginia Commonwealth | 22 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 4 | |
| 12/29/01 | @American | 33 | 2 | 5 | 7 | 1 | 2 | 0 | 9 | 3 | |
| 01/03/02 | St. Francis (PA) | 33 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | |
| 01/05/02 | Robert Morris | 26 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | |
| 01/10/02 | @Central Connecticut | 27 | 2 | 4 | 6 | 3 | 0 | 1 | 6 | 4 | |
| 01/12/02 | Quinnipiac | 26 | 3 | 8 | 11 | 1 | 2 | 0 | 4 | 3 | |
| 01/16/02 | Monmouth (Ill.) | 34 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 3 | |
| 01/19/02 | @Sacred Heart | 29 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 4 | |
| 01/23/02 | @St. Francis (PA) | 28 | 1 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | |
| 01/27/02 | @Quinnipiac | 40 | 6 | 10 | 16 | 0 | 2 | 1 | 0 | 2 | |
| 01/30/02 | Sacred Heart | 21 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | |
| 02/02/02 | Mount St. Mary's | 27 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | |
| 02/04/02 | @Liu (Brooklyn) | 25 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 4 | |
| 02/09/02 | Liu (Brooklyn) | 30 | 2 | 10 | 12 | 1 | 2 | 0 | 1 | 3 | |
| 02/11/02 | St. Francis (NY) | 33 | 3 | 9 | 12 | 2 | 1 | 1 | 5 | 1 | |
| 02/15/02 | Central Connecticut | 29 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | |
| 02/17/02 | Maryland-Baltimore County | 32 | 1 | 4 | 5 | 3 | 4 | 1 | 6 | 3 | |
| 02/20/02 | @St. Francis (NY) | 27 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 3 | |
| 02/23/02 | @Maryland-Baltimore County | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | |
| 02/25/02 | @Mount St. Mary's | 20 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 3 | |
| 03/01/02 | Quinnipiac | 25 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 4 | |
| 03/13/02 | @Richmond | No Stats | |||||||||
| Total | 729 | 49 | 129 | 178 | 54 | 46 | 10 | 79 | 84 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | @Virginia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/01 | @Lehigh | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 11/24/01 | @Brown | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 7 | 57.1 | 10 |
| 11/29/01 | @Fairleigh Dickinson | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/01/01 | @Monmouth (Ill.) | 7 | 14 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| 12/04/01 | Iona | 5 | 10 | 50 | 1 | 1 | 100 | 4 | 11 | 36.4 | 15 |
| 12/08/01 | @Rutgers | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12/22/01 | Virginia Commonwealth | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 3 | 4 | 75 | 10 |
| 12/29/01 | @American | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 01/03/02 | St. Francis (PA) | 4 | 8 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 10 |
| 01/05/02 | Robert Morris | 6 | 11 | 54.5 | 3 | 3 | 100 | 0 | 0 | 0 | 15 |
| 01/10/02 | @Central Connecticut | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 8 |
| 01/12/02 | Quinnipiac | 2 | 6 | 33.3 | 1 | 2 | 50 | 4 | 4 | 100 | 9 |
| 01/16/02 | Monmouth (Ill.) | 7 | 10 | 70 | 3 | 3 | 100 | 0 | 0 | 0 | 17 |
| 01/19/02 | @Sacred Heart | 3 | 10 | 30 | 0 | 3 | 0 | 2 | 3 | 66.7 | 8 |
| 01/23/02 | @St. Francis (PA) | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 01/27/02 | @Quinnipiac | 7 | 14 | 50 | 0 | 1 | 0 | 1 | 3 | 33.3 | 15 |
| 01/30/02 | Sacred Heart | 6 | 12 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 14 |
| 02/02/02 | Mount St. Mary's | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50 | 11 |
| 02/04/02 | @Liu (Brooklyn) | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 02/09/02 | Liu (Brooklyn) | 10 | 16 | 62.5 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 25 |
| 02/11/02 | St. Francis (NY) | 12 | 18 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 28 |
| 02/15/02 | Central Connecticut | 3 | 8 | 37.5 | 0 | 1 | 0 | 1 | 1 | 100 | 7 |
| 02/17/02 | Maryland-Baltimore County | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 3 | 4 | 75 | 12 |
| 02/20/02 | @St. Francis (NY) | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/23/02 | @Maryland-Baltimore County | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/25/02 | @Mount St. Mary's | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03/01/02 | Quinnipiac | 7 | 14 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 03/13/02 | @Richmond | No Stats | |||||||||
| Total | 124 | 251 | 49.4 | 15 | 31 | 48.4 | 41 | 66 | 62.1 | 304 | |
Blue Dot
Yahoo!