St Francis Ny 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Lehigh 100-91 W 35 61 57.4 10 21 47.6 20 35 57.1
11/21/01 St. Peter's 90-83 W 31 53 58.5 8 13 61.5 20 29 69
11/24/01 Howard 85-72 W 28 52 53.8 8 22 36.4 21 27 77.8
12/01/01 @Quinnipiac 75-71 W 26 56 46.4 5 13 38.5 18 26 69.2
12/03/01 @Central Connecticut 82-69 W 31 60 51.7 14 25 56 6 11 54.5
12/11/01 @Fairfield 71-75 L 26 61 42.6 3 12 25 16 25 64
12/20/01 @St John's 82-89 L 27 60 45 8 23 34.8 20 26 76.9
12/29/01 @Pittsburgh 61-74 L 20 59 33.9 5 21 23.8 16 28 57.1
01/04/02 Fairleigh Dickinson 75-66 W 25 62 40.3 5 24 20.8 20 27 74.1
01/06/02 Monmouth (Ill.) 71-86 L 21 58 36.2 7 30 23.3 22 27 81.5
01/10/02 @Robert Morris 80-93 L 29 63 46 11 26 42.3 11 23 47.8
01/12/02 @St. Francis (PA) 64-62 W 20 55 36.4 2 13 15.4 22 31 71
01/16/02 @Mount St. Mary's 85-73 W 24 50 48 8 18 44.4 29 40 72.5
01/19/02 Quinnipiac 112-102 W 41 68 60.3 11 23 47.8 19 31 61.3
01/23/02 Liu (Brooklyn) 92-84 W 33 70 47.1 4 16 25 22 27 81.5
01/26/02 Robert Morris 91-78 W 25 56 44.6 6 22 27.3 35 45 77.8
01/28/02 St. Francis (PA) 79-66 W 30 63 47.6 9 20 45 10 13 76.9
02/02/02 @Fairleigh Dickinson 86-76 W 32 65 49.2 8 22 36.4 14 23 60.9
02/04/02 Maryland-Baltimore County 67-78 L 26 64 40.6 6 21 28.6 9 19 47.4
02/09/02 Sacred Heart 77-76 W 28 57 49.1 9 22 40.9 12 18 66.7
02/11/02 @Wagner 88-99 L 35 75 46.7 7 20 35 11 22 50
02/14/02 Mount St. Mary's 85-60 W 33 67 49.3 7 20 35 12 15 80
02/16/02 @Sacred Heart 86-94 L 31 61 50.8 4 16 25 20 31 64.5
02/20/02 Wagner 71-83 L 26 62 41.9 3 15 20 16 22 72.7
02/21/02 Binghampton 71-67 W 29 58 50 4 17 23.5 9 15 60
02/23/02 @Monmouth (Ill.) 68-75 L 20 56 35.7 5 19 26.3 23 35 65.7
02/25/02 @Liu (Brooklyn) 108-94 W 41 72 56.9 5 15 33.3 21 30 70
03/01/02 @Monmouth (Ill.) 71-61 W 26 50 52 9 17 52.9 10 17 58.8
03/02/02 @Central Connecticut 54-58 L
Totals... 80.2-77.8 818 1746 46.8 198 565 35 493 733 67.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Lehigh 11 18 29 15 9 4 11 20 0
11/21/01 St. Peter's 6 17 23 18 12 5 25 21 0
11/24/01 Howard 8 24 32 16 11 3 18 19 0
12/01/01 @Quinnipiac 5 25 30 12 7 2 9 20 0
12/03/01 @Central Connecticut 7 20 27 21 6 6 12 15 0
12/11/01 @Fairfield 9 26 35 11 11 2 15 25 0
12/20/01 @St John's 11 15 26 10 8 2 16 26 0
12/29/01 @Pittsburgh 13 16 29 13 8 3 12 21 0
01/04/02 Fairleigh Dickinson 18 21 39 10 20 5 23 23 0
01/06/02 Monmouth (Ill.) 9 18 27 14 17 6 30 18 0
01/10/02 @Robert Morris 9 21 30 15 3 3 15 20 0
01/12/02 @St. Francis (PA) 11 29 40 8 12 6 24 24 0
01/16/02 @Mount St. Mary's 12 22 34 14 11 3 22 28 0
01/19/02 Quinnipiac 15 19 34 24 12 5 15 27 0
01/23/02 Liu (Brooklyn) 13 25 38 15 7 4 11 23 0
01/26/02 Robert Morris 12 28 40 13 7 8 13 29 0
01/28/02 St. Francis (PA) 15 17 32 16 13 3 17 27 0
02/02/02 @Fairleigh Dickinson 13 23 36 17 11 2 20 22 0
02/04/02 Maryland-Baltimore County 16 18 34 14 9 4 18 18 0
02/09/02 Sacred Heart 9 18 27 16 7 3 20 22 0
02/11/02 @Wagner 12 21 33 19 9 4 15 23 0
02/14/02 Mount St. Mary's 11 35 46 22 10 2 16 16 0
02/16/02 @Sacred Heart 12 24 36 6 4 2 13 27 0
02/20/02 Wagner 15 15 30 12 7 1 17 28 1
02/21/02 Binghampton 10 22 32 16 3 4 12 15 0
02/23/02 @Monmouth (Ill.) 18 18 36 10 10 4 20 23 0
02/25/02 @Liu (Brooklyn) 14 33 47 23 17 2 26 18 0
03/01/02 @Monmouth (Ill.) 9 24 33 14 11 2 21 20 0
03/02/02 @Central Connecticut 0
Totals... 330 630 960 420 282 103 505 640 1