Robert Morris 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/20/01 @Pittsburgh 62-86 L 21 54 38.9 6 19 31.6 14 20 70
11/23/01 South Florida 55-82 L 20 53 37.7 5 20 25 10 15 66.7
11/24/01 Kent State 55-83 L 14 44 31.8 2 12 16.7 25 27 92.6
11/25/01 Oakland 53-77 L 18 45 40 3 12 25 14 16 87.5
11/29/01 Mount St. Mary's 66-57 W 26 53 49.1 6 14 42.9 8 9 88.9
12/01/01 Maryland-Baltimore County 80-65 W 30 62 48.4 10 21 47.6 10 15 66.7
12/05/01 UMKC 63-70 L 24 56 42.9 5 25 20 10 12 83.3
12/15/01 @West Virginia 86-102 L 31 65 47.7 5 15 33.3 19 30 63.3
12/19/01 @Youngstown State 87-80 W 32 62 51.6 8 18 44.4 15 26 57.7
12/23/01 Albany Ny 58-61 L 19 46 41.3 7 22 31.8 13 18 72.2
12/29/01 @Purdue 53-87 L 20 64 31.3 5 19 26.3 8 15 53.3
01/03/02 @Sacred Heart 69-77 L 26 68 38.2 6 17 35.3 11 16 68.8
01/05/02 @Wagner 63-89 L 25 56 44.6 4 11 36.4 9 11 81.8
01/10/02 St. Francis (NY) 93-80 W 32 59 54.2 9 16 56.3 20 33 60.6
01/12/02 Liu (Brooklyn) 85-66 W 35 61 57.4 11 27 40.7 4 4 100
01/14/02 St. Francis (PA) 63-65 L 24 49 49 10 25 40 5 9 55.6
01/19/02 @Fairleigh Dickinson 86-57 W 31 65 47.7 10 18 55.6 14 19 73.7
01/23/02 Sacred Heart 72-67 W 24 54 44.4 6 18 33.3 18 27 66.7
01/26/02 @St. Francis (NY) 78-91 L 22 56 39.3 5 20 25 29 38 76.3
01/28/02 @Liu (Brooklyn) 73-75 L 26 60 43.3 7 17 41.2 14 19 73.7
02/02/02 Quinnipiac 82-80 W 25 56 44.6 6 16 37.5 26 43 60.5
02/04/02 Central Connecticut 55-64 L 24 51 47.1 4 15 26.7 3 8 37.5
02/07/02 @Mount St. Mary's 65-60 W 24 50 48 6 16 37.5 11 16 68.8
02/09/02 @Maryland-Baltimore County 70-84 L 24 67 35.8 11 30 36.7 11 15 73.3
02/14/02 Fairleigh Dickinson 65-61 W 23 57 40.4 11 26 42.3 8 11 72.7
02/16/02 Monmouth (Ill.) 69-63 W 25 50 50 9 24 37.5 10 17 58.8
02/18/02 @St. Francis (PA) 58-54 W 19 53 35.8 9 22 40.9 11 11 100
02/22/02 @Quinnipiac 73-93 L 26 55 47.3 6 23 26.1 15 24 62.5
02/24/02 @Central Connecticut 63-67 L 24 56 42.9 9 25 36 6 6 100
03/01/02 @Maryland-Baltimore County 76-85 L 21 52 40.4 10 22 45.5 24 31 77.4
Totals... 69.2-74.3 735 1679 43.8 211 585 36.1 395 561 70.4

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/20/01 @Pittsburgh 8 20 28 10 5 2 16 22 0
11/23/01 South Florida 4 18 22 11 6 6 19 18 0
11/24/01 Kent State 3 11 14 8 4 2 15 18 0
11/25/01 Oakland 6 13 19 13 5 2 24 19 1
11/29/01 Mount St. Mary's 5 26 31 19 10 3 22 11 0
12/01/01 Maryland-Baltimore County 12 27 39 21 9 2 19 18 0
12/05/01 UMKC 11 19 30 15 6 2 15 16 0
12/15/01 @West Virginia 10 19 29 15 7 2 19 25 0
12/19/01 @Youngstown State 11 27 38 17 6 2 14 27 0
12/23/01 Albany Ny 8 15 23 13 3 2 11 13 1
12/29/01 @Purdue 12 23 35 8 6 2 20 23 0
01/03/02 @Sacred Heart 13 18 31 15 7 2 12 29 0
01/05/02 @Wagner 7 22 29 10 9 1 22 13 0
01/10/02 St. Francis (NY) 7 26 33 15 12 2 10 20 1
01/12/02 Liu (Brooklyn) 10 23 33 28 1 2 9 15 0
01/14/02 St. Francis (PA) 7 21 28 18 5 3 14 22 0
01/19/02 @Fairleigh Dickinson 15 36 51 22 8 3 16 16 0
01/23/02 Sacred Heart 12 21 33 18 10 3 21 19 0
01/26/02 @St. Francis (NY) 8 20 28 12 5 4 13 31 0
01/28/02 @Liu (Brooklyn) 12 27 39 16 6 2 17 25 0
02/02/02 Quinnipiac 8 22 30 17 8 5 14 28 0
02/04/02 Central Connecticut 6 12 18 20 7 2 11 16 0
02/07/02 @Mount St. Mary's 12 19 31 14 3 1 14 19 0
02/09/02 @Maryland-Baltimore County 15 17 32 18 6 1 11 29 0
02/14/02 Fairleigh Dickinson 12 18 30 15 9 5 10 14 0
02/16/02 Monmouth (Ill.) 7 17 24 20 1 1 12 20 0
02/18/02 @St. Francis (PA) 7 21 28 15 9 1 11 13 0
02/22/02 @Quinnipiac 7 19 26 11 5 0 12 17 0
02/24/02 @Central Connecticut 9 17 26 10 6 5 14 16 1
03/01/02 @Maryland-Baltimore County 11 19 30 13 7 4 21 30 0
Totals... 275 613 888 457 191 69 467 602 3