| Robert Morris 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Pittsburgh | 62-86 L | 0-1 (0-0) |
Tyler Bacon 16 | Wesley Fluellen 6 | Damarcus Ellis 6 |
| South Florida | 55-82 L | 0-2 (0-0) |
Maurice Carter 18 | Matt Smith 5 | Maurice Carter 4 |
| Kent State | 55-83 L | 0-3 (0-0) |
Wesley Fluellen 16 | Wesley Fluellen 5 | Wesley Fluellen 3 |
| Oakland | 53-77 L | 0-4 (0-0) |
Maurice Carter 19 | Wesley Fluellen 4 | Damarcus Ellis 3 |
| Mount St. Mary's | 66-57 W | 1-4 (1-0) |
Maurice Carter 15 | Aaron Thomas 6 | Tyler Bacon 5 |
| Maryland-Baltimore County | 80-65 W | 2-4 (2-0) |
Aaron Thomas 18 | Bobby Davenport 8 | Tyler Bacon 6 |
| UMKC | 63-70 L | 2-5 (2-0) |
Aaron Thomas 12 | Aaron Thomas 7 | Tyler Bacon 5 |
| @West Virginia | 86-102 L | 2-6 (2-0) |
Chaz Mccrommon 17 | Aaron Thomas 5 | Maurice Carter 7 |
| @Youngstown State | 87-80 W | 3-6 (2-0) |
Aaron Thomas 20 | Aaron Thomas 11 | Damarcus Ellis 6 |
| Albany Ny | 58-61 L | 3-7 (2-0) |
Ricky Richburg 13 | Tyler Bacon 9 | Tyler Bacon 5 |
| @Purdue | 53-87 L | 3-8 (2-0) |
Aaron Thomas 10 | Aaron Thomas 6 | Tyler Bacon 3 |
| @Sacred Heart | 69-77 L | 3-9 (2-1) |
Ricky Richburg 19 | Tyler Bacon 7 | Damarcus Ellis 7 |
| @Wagner | 63-89 L | 3-10 (2-2) |
Aaron Thomas 13 | Matt Smith 8 | Tyler Bacon 3 |
| St. Francis (NY) | 93-80 W | 4-10 (3-2) |
Tyler Bacon 18 | Matt Smith 8 | Chaz Mccrommon 4 |
| Liu (Brooklyn) | 85-66 W | 5-10 (4-2) |
Ricky Richburg 27 | Tyler Bacon 7 | Maurice Carter 7 |
| St. Francis (PA) | 63-65 L | 5-11 (4-3) |
Tyler Bacon 27 | Aaron Thomas 7 | Damarcus Ellis 5 |
| @Fairleigh Dickinson | 86-57 W | 6-11 (5-3) |
Tyler Bacon 26 | Chaz Mccrommon 10 | Maurice Carter 10 |
| Sacred Heart | 72-67 W | 7-11 (6-3) |
Tyler Bacon 27 | Tyler Bacon 8 | Tyler Bacon 8 |
| @St. Francis (NY) | 78-91 L | 7-12 (6-4) |
Tyler Bacon 18 | Aaron Thomas 7 | Damarcus Ellis 5 |
| @Liu (Brooklyn) | 73-75 L | 7-13 (6-5) |
Tyler Bacon 23 | Matt Smith 10 | Damarcus Ellis 6 |
| Quinnipiac | 82-80 W | 8-13 (7-5) |
Wesley Fluellen 28 | Aaron Thomas 7 | Aaron Thomas 5 |
| Central Connecticut | 55-64 L | 8-14 (7-6) |
Matt Smith 17 | Wesley Fluellen 6 | Tyler Bacon 5 |
| @Mount St. Mary's | 65-60 W | 9-14 (8-6) |
Wesley Fluellen 13 | Chaz Mccrommon 6 | Ricky Richburg 3 |
| @Maryland-Baltimore County | 70-84 L | 9-15 (8-7) |
Ricky Richburg 14 | Chaz Mccrommon 7 | Tyler Bacon 7 |
| Fairleigh Dickinson | 65-61 W | 10-15 (9-7) |
Aaron Thomas 15 | Matt Smith 6 | Maurice Carter 4 |
| Monmouth (Ill.) | 69-63 W | 11-15 (10-7) |
Ricky Richburg 20 | Matt Smith 6 | Damarcus Ellis 6 |
| @St. Francis (PA) | 58-54 W | 12-15 (11-7) |
Wesley Fluellen 14 | Wesley Fluellen 7 | Maurice Carter 4 |
| @Quinnipiac | 73-93 L | 12-16 (11-8) |
Chaz Mccrommon 15 | Matt Smith 5 | Maurice Carter 3 |
| @Central Connecticut | 63-67 L | 12-17 (11-9) |
Tyler Bacon 19 | Matt Smith 6 | Damarcus Ellis 3 |
| @Maryland-Baltimore County | 76-85 L | 12-18 (11-10) |
Aaron Thomas 21 | Tyler Bacon 7 | Damarcus Ellis 5 |
Blue Dot
Yahoo!