Corsley Edwards 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/12/01 @Oklahoma 37 4 5 9 0 0 1 5 1
11/16/01 Bucknell 33 6 11 17 0 2 1 3 1
11/17/01 Brown 33 6 5 11 2 0 1 5 4
11/29/01 @Hartford 37 4 7 11 1 2 1 2 3
11/30/01 Niagara 35 3 6 9 3 3 1 2 2
12/03/01 St. Francis (NY) 32 3 6 9 2 0 0 0 1
12/06/01 @Mount St. Mary's 34 4 5 9 1 1 2 1 3
12/08/01 @Maryland-Baltimore County 39 5 5 10 4 3 3 2 2
12/12/01 @Liu (Brooklyn) 31 4 4 8 1 1 1 2 2
12/15/01 Massachussetts 37 5 3 8 1 1 1 2 3
12/22/01 Loyola-Maryland 21 5 4 9 1 0 0 1 3
12/30/01 @Providence 31 5 3 8 3 2 2 1 0
01/10/02 Wagner 29 5 5 10 1 2 0 0 2
01/12/02 Sacred Heart 27 3 4 7 0 0 2 2 3
01/16/02 @Quinnipiac 27 4 4 8 1 1 6 7 4
01/19/02 Maryland-Baltimore County 23 4 0 4 1 1 1 1 2
01/23/02 Monmouth (Ill.) 36 6 5 11 1 1 2 2 2
01/26/02 @Sacred Heart 25 4 3 7 2 1 1 1 3
01/30/02 Quinnipiac 26 5 4 9 0 2 1 4 3
02/02/02 @St. Francis (PA) 22 3 5 8 0 0 1 3 5
02/04/02 @Robert Morris 20 2 0 2 0 0 0 4 3
02/07/02 Fairleigh Dickinson 28 4 3 7 0 2 2 0 2
02/09/02 @Monmouth (Ill.) 39 3 4 7 0 1 2 1 1
02/15/02 @Wagner 37 6 13 19 3 3 2 4 0
02/17/02 Liu (Brooklyn) 23 4 5 9 0 1 0 1 0
02/20/02 @Fairleigh Dickinson 20 5 2 7 0 4 0 2 3
02/22/02 St. Francis (PA) 31 6 6 12 0 2 3 0 2
02/24/02 Robert Morris 40 3 3 6 1 3 2 4 4
03/01/02 Sacred Heart 34 1 5 6 1 2 3 1 3
03/02/02 St. Francis (NY) No Stats
03/06/02 Quinnipiac 33 4 4 8 0 2 1 1 4
03/15/02 @Pittsburgh 37 1 4 5 0 0 0 3 3
Total 993 128 146 274 30 44 47 71 77

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/12/01 @Oklahoma 6 13 46.2 0 0 0 4 6 66.7 16
11/16/01 Bucknell 7 13 53.8 0 0 0 11 12 91.7 25
11/17/01 Brown 8 14 57.1 0 0 0 2 2 100 18
11/29/01 @Hartford 6 12 50 0 0 0 4 5 80 16
11/30/01 Niagara 5 14 35.7 0 0 0 8 12 66.7 18
12/03/01 St. Francis (NY) 7 13 53.8 0 0 0 2 2 100 16
12/06/01 @Mount St. Mary's 10 16 62.5 0 0 0 3 4 75 23
12/08/01 @Maryland-Baltimore County 7 16 43.8 0 0 0 2 3 66.7 16
12/12/01 @Liu (Brooklyn) 11 17 64.7 0 0 0 6 7 85.7 28
12/15/01 Massachussetts 3 14 21.4 0 0 0 3 6 50 9
12/22/01 Loyola-Maryland 5 10 50 0 0 0 3 5 60 13
12/30/01 @Providence 5 11 45.5 0 0 0 7 8 87.5 17
01/10/02 Wagner 5 9 55.6 0 0 0 9 14 64.3 19
01/12/02 Sacred Heart 5 13 38.5 0 0 0 4 4 100 14
01/16/02 @Quinnipiac 7 13 53.8 0 0 0 6 7 85.7 20
01/19/02 Maryland-Baltimore County 9 15 60 0 0 0 2 3 66.7 20
01/23/02 Monmouth (Ill.) 2 9 22.2 0 0 0 1 2 50 5
01/26/02 @Sacred Heart 4 12 33.3 0 0 0 1 2 50 9
01/30/02 Quinnipiac 5 11 45.5 0 0 0 3 4 75 13
02/02/02 @St. Francis (PA) 5 6 83.3 0 0 0 1 1 100 11
02/04/02 @Robert Morris 0 2 0 0 0 0 2 2 100 2
02/07/02 Fairleigh Dickinson 8 9 88.9 0 0 0 9 10 90 25
02/09/02 @Monmouth (Ill.) 1 3 33.3 0 0 0 6 8 75 8
02/15/02 @Wagner 5 14 35.7 0 0 0 5 5 100 15
02/17/02 Liu (Brooklyn) 7 10 70 0 0 0 3 4 75 17
02/20/02 @Fairleigh Dickinson 5 11 45.5 0 0 0 2 3 66.7 12
02/22/02 St. Francis (PA) 9 12 75 0 0 0 6 11 54.5 24
02/24/02 Robert Morris 5 9 55.6 0 0 0 6 8 75 16
03/01/02 Sacred Heart 2 6 33.3 0 0 0 2 2 100 6
03/02/02 St. Francis (NY) No Stats
03/06/02 Quinnipiac 4 10 40 0 0 0 3 4 75 11
03/15/02 @Pittsburgh 5 8 62.5 0 0 0 6 7 85.7 16
Total 178 353 50.4 0 0 0 137 180 76.1 493