| Jason Straight 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/13/01 | @Southern California | 25 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | |
| 11/19/01 | Arkansas-Pine Bluff | 15 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 11/24/01 | Eastern Kentucky | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | |
| 11/26/01 | @Denver | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11/28/01 | @Detroit Mercy | 18 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 12/01/01 | Cal State Fullerton | 24 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 12/06/01 | Cal State Northridge | 34 | 0 | 4 | 4 | 10 | 2 | 0 | 4 | 1 | |
| 12/12/01 | @Boise State | 33 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | |
| 12/15/01 | Montana State | 27 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 12/19/01 | Indiana State | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 12/22/01 | Alaska-Anchorage | 33 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 0 | |
| 12/29/01 | Portland State | 29 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 2 | |
| 01/01/02 | @Texas Tech | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 01/05/02 | @Unlv | 32 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | 1 | |
| 01/12/02 | Colorado State | 33 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | |
| 01/21/02 | @San Diego State | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | |
| 01/26/02 | New Mexico | 31 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 01/28/02 | Air Force | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 02/02/02 | @Brigham Young | 28 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 02/04/02 | @Utah | 36 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | |
| 02/09/02 | @Colorado State | 42 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | |
| 02/16/02 | Unlv | 32 | 2 | 3 | 5 | 8 | 2 | 0 | 6 | 1 | |
| 02/18/02 | San Diego State | 31 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | |
| 02/23/02 | @Air Force | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 02/25/02 | @New Mexico | 34 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | |
| 02/28/02 | Brigham Young | No Stats | |||||||||
| 03/02/02 | Utah | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 03/07/02 | Air Force | 40 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | |
| 03/08/02 | San Diego State | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| 03/14/02 | @Gonzaga | No Stats | |||||||||
| 03/16/02 | @Arizona | 38 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Total | 867 | 15 | 59 | 74 | 103 | 16 | 1 | 77 | 39 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/13/01 | @Southern California | 2 | 10 | 20 | 2 | 8 | 25 | 1 | 2 | 50 | 7 |
| 11/19/01 | Arkansas-Pine Bluff | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/24/01 | Eastern Kentucky | 4 | 10 | 40 | 1 | 4 | 25 | 2 | 3 | 66.7 | 11 |
| 11/26/01 | @Denver | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 2 | 50 | 7 |
| 11/28/01 | @Detroit Mercy | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100 | 9 |
| 12/01/01 | Cal State Fullerton | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 4 | 50 | 9 |
| 12/06/01 | Cal State Northridge | 2 | 4 | 50 | 1 | 2 | 50 | 5 | 8 | 62.5 | 10 |
| 12/12/01 | @Boise State | 1 | 6 | 16.7 | 0 | 1 | 0 | 7 | 8 | 87.5 | 9 |
| 12/15/01 | Montana State | 3 | 4 | 75 | 1 | 1 | 100 | 1 | 2 | 50 | 8 |
| 12/19/01 | Indiana State | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | 2 | 100 | 5 |
| 12/22/01 | Alaska-Anchorage | 2 | 8 | 25 | 0 | 2 | 0 | 2 | 2 | 100 | 6 |
| 12/29/01 | Portland State | 6 | 8 | 75 | 4 | 5 | 80 | 3 | 4 | 75 | 19 |
| 01/01/02 | @Texas Tech | 2 | 9 | 22.2 | 0 | 4 | 0 | 3 | 4 | 75 | 7 |
| 01/05/02 | @Unlv | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 16 |
| 01/12/02 | Colorado State | 10 | 13 | 76.9 | 3 | 4 | 75 | 1 | 5 | 20 | 24 |
| 01/21/02 | @San Diego State | 5 | 10 | 50 | 0 | 1 | 0 | 3 | 4 | 75 | 13 |
| 01/26/02 | New Mexico | 2 | 7 | 28.6 | 1 | 4 | 25 | 2 | 4 | 50 | 7 |
| 01/28/02 | Air Force | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 2 |
| 02/02/02 | @Brigham Young | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 2 | 100 | 4 |
| 02/04/02 | @Utah | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 14 |
| 02/09/02 | @Colorado State | 2 | 4 | 50 | 0 | 1 | 0 | 5 | 7 | 71.4 | 9 |
| 02/16/02 | Unlv | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 02/18/02 | San Diego State | 2 | 7 | 28.6 | 1 | 5 | 20 | 2 | 2 | 100 | 7 |
| 02/23/02 | @Air Force | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 3 |
| 02/25/02 | @New Mexico | 6 | 14 | 42.9 | 0 | 4 | 0 | 3 | 5 | 60 | 15 |
| 02/28/02 | Brigham Young | No Stats | |||||||||
| 03/02/02 | Utah | 1 | 6 | 16.7 | 1 | 4 | 25 | 2 | 2 | 100 | 5 |
| 03/07/02 | Air Force | 5 | 10 | 50 | 2 | 2 | 100 | 2 | 3 | 66.7 | 14 |
| 03/08/02 | San Diego State | 1 | 6 | 16.7 | 0 | 2 | 0 | 4 | 4 | 100 | 6 |
| 03/14/02 | @Gonzaga | No Stats | |||||||||
| 03/16/02 | @Arizona | 4 | 13 | 30.8 | 2 | 5 | 40 | 2 | 2 | 100 | 12 |
| Total | 89 | 225 | 39.6 | 25 | 86 | 29.1 | 82 | 113 | 72.6 | 285 | |
Blue Dot
Yahoo!