| UNLV 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Wisconsin | 74-69 W | 1-0 (0-0) |
Jevon Banks 21 | Dalron Johnson 7 | Dalron Johnson 5 |
| Nicholls State | 97-54 W | 2-0 (0-0) |
Dalron Johnson 29 | Omari Pearson 8 | Marcus Banks 5 |
| @Cincinnati | 61-74 L | 2-1 (0-0) |
Lou Kelly 19 | Chris Richardson 7 | Marcus Banks 2 |
| @Washington | 64-77 L | 2-2 (0-0) |
Dalron Johnson 23 | Chris Richardson 8 | Marcus Banks 3 |
| Georgia Southern | 79-64 W | 3-2 (0-0) |
Lou Kelly 19 | Dalron Johnson 12 | Lou Kelly 6 |
| @UAB | 68-74 L | 3-3 (0-0) |
Dalron Johnson 17 | Dalron Johnson 7 | Vince Booker 4 |
| @Loyola-Marymount | 70-68 W | 4-3 (0-0) |
Dalron Johnson 23 | Dalron Johnson 10 | Marcus Banks 6 |
| Nevada | 87-75 W | 5-3 (0-0) |
Marcus Banks 22 | Chris Richardson 12 | Chris Richardson 3 |
| Texas | 78-87 L | 5-4 (0-0) |
Marcus Banks 26 | Dalron Johnson 5 | Vince Booker 4 |
| Tennessee State | 101-83 W | 6-4 (0-0) |
Marcus Banks 29 | Dalron Johnson 10 | Marcus Banks 6 |
| Old Dominion | 84-76 W | 7-4 (0-0) |
Marcus Banks 31 | Dalron Johnson 14 | Marcus Banks 4 |
| Wyoming | 59-69 L | 7-5 (0-1) |
Dalron Johnson 19 | Dalron Johnson 7 | Vince Booker 4 |
| @Air Force | 66-54 W | 8-5 (1-1) |
Dalron Johnson 21 | Dalron Johnson 9 | Jevon Banks 4 |
| @Utah | 63-86 L | 8-6 (1-2) |
Dalron Johnson 20 | Chris Richardson 7 | Vince Booker 4 |
| @Brigham Young | 47-60 L | 8-7 (1-3) |
Dalron Johnson 18 | Lou Kelly 5 | Marcus Banks 3 |
| Colorado State | 75-68 W | 9-7 (2-3) |
Lou Kelly 23 | Chris Richardson 5 | Lou Kelly 7 |
| @San Diego State | 80-79 W | 10-7 (3-3) |
Lou Kelly 21 | Chris Richardson 9 | Chris Richardson 4 |
| Depaul | 90-75 W | 11-7 (3-3) |
Lou Kelly 19 | Chris Richardson 9 | Lou Kelly 7 |
| @New Mexico | 81-84 L | 11-8 (3-4) |
Dalron Johnson 25 | Dalron Johnson 11 | Dalron Johnson 5 |
| Brigham Young | 73-70 W | 12-8 (4-4) |
Lou Kelly 22 | Chris Richardson 7 | Jevon Banks 5 |
| Utah | 72-64 W | 13-8 (5-4) |
Dalron Johnson 17 | Louis Admundson 7 | Jevon Banks 4 |
| Florida International | 83-77 W | 14-8 (5-4) |
Dalron Johnson 22 | Lou Kelly 7 | Jevon Banks 5 |
| @Wyoming | 78-82 L | 14-9 (5-5) |
Marcus Banks 22 | Lou Kelly 6 | Marcus Banks 3 |
| @Colorado State | 96-91 W | 15-9 (6-5) |
Lou Kelly 29 | Dalron Johnson 9 | Marcus Banks 6 |
| San Diego State | 83-76 W | 16-9 (7-5) |
Marcus Banks 36 | Dalron Johnson 8 | Lou Kelly 4 |
| Air Force | 73-66 W | 17-9 (8-5) |
|||
| New Mexico | 91-82 W Box |
18-9 (9-5) |
Dalron Johnson 24 | Dalron Johnson 8 | Marcus Banks 3 |
| New Mexico | 120-117 W Box |
19-9 (10-5) |
Lou Kelly 35 | Omari Pearson 7 | Jevon Banks 7 |
| @Utah | 76-70 W Recap Box |
20-9 (11-5) |
Dalron Johnson 21 | Dalron Johnson 11 | Marcus Banks 6 |
| San Diego State | 75-78 L Recap Box |
20-10 (11-6) |
|||
| Arizona State | 96-91 W Recap Box |
21-10 (11-6) |
|||
| @South Carolina | 65-75 L | 21-11 (11-6) |
Lou Kelly 28 | Chris Richardson 9 | Jevon Banks 4 |
Blue Dot
Yahoo!