| Derrick Smith 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | @Hawaii | 26 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | |
| 11/18/01 | @Sam Houston | No Stats | |||||||||
| 11/21/01 | @San Diego State | 18 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | |
| 11/24/01 | @Tulane | 16 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 11/26/01 | @New Orleans | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 12/01/01 | @Coppin State | No Stats | |||||||||
| 12/03/01 | @Morgan State | No Stats | |||||||||
| 12/08/01 | @Hampton | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12/11/01 | Maine | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 12/15/01 | @Georgetown | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 12/20/01 | @North Carolina-Greensboro | 21 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 12/31/01 | @Cleveland State | 31 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | |
| 01/03/02 | @Maryland | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 01/07/02 | Maryland-Eastern Shore | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 01/12/02 | @North Carolina A&T | 36 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 01/14/02 | @South Carolina State | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 01/19/02 | Howard | 33 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | |
| 01/21/02 | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| 01/26/02 | @Florida A&M | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 01/28/02 | Bethune Cookman | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | |
| 02/02/02 | Coppin State | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 02/04/02 | Morgan State | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 02/11/02 | @Maryland-Eastern Shore | 37 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 02/16/02 | North Carolina A&T | 31 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 02/18/02 | South Carolina State | 28 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 02/23/02 | @Howard | 29 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 02/25/02 | @ | 29 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 03/02/02 | Hampton | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 03/04/02 | Coppin State | No Stats | |||||||||
| Total | 673 | 19 | 32 | 51 | 36 | 12 | 3 | 33 | 34 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | @Hawaii | 2 | 11 | 18.2 | 2 | 5 | 40 | 0 | 0 | 0 | 6 |
| 11/18/01 | @Sam Houston | No Stats | |||||||||
| 11/21/01 | @San Diego State | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 |
| 11/24/01 | @Tulane | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11/26/01 | @New Orleans | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/01/01 | @Coppin State | No Stats | |||||||||
| 12/03/01 | @Morgan State | No Stats | |||||||||
| 12/08/01 | @Hampton | 1 | 5 | 20 | 0 | 3 | 0 | 1 | 2 | 50 | 3 |
| 12/11/01 | Maine | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/01 | @Georgetown | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 |
| 12/20/01 | @North Carolina-Greensboro | 5 | 11 | 45.5 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| 12/31/01 | @Cleveland State | 3 | 9 | 33.3 | 3 | 6 | 50 | 2 | 2 | 100 | 11 |
| 01/03/02 | @Maryland | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 11 |
| 01/07/02 | Maryland-Eastern Shore | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 |
| 01/12/02 | @North Carolina A&T | 5 | 9 | 55.6 | 4 | 5 | 80 | 2 | 2 | 100 | 16 |
| 01/14/02 | @South Carolina State | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/19/02 | Howard | 3 | 9 | 33.3 | 1 | 5 | 20 | 2 | 4 | 50 | 9 |
| 01/21/02 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 4 | 75 | 11 | |
| 01/26/02 | @Florida A&M | 5 | 11 | 45.5 | 4 | 8 | 50 | 2 | 2 | 100 | 16 |
| 01/28/02 | Bethune Cookman | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 0 | 1 | 0 | 8 |
| 02/02/02 | Coppin State | 2 | 11 | 18.2 | 2 | 8 | 25 | 0 | 0 | 0 | 6 |
| 02/04/02 | Morgan State | 6 | 11 | 54.5 | 3 | 4 | 75 | 0 | 0 | 0 | 15 |
| 02/11/02 | @Maryland-Eastern Shore | 6 | 10 | 60 | 4 | 6 | 66.7 | 0 | 0 | 0 | 16 |
| 02/16/02 | North Carolina A&T | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 6 |
| 02/18/02 | South Carolina State | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 3 | 4 | 75 | 19 |
| 02/23/02 | @Howard | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 0 | 0 | 0 | 18 |
| 02/25/02 | @ | 6 | 19 | 31.6 | 3 | 12 | 25 | 1 | 1 | 100 | 16 |
| 03/02/02 | Hampton | 8 | 14 | 57.1 | 3 | 6 | 50 | 3 | 4 | 75 | 22 |
| 03/04/02 | Coppin State | No Stats | |||||||||
| Total | 86 | 237 | 36.3 | 50 | 133 | 37.6 | 25 | 37 | 67.6 | 247 | |
Blue Dot
Yahoo!