FANSchool Sport Builder





Western Michigan


Steve Reynolds 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/15/01 Long Beach State 36 4 3 7 3 2 0 9 3
11/16/01 @Oregon 30 0 4 4 0 1 1 2 3
11/17/01 Alabama State 25 1 3 4 1 1 0 0 2
11/21/01 Wisconsin-Milwaukee 30 2 0 2 1 0 0 4 0
11/23/01 Michigan 34 2 1 3 4 0 0 4 3
11/27/01 Morgan State 26 0 0 0 0 0 0 2 2
12/01/01 @Detroit Mercy 38 2 5 7 0 1 0 2 1
12/12/01 @Virginia Tech 30 1 3 4 1 2 0 3 0
12/15/01 @Wisconsin-Milwaukee 30 1 2 3 0 1 0 1 2
12/22/01 Marshall 33 5 3 8 5 0 0 2 2
12/29/01 @Oakland 31 0 4 4 1 0 0 0 5
01/02/02 Miami (Oh.) 31 0 0 0 2 0 0 4 1
01/05/02 Toledo 25 3 1 4 0 1 0 1 2
01/09/02 @Ohio 25 1 2 3 0 0 0 4 2
01/12/02 Central Michigan 20 1 2 3 1 0 0 1 4
01/15/02 IUPUI 38 2 2 4 0 0 0 2 2
01/19/02 @Kent State 36 2 4 6 1 0 0 3 2
01/23/02 @Ball State 36 3 3 6 2 2 0 1 3
01/26/02 Ohio 29 1 3 4 2 0 0 3 3
01/30/02 Bowling Green 38 0 5 5 1 0 1 2 3
02/04/02 @Central Michigan 20 1 2 3 1 1 0 1 5
02/06/02 Eastern Michigan 32 3 1 4 0 0 0 1 3
02/09/02 @Buffalo 37 2 1 3 3 1 0 0 3
02/11/02 @Akron 27 1 3 4 3 0 0 0 4
02/16/02 @Northern Illinois 38 1 4 5 1 2 0 2 2
02/20/02 Ball State 30 1 4 5 2 0 0 3 3
02/23/02 @Toledo 34 1 3 4 1 2 0 3 4
02/27/02 @Eastern Michigan 24 1 2 3 0 2 0 1 2
03/02/02 Northern Illinois 37 3 1 4 0 1 0 0 2
03/04/02 Akron No Stats
Total 935 47 72 119 36 21 2 62 78

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/15/01 Long Beach State 3 11 27.3 1 4 25 5 6 83.3 12
11/16/01 @Oregon 4 14 28.6 0 4 0 0 3 0 8
11/17/01 Alabama State 6 12 50 1 1 100 3 3 100 16
11/21/01 Wisconsin-Milwaukee 14 23 60.9 3 6 50 1 4 25 32
11/23/01 Michigan 10 18 55.6 4 9 44.4 4 6 66.7 28
11/27/01 Morgan State 9 14 64.3 4 4 100 2 2 100 24
12/01/01 @Detroit Mercy 4 24 16.7 1 10 10 2 2 100 11
12/12/01 @Virginia Tech 4 10 40 0 3 0 2 2 100 10
12/15/01 @Wisconsin-Milwaukee 3 6 50 1 3 33.3 1 2 50 8
12/22/01 Marshall 4 21 19 0 3 0 0 0 0 8
12/29/01 @Oakland 9 15 60 3 6 50 2 2 100 23
01/02/02 Miami (Oh.) 2 9 22.2 0 2 0 5 6 83.3 9
01/05/02 Toledo 2 8 25 0 3 0 4 7 57.1 8
01/09/02 @Ohio 3 10 30 0 2 0 0 0 0 6
01/12/02 Central Michigan 1 8 12.5 0 3 0 0 0 0 2
01/15/02 IUPUI 11 20 55 4 8 50 6 7 85.7 32
01/19/02 @Kent State 13 22 59.1 8 10 80 1 1 100 35
01/23/02 @Ball State 9 19 47.4 2 6 33.3 0 0 0 20
01/26/02 Ohio 7 10 70 6 9 66.7 1 2 50 21
01/30/02 Bowling Green 3 12 25 0 5 0 4 8 50 10
02/04/02 @Central Michigan 5 13 38.5 0 5 0 3 3 100 13
02/06/02 Eastern Michigan 8 18 44.4 1 5 20 6 8 75 23
02/09/02 @Buffalo 7 17 41.2 1 4 25 2 2 100 17
02/11/02 @Akron 6 13 46.2 2 5 40 3 8 37.5 17
02/16/02 @Northern Illinois 11 18 61.1 7 11 63.6 1 4 25 30
02/20/02 Ball State 6 12 50 4 5 80 1 4 25 17
02/23/02 @Toledo 6 22 27.3 3 9 33.3 0 0 0 15
02/27/02 @Eastern Michigan 6 14 42.9 2 6 33.3 0 1 0 14
03/02/02 Northern Illinois 8 12 66.7 1 3 33.3 2 4 50 19
03/04/02 Akron No Stats
Total 192 448 42.9 60 165 36.4 61 99 61.6 505

See the Western Michigan Headlines