| Toledo 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Dayton | 50-69 L | 0-1 (0-0) |
Nick Moore 14 | Terry Reynolds 6 | Terry Reynolds 4 |
| IUPU Ft Wayne | 69-60 W | 1-1 (0-0) |
Terry Reynolds 14 | Milo Kirsh 9 | Terry Reynolds 9 |
| @George Mason | 64-67 L | 1-2 (0-0) |
Terry Reynolds 14 | Keith Tripplett 7 | Terry Reynolds 4 |
| St. Bonaventure | 76-82 L | 1-3 (0-0) |
Nick Moore 16 | Ricardo Thomas 10 | Ricardo Thomas 7 |
| @Siena | 64-61 W | 2-3 (0-0) |
Terry Reynolds 14 | A.j. Shellabarger 10 | Terry Reynolds 4 |
| Youngstown State | 79-65 W | 3-3 (0-0) |
Keith Tripplett 16 | Ricardo Thomas 6 | Ricardo Thomas 9 |
| @Cincinnati | 55-68 L | 3-4 (0-0) |
Terry Reynolds 17 | A.j. Shellabarger 8 | Ricardo Thomas 3 |
| @Detroit Mercy | 40-63 L | 3-5 (0-0) |
Nick Moore 11 | Keith Tripplett 9 | Keith Tripplett 1 |
| @Oakland | 68-93 L | 3-6 (0-0) |
Jim Clement 17 | Keith Tripplett 9 | Nick Moore 6 |
| @Western Michigan | 73-64 W | 4-6 (1-0) |
Milo Kirsh 21 | Milo Kirsh 8 | Keith Tripplett 4 |
| @Eastern Michigan | 85-60 W | 5-6 (2-0) |
Ricardo Thomas 14 | Ricardo Thomas 5 | Terry Reynolds 8 |
| Ball State | 59-68 L | 5-7 (2-1) |
Terry Reynolds 13 | Ricardo Thomas 6 | Terry Reynolds 6 |
| Northern Illinois | 89-80 W | 6-7 (3-1) |
Terry Reynolds 24 | Keith Tripplett 9 | Terry Reynolds 7 |
| @Bowling Green | 57-76 L | 6-8 (3-2) |
Terry Reynolds 20 | Keith Tripplett 6 | Ricardo Thomas 4 |
| @Central Michigan | 61-75 L | 6-9 (3-3) |
Terry Reynolds 20 | Milo Kirsh 6 | Keith Tripplett 2 |
| Marshall | 77-67 W | 7-9 (4-3) |
Nick Moore 19 | Keith Tripplett 12 | Terry Reynolds 5 |
| @Northern Illinois | 91-95 L | 7-10 (4-4) |
Terry Reynolds 26 | Nick Moore 6 | Terry Reynolds 6 |
| @Kent State | 52-79 L | 7-11 (4-5) |
Terry Reynolds 14 | Kareem Milson 5 | Terry Reynolds 3 |
| Central Michigan | 58-42 W | 8-11 (5-5) |
Nick Moore 15 | A.j. Shellabarger 6 | Ricardo Thomas 3 |
| @Miami (Oh.) | 54-64 L | 8-12 (5-6) |
Terry Reynolds 22 | Keith Tripplett 10 | Terry Reynolds 3 |
| Akron | 77-72 W | 9-12 (6-6) |
Nick Moore 21 | Keith Tripplett 8 | Terry Reynolds 8 |
| @Ball State | 63-81 L | 9-13 (6-7) |
Nick Moore 17 | Keith Tripplett 8 | Terry Reynolds 3 |
| Bowling Green | 66-62 W | 10-13 (7-7) |
Terry Reynolds 15 | Keith Tripplett 8 | Terry Reynolds 6 |
| Buffalo | 54-42 W | 11-13 (8-7) |
Terry Reynolds 16 | Ricardo Thomas 9 | Terry Reynolds 4 |
| Western Michigan | 72-68 W | 12-13 (9-7) |
Nick Moore 31 | Keith Tripplett 6 | Terry Reynolds 6 |
| @Ohio | 69-68 W | 13-13 (10-7) |
Nick Moore 19 | Philip Alexander 6 | Nick Moore 5 |
| Eastern Michigan | 74-68 W Box |
14-13 (11-7) |
Nick Moore 18 | Keith Tripplett 7 | Terry Reynolds 4 |
| Eastern Michigan | 89-53 W Box |
15-13 (12-7) |
|||
| Central Michigan | 62-54 W Box |
16-13 (13-7) |
Keith Tripplett 22 | Keith Tripplett 9 | Keith Tripplett 3 |
| @Kent State | 61-86 L | 16-14 (13-8) |
Nick Moore 14 | Keith Tripplett 5 | Terry Reynolds 3 |
Blue Dot
Yahoo!