| Terry Reynolds 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/18/01 | @Dayton | 33 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 2 | |
| 11/21/01 | IUPU Ft Wayne | 39 | 1 | 3 | 4 | 9 | 5 | 0 | 4 | 0 | |
| 11/24/01 | @George Mason | 38 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 1 | |
| 12/01/01 | St. Bonaventure | 37 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | |
| 12/04/01 | @Siena | 33 | 0 | 4 | 4 | 4 | 1 | 1 | 8 | 0 | |
| 12/08/01 | Youngstown State | 25 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 5 | |
| 12/10/01 | @Cincinnati | 36 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | |
| 12/15/01 | @Detroit Mercy | 29 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
| 12/27/01 | @Oakland | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | |
| 01/05/02 | @Western Michigan | 37 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 2 | |
| 01/09/02 | @Eastern Michigan | 30 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | |
| 01/12/02 | Ball State | 39 | 1 | 4 | 5 | 6 | 0 | 0 | 6 | 2 | |
| 01/16/02 | Northern Illinois | 37 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | |
| 01/19/02 | @Bowling Green | 32 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 4 | |
| 01/22/02 | @Central Michigan | 30 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 4 | |
| 01/26/02 | Marshall | 32 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 2 | |
| 01/30/02 | @Northern Illinois | 38 | 1 | 3 | 4 | 6 | 2 | 0 | 6 | 3 | |
| 02/02/02 | @Kent State | 35 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | |
| 02/06/02 | Central Michigan | 34 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | |
| 02/09/02 | @Miami (Oh.) | 30 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | |
| 02/13/02 | Akron | 40 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | |
| 02/16/02 | @Ball State | 36 | 0 | 5 | 5 | 3 | 0 | 0 | 7 | 2 | |
| 02/18/02 | Bowling Green | 40 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | 0 | |
| 02/20/02 | Buffalo | 36 | 0 | 7 | 7 | 4 | 3 | 2 | 1 | 2 | |
| 02/23/02 | Western Michigan | 32 | 1 | 3 | 4 | 6 | 1 | 0 | 7 | 4 | |
| 02/27/02 | @Ohio | 39 | 1 | 1 | 2 | 4 | 5 | 0 | 4 | 2 | |
| 03/02/02 | Eastern Michigan | 36 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | |
| 03/04/02 | Eastern Michigan | No Stats | |||||||||
| 03/07/02 | Central Michigan | 34 | 2 | 4 | 6 | 2 | 5 | 0 | 5 | 3 | |
| 03/08/02 | @Kent State | 33 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | |
| Total | 1019 | 15 | 98 | 113 | 125 | 51 | 8 | 124 | 62 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/18/01 | @Dayton | 2 | 16 | 12.5 | 1 | 5 | 20 | 4 | 4 | 100 | 9 |
| 11/21/01 | IUPU Ft Wayne | 5 | 13 | 38.5 | 1 | 5 | 20 | 3 | 4 | 75 | 14 |
| 11/24/01 | @George Mason | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 14 |
| 12/01/01 | St. Bonaventure | 6 | 14 | 42.9 | 2 | 8 | 25 | 0 | 1 | 0 | 14 |
| 12/04/01 | @Siena | 5 | 10 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 14 |
| 12/08/01 | Youngstown State | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 5 |
| 12/10/01 | @Cincinnati | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 4 | 4 | 100 | 17 |
| 12/15/01 | @Detroit Mercy | 2 | 8 | 25 | 0 | 1 | 0 | 4 | 4 | 100 | 8 |
| 12/27/01 | @Oakland | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 01/05/02 | @Western Michigan | 7 | 12 | 58.3 | 3 | 5 | 60 | 3 | 5 | 60 | 20 |
| 01/09/02 | @Eastern Michigan | 2 | 9 | 22.2 | 0 | 2 | 0 | 9 | 10 | 90 | 13 |
| 01/12/02 | Ball State | 3 | 12 | 25 | 1 | 5 | 20 | 6 | 6 | 100 | 13 |
| 01/16/02 | Northern Illinois | 7 | 16 | 43.8 | 0 | 4 | 0 | 10 | 13 | 76.9 | 24 |
| 01/19/02 | @Bowling Green | 5 | 11 | 45.5 | 2 | 2 | 100 | 8 | 8 | 100 | 20 |
| 01/22/02 | @Central Michigan | 7 | 14 | 50 | 4 | 8 | 50 | 2 | 3 | 66.7 | 20 |
| 01/26/02 | Marshall | 4 | 13 | 30.8 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 01/30/02 | @Northern Illinois | 9 | 21 | 42.9 | 2 | 9 | 22.2 | 6 | 6 | 100 | 26 |
| 02/02/02 | @Kent State | 3 | 12 | 25 | 0 | 4 | 0 | 8 | 8 | 100 | 14 |
| 02/06/02 | Central Michigan | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 3 | 4 | 75 | 13 |
| 02/09/02 | @Miami (Oh.) | 8 | 13 | 61.5 | 4 | 7 | 57.1 | 2 | 2 | 100 | 22 |
| 02/13/02 | Akron | 6 | 17 | 35.3 | 0 | 3 | 0 | 4 | 6 | 66.7 | 16 |
| 02/16/02 | @Ball State | 5 | 14 | 35.7 | 2 | 2 | 100 | 0 | 0 | 0 | 12 |
| 02/18/02 | Bowling Green | 5 | 10 | 50 | 0 | 1 | 0 | 5 | 9 | 55.6 | 15 |
| 02/20/02 | Buffalo | 6 | 15 | 40 | 2 | 6 | 33.3 | 2 | 2 | 100 | 16 |
| 02/23/02 | Western Michigan | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 7 |
| 02/27/02 | @Ohio | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 16 |
| 03/02/02 | Eastern Michigan | 4 | 12 | 33.3 | 3 | 4 | 75 | 5 | 9 | 55.6 | 16 |
| 03/04/02 | Eastern Michigan | No Stats | |||||||||
| 03/07/02 | Central Michigan | 2 | 15 | 13.3 | 0 | 2 | 0 | 8 | 11 | 72.7 | 12 |
| 03/08/02 | @Kent State | 4 | 10 | 40 | 1 | 5 | 20 | 1 | 4 | 25 | 10 |
| Total | 137 | 373 | 36.7 | 44 | 140 | 31.4 | 106 | 137 | 77.4 | 424 | |
Blue Dot
Yahoo!