| Ohio 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Navy | 80-74 W | 1-0 (0-0) |
Brandon Hunter 19 | Sonny Johnson 9 | Zach Kiekow 2 |
| Duquesne | 73-60 W | 2-0 (0-0) |
Brandon Hunter 23 | Brandon Hunter 9 | Jaivon Harris 5 |
| @Depaul | 77-75 W | 3-0 (0-0) |
Brandon Hunter 25 | Brandon Hunter 8 | Jaivon Harris 5 |
| Wisconsin | 71-77 L | 3-1 (0-0) |
Steve Esterkamp 21 | Brandon Hunter 12 | Sonny Johnson 3 |
| @St. Bonaventure | 85-97 L | 3-2 (0-0) |
Sonny Johnson 30 | Sonny Johnson 8 | Jon Sanderson 3 |
| Oakland | 71-70 W | 4-2 (0-0) |
Brandon Hunter 18 | Brandon Hunter 15 | Thomas Stephens 4 |
| Liu (Brooklyn) | 110-57 W | 5-2 (0-0) |
Brandon Hunter 23 | James Bridgewater 8 | Kevin Shorter 3 |
| Vermont | 79-91 L | 5-3 (0-0) |
Steve Esterkamp 19 | Brandon Hunter 12 | Steve Esterkamp 5 |
| @Northern Illinois | 88-76 W | 6-3 (1-0) |
Sonny Johnson 20 | Brandon Hunter 8 | Steve Esterkamp 4 |
| @Akron | 68-57 W | 7-3 (2-0) |
Jaivon Harris 19 | Brandon Hunter 6 | Zach Kiekow 7 |
| Western Michigan | 86-68 W | 8-3 (3-0) |
Brandon Hunter 27 | Brandon Hunter 13 | Brandon Hunter 7 |
| @Kent State | 56-71 L | 8-4 (3-1) |
Brandon Hunter 17 | Brandon Hunter 12 | Brandon Hunter 4 |
| @Buffalo | 62-61 W | 9-4 (4-1) |
Sonny Johnson 19 | Brandon Hunter 10 | Zach Kiekow 5 |
| Miami (Oh.) | 85-61 W | 10-4 (5-1) |
Steve Esterkamp 21 | Brandon Hunter 9 | Jaivon Harris 4 |
| @Eastern Michigan | 80-66 W | 11-4 (6-1) |
Patrick Flomo 16 | Brandon Hunter 13 | Brandon Hunter 4 |
| @Western Michigan | 65-95 L | 11-5 (6-2) |
Sonny Johnson 13 | Brandon Hunter 6 | Brandon Hunter 3 |
| Akron | 73-74 L | 11-6 (6-3) |
Sonny Johnson 20 | Brandon Hunter 8 | Jaivon Harris 4 |
| Marshall | 94-78 W | 12-6 (7-3) |
Steve Esterkamp 29 | Sonny Johnson 4 | Jon Sanderson 6 |
| @Bowling Green | 64-80 L | 12-7 (7-4) |
Sonny Johnson 25 | Patrick Flomo 7 | Jaivon Harris 4 |
| Ball State | 85-71 W | 13-7 (8-4) |
Brandon Hunter 30 | Brandon Hunter 10 | Jaivon Harris 5 |
| @Miami (Oh.) | 55-79 L | 13-8 (8-5) |
Sonny Johnson 14 | Brandon Hunter 6 | Jaivon Harris 5 |
| Central Michigan | 64-50 W | 14-8 (9-5) |
Brandon Hunter 21 | Brandon Hunter 8 | Jaivon Harris 4 |
| @Marshall | 71-66 W | 15-8 (10-5) |
Brandon Hunter 27 | Brandon Hunter 22 | Jaivon Harris 6 |
| @North Carolina | 86-78 W | 16-8 (10-5) |
Steve Esterkamp 23 | Brandon Hunter 9 | Brandon Hunter 6 |
| Kent State | 67-70 L | 16-9 (10-6) |
Brandon Hunter 24 | Brandon Hunter 7 | Jon Sanderson 3 |
| Toledo | 68-69 L | 16-10 (10-7) |
Patrick Flomo 20 | Brandon Hunter 10 | Brandon Hunter 4 |
| Bowling Green | 85-78 W | 17-10 (11-7) |
Steve Esterkamp 19 | Brandon Hunter 9 | Jon Sanderson 3 |
| Central Michigan | 56-65 L | 17-11 (11-8) |
|||
Blue Dot
Yahoo!