Sonny Johnson 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/26/01 @Navy 16 4 5 9 0 0 0 3 3
11/29/01 Duquesne 19 2 2 4 3 1 0 5 3
12/05/01 @Depaul 28 2 2 4 2 0 0 3 2
12/08/01 Wisconsin 27 0 0 0 3 0 0 1 3
12/12/01 @St. Bonaventure 31 4 4 8 2 1 0 7 4
12/15/01 Oakland 20 0 1 1 1 1 0 3 2
12/27/01 Liu (Brooklyn) 9 0 1 1 1 1 0 1 1
12/28/01 Vermont 25 4 3 7 2 0 0 2 3
01/02/02 @Northern Illinois 17 2 1 3 0 1 0 0 5
01/05/02 @Akron 15 1 1 2 1 1 0 1 2
01/09/02 Western Michigan 17 0 0 0 1 1 0 1 2
01/12/02 @Kent State No Stats
01/15/02 @Buffalo 24 1 0 1 0 3 0 5 5
01/19/02 Miami (Oh.) 24 1 0 1 0 2 0 4 1
01/22/02 @Eastern Michigan No Stats
01/26/02 @Western Michigan 27 0 0 0 0 1 0 2 3
01/30/02 Akron 18 4 0 4 0 1 0 0 3
02/02/02 Marshall 34 3 1 4 3 0 0 2 2
02/06/02 @Bowling Green 32 4 1 5 2 3 0 3 5
02/09/02 Ball State 28 1 2 3 1 1 0 5 4
02/11/02 @Miami (Oh.) 27 1 1 2 2 1 0 2 4
02/13/02 Central Michigan 25 2 2 4 0 1 0 5 4
02/16/02 @Marshall 28 2 3 5 1 1 0 3 4
02/20/02 @North Carolina 27 3 1 4 2 1 0 2 3
02/23/02 Kent State 31 2 1 3 0 2 0 2 3
02/27/02 Toledo No Stats
03/02/02 Bowling Green No Stats
03/04/02 Central Michigan No Stats
Total 554 43 32 75 28 24 0 62 71

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/26/01 @Navy 6 11 54.5 0 0 0 6 9 66.7 18
11/29/01 Duquesne 3 5 60 0 0 0 3 4 75 9
12/05/01 @Depaul 4 13 30.8 0 4 0 6 6 100 14
12/08/01 Wisconsin 7 12 58.3 0 2 0 1 2 50 15
12/12/01 @St. Bonaventure 12 18 66.7 0 0 0 6 8 75 30
12/15/01 Oakland 2 6 33.3 0 0 0 5 6 83.3 9
12/27/01 Liu (Brooklyn) 6 7 85.7 0 0 0 4 5 80 16
12/28/01 Vermont 8 16 50 0 0 0 1 2 50 17
01/02/02 @Northern Illinois 9 11 81.8 0 0 0 2 4 50 20
01/05/02 @Akron 2 12 16.7 1 2 50 1 2 50 6
01/09/02 Western Michigan 6 9 66.7 1 2 50 2 4 50 15
01/12/02 @Kent State No Stats
01/15/02 @Buffalo 7 10 70 0 0 0 5 6 83.3 19
01/19/02 Miami (Oh.) 3 7 42.9 0 2 0 6 6 100 12
01/22/02 @Eastern Michigan No Stats
01/26/02 @Western Michigan 5 12 41.7 0 2 0 3 3 100 13
01/30/02 Akron 7 14 50 0 1 0 6 7 85.7 20
02/02/02 Marshall 10 19 52.6 1 1 100 5 10 50 26
02/06/02 @Bowling Green 11 19 57.9 2 3 66.7 1 7 14.3 25
02/09/02 Ball State 6 13 46.2 1 2 50 4 5 80 17
02/11/02 @Miami (Oh.) 5 9 55.6 1 2 50 3 4 75 14
02/13/02 Central Michigan 7 12 58.3 1 2 50 3 5 60 18
02/16/02 @Marshall 6 14 42.9 0 3 0 2 3 66.7 14
02/20/02 @North Carolina 6 14 42.9 0 0 0 7 7 100 19
02/23/02 Kent State 4 11 36.4 2 3 66.7 4 6 66.7 14
02/27/02 Toledo No Stats
03/02/02 Bowling Green No Stats
03/04/02 Central Michigan No Stats
Total 142 277 51.3 10 32 31.3 86 121 71.1 380