FANSchool Sport Builder





Northern Illinois


Northern Ill 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/24/01 @Loyola 63-75 L 26 51 51 2 6 33.3 9 18 50
11/27/01 Valparaiso 50-70 L 16 52 30.8 3 13 23.1 15 17 88.2
11/30/01 Sam Houston 73-80 L 29 70 41.4 5 18 27.8 10 13 76.9
12/01/01 Texas Southern 87-65 W 33 53 62.3 6 11 54.5 15 24 62.5
12/04/01 South Florida 74-79 L 26 63 41.3 9 25 36 13 22 59.1
12/08/01 @Marshall 76-79 L 29 66 43.9 7 17 41.2 11 19 57.9
12/15/01 @Illinois-Chicago 69-86 L 26 63 41.3 4 15 26.7 13 18 72.2
12/22/01 @Drake 79-57 W 31 58 53.4 8 16 50 9 14 64.3
12/29/01 Eastern Illinois 86-73 W 33 62 53.2 5 19 26.3 15 21 71.4
01/02/02 Ohio 76-88 L 29 55 52.7 6 18 33.3 12 22 54.5
01/05/02 Buffalo 72-70 W 25 44 56.8 3 7 42.9 19 27 70.4
01/08/02 @Bowling Green 61-91 L 21 53 39.6 4 12 33.3 15 25 60
01/12/02 @Lipscomb 85-80 W 29 70 41.4 8 18 44.4 19 33 57.6
01/16/02 @Toledo 80-89 L 30 64 46.9 4 15 26.7 16 25 64
01/22/02 Miami (Oh.) 78-70 W 23 58 39.7 8 16 50 24 38 63.2
01/26/02 Eastern Michigan 84-72 W 30 60 50 7 12 58.3 17 21 81
01/28/02 @Buffalo 65-75 L 26 60 43.3 2 11 18.2 11 19 57.9
01/30/02 Toledo 95-91 W 33 62 53.2 5 16 31.3 24 31 77.4
02/02/02 @Central Michigan 93-91 W 31 60 51.7 12 26 46.2 19 28 67.9
02/05/02 Ball State 81-86 L 30 62 48.4 4 17 23.5 17 24 70.8
02/09/02 @Eastern Michigan 90-85 W 34 67 50.7 10 24 41.7 12 18 66.7
02/13/02 Kent State 61-73 L 20 56 35.7 7 21 33.3 14 21 66.7
02/16/02 Western Michigan 87-97 L 33 66 50 5 18 27.8 16 26 61.5
02/20/02 @Akron 80-88 L 27 61 44.3 12 23 52.2 14 17 82.4
02/23/02 Central Michigan 80-70 W 25 52 48.1 9 16 56.3 21 31 67.7
02/27/02 @Ball State 69-68 W 26 64 40.6 6 17 35.3 11 16 68.8
03/02/02 @Western Michigan 85-86 L 31 70 44.3 9 21 42.9 14 16 87.5
03/04/02 @Marshall 93-97 L
Totals... 77.6-79.7 781 1699 46 181 483 37.5 429 634 67.7

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/24/01 @Loyola 10 24 34 17 6 3 24 23 0
11/27/01 Valparaiso 10 24 34 6 9 6 17 19 0
11/30/01 Sam Houston 14 22 36 21 13 1 23 22 0
12/01/01 Texas Southern 8 25 33 19 9 2 16 23 0
12/04/01 South Florida 13 18 31 18 9 2 15 22 0
12/08/01 @Marshall 11 24 35 15 9 2 17 22 0
12/15/01 @Illinois-Chicago 20 25 45 18 5 5 24 29 0
12/22/01 @Drake 8 36 44 17 1 5 11 20 0
12/29/01 Eastern Illinois 9 28 37 11 10 7 14 25 0
01/02/02 Ohio 11 16 27 19 7 3 21 24 0
01/05/02 Buffalo 6 25 31 13 11 5 21 21 0
01/08/02 @Bowling Green 8 19 27 10 7 4 21 23 0
01/12/02 @Lipscomb 17 25 42 13 6 5 11 21 0
01/16/02 @Toledo 23 22 45 12 5 3 20 30 0
01/22/02 Miami (Oh.) 15 23 38 12 8 10 7 23 0
01/26/02 Eastern Michigan 12 21 33 15 12 6 17 22 1
01/28/02 @Buffalo 14 22 36 13 6 4 19 23 0
01/30/02 Toledo 12 21 33 21 15 4 18 22 1
02/02/02 @Central Michigan 8 18 26 14 10 0 22 37 0
02/05/02 Ball State 13 22 35 14 3 7 15 25 1
02/09/02 @Eastern Michigan 13 23 36 18 8 2 18 32 0
02/13/02 Kent State 11 29 40 12 5 5 16 21 0
02/16/02 Western Michigan 11 17 28 24 11 4 12 22 0
02/20/02 @Akron 10 15 25 20 10 4 15 25 0
02/23/02 Central Michigan 11 15 26 14 11 1 15 19 0
02/27/02 @Ball State 18 26 44 15 6 0 17 25 0
03/02/02 @Western Michigan 12 18 30 19 5 4 12 25 0
03/04/02 @Marshall 0
Totals... 350 621 971 432 231 100 477 671 0

See the Northern Illinois Headlines