P.j. Smith 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/24/01 @Loyola 32 1 6 7 2 3 0 4 5
11/27/01 Valparaiso 30 0 1 1 0 4 0 2 3
11/30/01 Sam Houston 17 1 3 4 2 1 0 2 4
12/01/01 Texas Southern 25 0 3 3 1 2 0 3 3
12/04/01 South Florida 27 2 3 5 6 2 0 4 4
12/08/01 @Marshall 31 1 4 5 1 1 0 2 1
12/15/01 @Illinois-Chicago 25 2 3 5 3 0 0 3 5
12/22/01 @Drake 31 3 3 6 1 0 1 2 2
12/29/01 Eastern Illinois 14 0 4 4 0 4 0 3 5
01/02/02 Ohio 30 1 3 4 3 1 0 3 4
01/05/02 Buffalo 22 0 2 2 1 3 0 3 4
01/08/02 @Bowling Green 25 0 0 0 1 0 0 5 1
01/12/02 @Lipscomb 30 2 2 4 2 1 1 1 3
01/16/02 @Toledo 25 1 3 4 3 1 0 3 5
01/22/02 Miami (Oh.) 25 0 3 3 2 0 0 0 2
01/26/02 Eastern Michigan 30 1 2 3 1 3 0 3 4
01/28/02 @Buffalo No Stats
01/30/02 Toledo 24 1 3 4 4 4 0 0 5
02/02/02 @Central Michigan 26 0 3 3 5 3 0 4 3
02/05/02 Ball State 31 0 3 3 1 1 0 2 5
02/09/02 @Eastern Michigan 36 0 1 1 5 1 0 7 5
02/13/02 Kent State 30 2 4 6 4 2 1 2 4
02/16/02 Western Michigan 28 1 3 4 9 3 0 0 4
02/20/02 @Akron 27 1 2 3 0 4 1 3 5
02/23/02 Central Michigan 35 2 2 4 3 2 0 2 4
02/27/02 @Ball State 35 1 6 7 6 2 0 0 3
03/02/02 @Western Michigan 17 1 2 3 2 1 0 1 5
03/04/02 @Marshall No Stats
Total 731 26 75 101 69 53 4 65 103

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/24/01 @Loyola 1 7 14.3 0 1 0 1 2 50 3
11/27/01 Valparaiso 3 11 27.3 1 6 16.7 1 2 50 8
11/30/01 Sam Houston 4 9 44.4 1 4 25 1 1 100 10
12/01/01 Texas Southern 5 7 71.4 4 6 66.7 2 4 50 16
12/04/01 South Florida 5 14 35.7 3 8 37.5 1 4 25 14
12/08/01 @Marshall 8 15 53.3 3 8 37.5 4 6 66.7 23
12/15/01 @Illinois-Chicago 3 12 25 1 7 14.3 1 2 50 8
12/22/01 @Drake 4 11 36.4 2 4 50 1 2 50 11
12/29/01 Eastern Illinois 2 4 50 0 1 0 0 1 0 4
01/02/02 Ohio 3 12 25 1 7 14.3 2 2 100 9
01/05/02 Buffalo 2 4 50 1 3 33.3 0 0 0 5
01/08/02 @Bowling Green 2 9 22.2 1 4 25 0 0 0 5
01/12/02 @Lipscomb 4 10 40 2 5 40 2 4 50 12
01/16/02 @Toledo 2 4 50 1 2 50 2 2 100 7
01/22/02 Miami (Oh.) 6 8 75 5 7 71.4 5 6 83.3 22
01/26/02 Eastern Michigan 6 8 75 4 5 80 4 4 100 20
01/28/02 @Buffalo No Stats
01/30/02 Toledo 4 9 44.4 1 5 20 3 4 75 12
02/02/02 @Central Michigan 5 11 45.5 2 7 28.6 5 6 83.3 17
02/05/02 Ball State 4 13 30.8 2 6 33.3 6 6 100 16
02/09/02 @Eastern Michigan 4 11 36.4 0 5 0 0 2 0 8
02/13/02 Kent State 6 16 37.5 3 7 42.9 0 0 0 15
02/16/02 Western Michigan 4 10 40 0 4 0 1 4 25 9
02/20/02 @Akron 8 11 72.7 5 6 83.3 5 5 100 26
02/23/02 Central Michigan 4 8 50 1 3 33.3 3 4 75 12
02/27/02 @Ball State 4 14 28.6 1 6 16.7 0 1 0 9
03/02/02 @Western Michigan 2 5 40 2 5 40 0 0 0 6
03/04/02 @Marshall No Stats
Total 109 262 41.6 49 136 36 52 76 68.4 319