FANSchool Sport Builder





Northern Illinois


Leon Rodgers 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/24/01 @Loyola 36 3 7 10 3 0 1 4 3
11/27/01 Valparaiso 35 4 4 8 2 0 0 1 0
11/30/01 Sam Houston 33 5 8 13 1 1 0 6 4
12/01/01 Texas Southern 28 5 7 12 2 1 1 0 1
12/04/01 South Florida 31 2 4 6 2 2 1 2 3
12/08/01 @Marshall 32 2 5 7 1 1 0 2 3
12/15/01 @Illinois-Chicago 34 7 6 13 2 2 1 5 4
12/22/01 @Drake 27 0 13 13 3 0 0 2 3
12/29/01 Eastern Illinois 36 2 7 9 4 1 3 0 5
01/02/02 Ohio 25 3 3 6 3 1 1 5 2
01/05/02 Buffalo 33 0 3 3 4 0 0 6 2
01/08/02 @Bowling Green 33 3 6 9 1 0 0 0 4
01/12/02 @Lipscomb 28 4 3 7 2 0 0 1 3
01/16/02 @Toledo 34 5 4 9 1 1 1 2 4
01/22/02 Miami (Oh.) 30 8 5 13 1 0 0 2 2
01/26/02 Eastern Michigan 32 4 4 8 3 0 2 1 2
01/28/02 @Buffalo 29 3 3 6 1 1 1 3 4
01/30/02 Toledo 39 2 4 6 1 2 0 2 2
02/02/02 @Central Michigan 42 2 7 9 0 2 0 5 4
02/05/02 Ball State 36 3 5 8 4 0 0 4 2
02/09/02 @Eastern Michigan 37 5 6 11 1 0 1 4 4
02/13/02 Kent State 35 4 9 13 3 0 1 5 3
02/16/02 Western Michigan 34 3 3 6 3 1 0 3 3
02/20/02 @Akron 29 0 3 3 5 0 1 4 2
02/23/02 Central Michigan 35 2 3 5 1 3 0 1 2
02/27/02 @Ball State 32 3 8 11 1 0 0 6 4
03/02/02 @Western Michigan 34 2 4 6 5 0 2 2 1
03/04/02 @Marshall No Stats
Total 922 90 149 239 62 19 17 82 80

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/24/01 @Loyola 12 17 70.6 1 2 50 1 4 25 26
11/27/01 Valparaiso 4 15 26.7 0 1 0 8 8 100 16
11/30/01 Sam Houston 7 15 46.7 1 4 25 7 8 87.5 22
12/01/01 Texas Southern 9 15 60 0 1 0 7 8 87.5 25
12/04/01 South Florida 4 9 44.4 1 2 50 3 5 60 12
12/08/01 @Marshall 7 17 41.2 2 3 66.7 5 7 71.4 21
12/15/01 @Illinois-Chicago 3 7 42.9 1 3 33.3 10 12 83.3 17
12/22/01 @Drake 7 13 53.8 2 3 66.7 3 6 50 19
12/29/01 Eastern Illinois 11 15 73.3 2 4 50 7 9 77.8 31
01/02/02 Ohio 6 8 75 1 1 100 1 2 50 14
01/05/02 Buffalo 3 7 42.9 1 1 100 7 9 77.8 14
01/08/02 @Bowling Green 8 12 66.7 1 2 50 10 13 76.9 27
01/12/02 @Lipscomb 5 19 26.3 0 2 0 5 7 71.4 15
01/16/02 @Toledo 8 19 42.1 1 5 20 5 6 83.3 22
01/22/02 Miami (Oh.) 7 16 43.8 0 2 0 2 4 50 16
01/26/02 Eastern Michigan 7 14 50 0 2 0 6 6 100 20
01/28/02 @Buffalo 9 15 60 1 3 33.3 5 6 83.3 24
01/30/02 Toledo 8 11 72.7 0 0 0 15 17 88.2 31
02/02/02 @Central Michigan 7 12 58.3 2 2 100 4 5 80 20
02/05/02 Ball State 9 14 64.3 1 2 50 4 5 80 23
02/09/02 @Eastern Michigan 11 15 73.3 3 4 75 4 4 100 29
02/13/02 Kent State 4 12 33.3 1 2 50 6 8 75 15
02/16/02 Western Michigan 4 9 44.4 0 1 0 11 13 84.6 19
02/20/02 @Akron 4 16 25 2 5 40 4 5 80 14
02/23/02 Central Michigan 6 12 50 3 4 75 10 12 83.3 25
02/27/02 @Ball State 10 15 66.7 2 3 66.7 7 9 77.8 29
03/02/02 @Western Michigan 7 20 35 2 5 40 9 10 90 25
03/04/02 @Marshall No Stats
Total 195 384 50.8 33 74 44.6 173 217 79.7 596

See the Northern Illinois Headlines