| Central Mich 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Tri-State Univ | 75-53 W | 1-0 (0-0) |
David Webber 26 | David Webber 5 | David Webber 5 |
| @Dayton | 65-81 L | 1-1 (0-0) |
David Webber 19 | Chad Pleiness 6 | Jr Wallace 3 |
| Georgia State | 76-52 W | 2-1 (0-0) |
Mike Manciel 23 | Chris Kaman 17 | Chad Pleiness 5 |
| @Oklahoma | 64-81 L | 2-2 (0-0) |
Whitney Robinson 17 | Chris Kaman 7 | Chad Pleiness 4 |
| Loyola | 79-72 W | 3-2 (0-0) |
David Webber 22 | Chris Kaman 12 | Chris Kaman 2 |
| @George Mason | 54-65 L | 3-3 (0-0) |
Chris Kaman 16 | Chris Kaman 9 | Tony Bowne 3 |
| @Illinois State | 63-72 L | 3-4 (0-0) |
David Webber 16 | Whitney Robinson 6 | Whitney Robinson 5 |
| Detroit Mercy | 68-77 L | 3-5 (0-0) |
David Webber 22 | Mike Manciel 11 | David Webber 3 |
| Bowling Green | 81-82 L | 3-6 (0-1) |
David Webber 22 | Mike Manciel 9 | David Webber 5 |
| Miami (Oh.) | 94-100 L | 3-7 (0-2) |
David Webber 44 | Chad Pleiness 7 | David Webber 7 |
| @Ball State | 77-89 L | 3-8 (0-3) |
David Webber 30 | Whitney Robinson 10 | Jr Wallace 3 |
| @Western Michigan | 67-81 L | 3-9 (0-4) |
David Webber 16 | Chris Kaman 12 | David Webber 3 |
| Marshall | 88-84 W | 4-9 (1-4) |
David Webber 27 | Jr Wallace 5 | Chad Pleiness 6 |
| @Eastern Michigan | 86-73 W | 5-9 (2-4) |
David Webber 22 | Chris Kaman 7 | David Webber 5 |
| Toledo | 75-61 W | 6-9 (3-4) |
Chris Kaman 22 | Chris Kaman 15 | David Webber 2 |
| @Akron | 73-83 L | 6-10 (3-5) |
David Webber 17 | Chris Kaman 11 | David Webber 3 |
| Northern Illinois | 91-93 L | 6-11 (3-6) |
Chris Kaman 17 | Jr Wallace 7 | David Webber 7 |
| Western Michigan | 70-67 W | 7-11 (4-6) |
David Webber 16 | Chris Kaman 9 | Chad Pleiness 4 |
| @Toledo | 42-58 L | 7-12 (4-7) |
David Webber 15 | Chris Kaman 7 | David Webber 3 |
| Kent State | 66-96 L | 7-13 (4-8) |
Chris Kaman 26 | Chris Kaman 7 | David Webber 3 |
| @Ohio | 50-64 L | 7-14 (4-9) |
Chris Kaman 13 | Chris Kaman 6 | Whitney Robinson 2 |
| @Buffalo | 57-69 L | 7-15 (4-10) |
Chad Pleiness 14 | David Webber 8 | Whitney Robinson 4 |
| Eastern Michigan | 76-57 W | 8-15 (5-10) |
David Webber 16 | Chris Kaman 9 | Jr Wallace 3 |
| @Northern Illinois | 70-80 L | 8-16 (5-11) |
Chris Kaman 17 | Chris Kaman 14 | Jr Wallace 5 |
| @Marshall | 57-82 L | 8-17 (5-12) |
David Webber 10 | Chris Kaman 7 | David Webber 3 |
| Ball State | 77-81 L Box |
8-18 (5-13) |
David Webber 35 | Jr Wallace 7 | Chad Pleiness 4 |
| @Ohio | 65-56 W Box |
9-18 (6-13) |
|||
| @Toledo | 54-62 L Box |
9-19 (6-14) |
Mike Manciel 14 | Chad Pleiness 8 | Chad Pleiness 1 |
Blue Dot
Yahoo!