Brandon Pardon 2001-2002 Stats

Schedule | Team Stats | Player Stats
Mid-American Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/15/01 @Mississippi 38 0 2 2 4 0 0 2 1
11/17/01 Washington 37 0 6 6 4 2 0 2 2
11/18/01 Delaware 38 0 0 0 3 3 0 0 1
11/24/01 14 0 1 1 4 2 0 1 0
11/28/01 Michigan 35 0 1 1 6 0 0 3 4
12/01/01 Marist 39 0 4 4 3 0 0 3 2
12/05/01 @Duquesne 37 0 3 3 5 0 0 5 2
12/10/01 North Carolina-Wilmington 38 0 3 3 10 3 0 3 0
12/15/01 @Evansville 32 1 0 1 6 2 0 2 2
12/22/01 Detroit Mercy 35 0 3 3 4 0 0 4 3
12/29/01 @Indiana State 39 1 4 5 8 2 0 2 1
01/03/02 @Central Michigan 36 0 5 5 7 0 0 6 4
01/08/02 Northern Illinois 30 0 3 3 14 1 0 3 2
01/12/02 @Buffalo 40 0 1 1 6 3 0 5 3
01/16/02 @Ball State 33 0 3 3 6 1 0 2 5
01/19/02 Toledo 37 0 1 1 5 0 0 3 3
01/23/02 @Akron 40 0 0 0 11 0 0 2 2
01/26/02 Kent State 40 0 2 2 7 1 0 5 1
01/30/02 @Western Michigan 38 0 2 2 7 1 0 3 2
02/02/02 Miami (Oh.) 35 0 3 3 4 2 0 2 2
02/04/02 @Kent State 30 0 1 1 5 1 0 2 3
02/06/02 Ohio 34 0 3 3 13 0 0 3 2
02/09/02 Marshall 30 0 2 2 8 0 0 3 0
02/13/02 Eastern Michigan 29 0 2 2 10 1 0 0 1
02/18/02 @Toledo 43 0 3 3 5 1 0 3 3
02/20/02 @Miami (Oh.) 38 0 4 4 2 0 0 1 1
02/23/02 Akron 28 0 1 1 5 2 0 1 3
02/27/02 Buffalo 37 2 5 7 4 1 0 3 0
03/02/02 @Ohio 33 1 3 4 6 1 0 1 2
03/07/02 Akron 32 1 3 4 3 0 0 6 3
03/08/02 @Ball State 36 0 3 3 6 3 0 5 4
03/09/02 @Kent State No Stats
03/14/02 @Butler No Stats
Total 1152 8 80 88 204 33 0 90 69

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/15/01 @Mississippi 7 10 70 5 8 62.5 0 1 0 19
11/17/01 Washington 1 6 16.7 1 3 33.3 0 0 0 3
11/18/01 Delaware 1 4 25 0 1 0 5 7 71.4 7
11/24/01 4 5 80 4 4 100 4 4 100 16
11/28/01 Michigan 5 9 55.6 1 4 25 0 0 0 11
12/01/01 Marist 4 8 50 3 5 60 0 0 0 11
12/05/01 @Duquesne 3 5 60 3 5 60 0 0 0 9
12/10/01 North Carolina-Wilmington 3 9 33.3 2 4 50 3 3 100 11
12/15/01 @Evansville 2 4 50 1 1 100 5 6 83.3 10
12/22/01 Detroit Mercy 5 9 55.6 1 3 33.3 9 11 81.8 20
12/29/01 @Indiana State 2 7 28.6 1 6 16.7 3 4 75 8
01/03/02 @Central Michigan 6 9 66.7 3 5 60 5 7 71.4 20
01/08/02 Northern Illinois 2 3 66.7 1 2 50 5 5 100 10
01/12/02 @Buffalo 3 6 50 1 3 33.3 2 4 50 9
01/16/02 @Ball State 2 9 22.2 1 7 14.3 3 4 75 8
01/19/02 Toledo 3 5 60 2 3 66.7 2 3 66.7 10
01/23/02 @Akron 2 7 28.6 0 3 0 1 2 50 5
01/26/02 Kent State 4 11 36.4 3 7 42.9 1 2 50 12
01/30/02 @Western Michigan 6 10 60 4 5 80 1 2 50 17
02/02/02 Miami (Oh.) 3 7 42.9 1 3 33.3 3 3 100 10
02/04/02 @Kent State 0 4 0 0 1 0 0 0 0 0
02/06/02 Ohio 0 4 0 0 2 0 6 6 100 6
02/09/02 Marshall 2 4 50 2 4 50 0 0 0 6
02/13/02 Eastern Michigan 3 5 60 1 2 50 0 0 0 7
02/18/02 @Toledo 5 9 55.6 1 4 25 2 2 100 13
02/20/02 @Miami (Oh.) 5 8 62.5 3 4 75 6 7 85.7 19
02/23/02 Akron 8 12 66.7 5 8 62.5 0 0 0 21
02/27/02 Buffalo 4 8 50 2 5 40 7 7 100 17
03/02/02 @Ohio 4 13 30.8 2 9 22.2 5 6 83.3 15
03/07/02 Akron 1 4 25 0 2 0 0 0 0 2
03/08/02 @Ball State 1 6 16.7 1 3 33.3 2 4 50 5
03/09/02 @Kent State No Stats
03/14/02 @Butler No Stats
Total 106 239 44.4 56 134 41.8 85 107 79.4 353