| Ball St 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Kansas | 93-91 W | 1-0 (0-0) |
Chris Williams 24 | Theron Smith 7 | Matt Mccollom 6 |
| @Ucla | 91-73 W | 2-0 (0-0) |
Patrick Jackson 23 | Lonnie Jones 7 | Patrick Jackson 6 |
| @Duke | 71-83 L | 2-1 (0-0) |
Patrick Jackson 21 | Lonnie Jones 8 | Chris Williams 3 |
| Elon | 106-65 W | 3-1 (0-0) |
Theron Smith 20 | Theron Smith 17 | Patrick Jackson 5 |
| Austin Peay | 81-60 W | 4-1 (0-0) |
Patrick Jackson 20 | Theron Smith 11 | Patrick Jackson 5 |
| IUPU Ft Wayne | 113-89 W | 5-1 (0-0) |
Theron Smith 29 | Theron Smith 21 | Theron Smith 6 |
| @Indiana | 61-74 L | 5-2 (0-0) |
Chris Williams 18 | Lonnie Jones 11 | Patrick Jackson 4 |
| @IUPUI | 103-81 W | 6-2 (0-0) |
Patrick Jackson 28 | Theron Smith 11 | Patrick Jackson 7 |
| Butler | 66-75 L | 6-3 (0-0) |
Theron Smith 27 | Theron Smith 9 | Matt Mccollom 4 |
| @Indiana State | 68-54 W | 7-3 (0-0) |
Patrick Jackson 19 | Theron Smith 16 | Billy Lynch 3 |
| @Oklahoma State | 70-82 L | 7-4 (0-0) |
Theron Smith 19 | Theron Smith 10 | Zach Willingham 3 |
| @Kent State | 54-81 L | 7-5 (0-1) |
Theron Smith 20 | Robert Owens 5 | Chris Williams 4 |
| @Eastern Michigan | 63-45 W | 8-5 (1-1) |
Theron Smith 22 | Theron Smith 17 | Patrick Jackson 6 |
| Central Michigan | 89-77 W | 9-5 (2-1) |
Patrick Jackson 24 | Theron Smith 15 | Matt Mccollom 4 |
| @Toledo | 68-59 W | 10-5 (3-1) |
Theron Smith 20 | Theron Smith 14 | Theron Smith 4 |
| Bowling Green | 92-79 W | 11-5 (4-1) |
Patrick Jackson 24 | Theron Smith 15 | Patrick Jackson 5 |
| Akron | 78-66 W | 12-5 (5-1) |
Theron Smith 22 | Theron Smith 11 | Billy Lynch 4 |
| Western Michigan | 74-61 W | 13-5 (6-1) |
Chris Williams 19 | Theron Smith 9 | Patrick Jackson 3 |
| @Miami (Oh.) | 77-80 L | 13-6 (6-2) |
Theron Smith 20 | Theron Smith 7 | Patrick Jackson 5 |
| @Marshall | 95-98 L | 13-7 (6-3) |
Theron Smith 26 | Theron Smith 17 | Billy Lynch 4 |
| Eastern Michigan | 90-56 W | 14-7 (7-3) |
Theron Smith 30 | Theron Smith 15 | Billy Lynch 5 |
| @Northern Illinois | 86-81 W | 15-7 (8-3) |
Chris Williams 31 | Lonnie Jones 9 | Patrick Jackson 5 |
| @Ohio | 71-85 L | 15-8 (8-4) |
Patrick Jackson 17 | Lonnie Jones 6 | Chris Williams 4 |
| Buffalo | 87-63 W | 16-8 (9-4) |
Theron Smith 24 | Theron Smith 12 | Billy Lynch 5 |
| Toledo | 81-63 W | 17-8 (10-4) |
Theron Smith 24 | Theron Smith 10 | Billy Lynch 6 |
| @Western Michigan | 65-80 L | 17-9 (10-5) |
Theron Smith 21 | Theron Smith 9 | Matt Mccollom 2 |
| Miami (Oh.) | 74-58 W | 18-9 (11-5) |
Theron Smith 18 | Theron Smith 12 | Billy Lynch 7 |
| Northern Illinois | 68-69 L | 18-10 (11-6) |
Theron Smith 20 | Theron Smith 10 | Billy Lynch 5 |
| @Central Michigan | 81-77 W | 19-10 (12-6) |
Theron Smith 22 | Theron Smith 14 | Patrick Jackson 3 |
| Miami (Oh.) | 62-50 W | 20-10 (13-6) |
Theron Smith 29 | Theron Smith 11 | Patrick Jackson 5 |
| Bowling Green | 57-69 L | 20-11 (13-7) |
Theron Smith 19 | Theron Smith 13 | Patrick Jackson 3 |
| South Florida | 98-92 W | 21-11 (13-7) |
Chris Williams 40 | Theron Smith 10 | Billy Lynch 6 |
| @St. Joseph's | 76-54 W | 22-11 (13-7) |
Patrick Jackson 28 | Theron Smith 11 | Patrick Jackson 6 |
| @Louisiana State | 75-65 W | 23-11 (13-7) |
Chris Williams 25 | Theron Smith 9 | Billy Lynch 5 |
| @South Carolina | 47-82 L | 23-12 (13-7) |
Theron Smith 12 | Theron Smith 8 | Patrick Jackson 3 |
Blue Dot
Yahoo!