| Rashon Brown 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/17/01 | @Iona | 22 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | |
| 11/23/01 | Monmouth (Ill.) | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11/24/01 | Hampton | 39 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 5 | |
| 11/25/01 | @Liberty | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 11/30/01 | @Oakland | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | |
| 12/02/01 | William And Mary | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 12/05/01 | Western Kentucky | 36 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | |
| 12/08/01 | @Buffalo | 33 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | |
| 12/15/01 | @Cleveland State | 38 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | |
| 12/22/01 | 40 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | ||
| 12/29/01 | Cincinnati | 35 | 0 | 2 | 2 | 5 | 2 | 0 | 7 | 0 | |
| 01/02/02 | Niagara | 35 | 0 | 2 | 2 | 9 | 2 | 0 | 3 | 1 | |
| 01/05/02 | Ohio | 37 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | |
| 01/07/02 | Eastern Michigan | 37 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | |
| 01/12/02 | @Miami (Oh.) | 38 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | |
| 01/16/02 | Kent State | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 01/19/02 | @Ball State | 40 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 4 | |
| 01/23/02 | Bowling Green | 45 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 3 | |
| 01/26/02 | Central Michigan | 40 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 2 | |
| 01/30/02 | @Ohio | 35 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | |
| 02/02/02 | Buffalo | 40 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 2 | |
| 02/05/02 | @Marshall | 35 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 2 | |
| 02/11/02 | Western Michigan | 43 | 0 | 2 | 2 | 4 | 1 | 1 | 6 | 4 | |
| 02/13/02 | @Toledo | 40 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | |
| 02/16/02 | @Eastern Michigan | 40 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | |
| 02/20/02 | Northern Illinois | 39 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | |
| 02/23/02 | @Bowling Green | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| 02/25/02 | @Kent State | 38 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 03/02/02 | Marshall | 38 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 1 | |
| 03/04/02 | @Western Michigan | No Stats | |||||||||
| 03/07/02 | @Bowling Green | 40 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 2 | |
| Total | 1087 | 9 | 65 | 74 | 98 | 42 | 2 | 86 | 66 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/17/01 | @Iona | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 4 |
| 11/23/01 | Monmouth (Ill.) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| 11/24/01 | Hampton | 3 | 6 | 50 | 2 | 4 | 50 | 1 | 1 | 100 | 9 |
| 11/25/01 | @Liberty | 4 | 7 | 57.1 | 1 | 2 | 50 | 10 | 12 | 83.3 | 19 |
| 11/30/01 | @Oakland | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 3 |
| 12/02/01 | William And Mary | 2 | 5 | 40 | 0 | 1 | 0 | 5 | 7 | 71.4 | 9 |
| 12/05/01 | Western Kentucky | 6 | 11 | 54.5 | 1 | 1 | 100 | 2 | 3 | 66.7 | 15 |
| 12/08/01 | @Buffalo | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 8 |
| 12/15/01 | @Cleveland State | 6 | 8 | 75 | 1 | 1 | 100 | 3 | 3 | 100 | 16 |
| 12/22/01 | 5 | 11 | 45.5 | 1 | 2 | 50 | 17 | 18 | 94.4 | 28 | |
| 12/29/01 | Cincinnati | 4 | 5 | 80 | 1 | 2 | 50 | 3 | 4 | 75 | 12 |
| 01/02/02 | Niagara | 3 | 3 | 100 | 0 | 0 | 0 | 6 | 9 | 66.7 | 12 |
| 01/05/02 | Ohio | 1 | 9 | 11.1 | 0 | 4 | 0 | 8 | 8 | 100 | 10 |
| 01/07/02 | Eastern Michigan | 10 | 13 | 76.9 | 2 | 5 | 40 | 5 | 6 | 83.3 | 27 |
| 01/12/02 | @Miami (Oh.) | 5 | 14 | 35.7 | 2 | 4 | 50 | 5 | 7 | 71.4 | 17 |
| 01/16/02 | Kent State | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 2 |
| 01/19/02 | @Ball State | 9 | 16 | 56.3 | 2 | 2 | 100 | 1 | 1 | 100 | 21 |
| 01/23/02 | Bowling Green | 9 | 16 | 56.3 | 2 | 4 | 50 | 4 | 4 | 100 | 24 |
| 01/26/02 | Central Michigan | 6 | 10 | 60 | 0 | 0 | 0 | 13 | 18 | 72.2 | 25 |
| 01/30/02 | @Ohio | 9 | 12 | 75 | 2 | 2 | 100 | 7 | 8 | 87.5 | 27 |
| 02/02/02 | Buffalo | 8 | 16 | 50 | 3 | 7 | 42.9 | 9 | 10 | 90 | 28 |
| 02/05/02 | @Marshall | 2 | 9 | 22.2 | 0 | 4 | 0 | 3 | 4 | 75 | 7 |
| 02/11/02 | Western Michigan | 13 | 16 | 81.3 | 3 | 3 | 100 | 3 | 4 | 75 | 32 |
| 02/13/02 | @Toledo | 6 | 14 | 42.9 | 0 | 2 | 0 | 8 | 10 | 80 | 20 |
| 02/16/02 | @Eastern Michigan | 7 | 14 | 50 | 0 | 3 | 0 | 10 | 17 | 58.8 | 24 |
| 02/20/02 | Northern Illinois | 7 | 14 | 50 | 1 | 3 | 33.3 | 15 | 15 | 100 | 30 |
| 02/23/02 | @Bowling Green | 1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02/25/02 | @Kent State | 3 | 16 | 18.8 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 12 |
| 03/02/02 | Marshall | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 8 | 12 | 66.7 | 22 |
| 03/04/02 | @Western Michigan | No Stats | |||||||||
| 03/07/02 | @Bowling Green | 4 | 11 | 36.4 | 1 | 5 | 20 | 12 | 14 | 85.7 | 21 |
| Total | 153 | 310 | 49.4 | 31 | 75 | 41.3 | 182 | 222 | 82 | 519 | |
Blue Dot
Yahoo!