James Clinton 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 @Providence 10 1 4 5 1 0 0 1 5
11/19/01 Austin Peay 19 0 2 2 1 1 0 4 1
11/20/01 @Oklahoma State 28 1 3 4 1 0 2 2 0
11/21/01 Northwestern State 32 1 4 5 3 0 0 1 4
11/24/01 @Fordham 27 0 7 7 2 1 1 5 2
11/27/01 Albany Ny 31 3 4 7 1 0 1 4 4
12/01/01 @Cleveland State 16 2 7 9 0 1 0 1 4
12/04/01 Toledo 20 0 8 8 0 0 3 2 3
12/06/01 @Marist 8 0 1 1 0 0 0 0 0
12/08/01 Niagara 6 0 0 0 0 0 0 0 2
12/11/01 Hartford 16 3 3 6 1 0 1 0 4
12/20/01 St. Bonaventure 23 0 9 9 2 0 4 2 2
12/29/01 @Rice 16 2 2 4 1 1 1 2 4
12/31/01 @Xavier 16 2 1 3 0 0 1 0 4
01/03/02 @Iona 34 7 2 9 3 0 3 0 5
01/05/02 Rider 16 2 0 2 1 0 0 1 3
01/10/02 @Loyola-Maryland 44 4 7 11 2 1 1 0 2
01/13/02 St. Peter's No Stats
01/17/02 Manhattan 30 2 3 5 1 0 2 2 1
01/19/02 @Canisius No Stats
01/21/02 Iona No Stats
01/26/02 @Niagara No Stats
01/28/02 Canisius No Stats
02/05/02 @Manhattan No Stats
02/07/02 Loyola-Maryland No Stats
02/10/02 @Fairfield No Stats
02/14/02 @St. Peter's 5 0 0 0 1 1 0 0 0
02/16/02 Fairfield 2 0 0 0 0 1 0 0 0
02/20/02 @Rider No Stats
02/23/02 Marist 22 0 4 4 0 2 3 2 2
03/01/02 St. Peter's 12 4 0 4 0 0 0 1 1
03/02/02 @Marist 35 2 5 7 1 1 1 1 2
03/03/02 @Fairfield 19 2 5 7 0 1 1 0 4
03/04/02 @Niagara No Stats
03/12/02 @Alcorn State 23 1 8 9 1 2 3 2 4
03/15/02 @Maryland 31 3 1 4 2 0 2 1 2
Total 568 42 94 136 27 13 31 35 68

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 @Providence 0 2 0 0 1 0 0 0 0 0
11/19/01 Austin Peay 1 2 50 0 1 0 0 0 0 2
11/20/01 @Oklahoma State 6 9 66.7 0 1 0 5 6 83.3 17
11/21/01 Northwestern State 2 6 33.3 0 0 0 2 3 66.7 6
11/24/01 @Fordham 1 4 25 0 1 0 0 0 0 2
11/27/01 Albany Ny 3 8 37.5 0 0 0 3 6 50 9
12/01/01 @Cleveland State 2 3 66.7 0 0 0 1 2 50 5
12/04/01 Toledo 3 7 42.9 0 0 0 3 3 100 9
12/06/01 @Marist 0 0 0 0 0 0 0 0 0 0
12/08/01 Niagara 1 2 50 0 0 0 0 0 0 2
12/11/01 Hartford 2 5 40 0 0 0 0 2 0 4
12/20/01 St. Bonaventure 4 6 66.7 0 0 0 4 4 100 12
12/29/01 @Rice 0 4 0 0 0 0 4 4 100 4
12/31/01 @Xavier 3 4 75 0 0 0 0 0 0 6
01/03/02 @Iona 2 10 20 0 0 0 4 4 100 8
01/05/02 Rider 1 3 33.3 0 0 0 0 0 0 2
01/10/02 @Loyola-Maryland 9 12 75 0 0 0 2 4 50 20
01/13/02 St. Peter's No Stats
01/17/02 Manhattan 4 9 44.4 0 0 0 0 0 0 8
01/19/02 @Canisius No Stats
01/21/02 Iona No Stats
01/26/02 @Niagara No Stats
01/28/02 Canisius No Stats
02/05/02 @Manhattan No Stats
02/07/02 Loyola-Maryland No Stats
02/10/02 @Fairfield No Stats
02/14/02 @St. Peter's 1 2 50 0 0 0 0 0 0 2
02/16/02 Fairfield 0 2 0 0 0 0 0 0 0 0
02/20/02 @Rider No Stats
02/23/02 Marist 0 1 0 0 0 0 4 4 100 4
03/01/02 St. Peter's 1 3 33.3 0 0 0 3 4 75 5
03/02/02 @Marist 4 10 40 0 0 0 6 6 100 14
03/03/02 @Fairfield 3 8 37.5 0 0 0 3 5 60 9
03/04/02 @Niagara No Stats
03/12/02 @Alcorn State 3 5 60 0 0 0 0 1 0 6
03/15/02 @Maryland 6 10 60 2 2 100 2 2 100 16
Total 68 147 46.3 2 6 33.3 47 63 74.6 185