| Rider 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Monmouth (Ill.) | 45-50 L | 0-1 (0-0) |
Mario Porter 13 | Mike Scott 9 | Mike Scott 3 |
| Bucknell | 75-62 W | 1-1 (0-0) |
Mario Porter 27 | Rj Wicks 7 | Rj Wicks 4 |
| Drexel | 68-55 W | 2-1 (0-0) |
Mario Porter 29 | Mario Porter 10 | Rj Wicks 4 |
| @Princeton | 57-69 L | 2-2 (0-0) |
Jerry Johnson 21 | Mario Porter 6 | Rj Wicks 2 |
| @Towson | 58-60 L | 2-3 (0-0) |
Mario Porter 23 | Mario Porter 8 | Brandon Wahlmann 4 |
| Seton Hall | 66-78 L | 2-4 (0-0) |
Mario Porter 28 | Mario Porter 9 | Jerry Johnson 5 |
| Marist | 69-80 L | 2-5 (0-1) |
Mario Porter 20 | Mario Porter 17 | Rich Baker 7 |
| @Canisius | 63-46 W | 3-5 (1-1) |
Mario Porter 18 | Mario Porter 11 | Jerry Johnson 6 |
| Delaware | 94-78 W | 4-5 (1-1) |
Mario Porter 23 | Rj Wicks 6 | Laurence Young 6 |
| @Northeastern | 68-80 L | 4-6 (1-1) |
Mario Porter 19 | Robert Taylor 5 | Laurence Young 3 |
| @Lafayette | 86-66 W | 5-6 (1-1) |
Mario Porter 23 | Mario Porter 13 | Rich Baker 6 |
| @Siena | 63-64 L | 5-7 (1-2) |
Mario Porter 26 | Mario Porter 10 | Rj Wicks 3 |
| @Iona | 82-79 W | 6-7 (2-2) |
Rich Baker 27 | Robert Reed 9 | Rj Wicks 3 |
| Canisius | 65-62 W | 7-7 (3-2) |
Mario Porter 23 | Mario Porter 10 | Brandon Wahlmann 3 |
| @Fairfield | 57-69 L | 7-8 (3-3) |
Mario Porter 18 | Mario Porter 12 | Robert Taylor 2 |
| Loyola-Maryland | 83-56 W | 8-8 (4-3) |
Mario Porter 23 | Mario Porter 10 | Rich Baker 4 |
| @Manhattan | 72-68 W | 9-8 (5-3) |
Mario Porter 21 | Mario Porter 7 | Rj Wicks 3 |
| @Niagara | 80-76 W | 10-8 (6-3) |
Mario Porter 18 | Mario Porter 9 | Jerry Johnson 5 |
| St. Peter's | 63-57 W | 11-8 (7-3) |
Mario Porter 23 | Rich Baker 6 | Robert Reed 3 |
| @St. Peter's | 88-52 W | 12-8 (8-3) |
Mario Porter 28 | Mario Porter 8 | Rich Baker 7 |
| Niagara | 82-67 W | 13-8 (9-3) |
Mario Porter 23 | Mario Porter 11 | Jerry Johnson 4 |
| Fairfield | 73-59 W | 14-8 (10-3) |
Jerry Johnson 20 | Rj Wicks 8 | Robert Reed 3 |
| Iona | 63-65 L | 14-9 (10-4) |
Mario Porter 28 | Mario Porter 9 | Rich Baker 7 |
| Manhattan | 64-62 W | 15-9 (11-4) |
Jerry Johnson 17 | Mario Porter 11 | Jerry Johnson 5 |
| @Marist | 84-77 W | 16-9 (12-4) |
Jerry Johnson 24 | Mario Porter 12 | Rj Wicks 4 |
| Siena | 62-56 W | 17-9 (13-4) |
Jerry Johnson 16 | Rich Baker 10 | Rj Wicks 4 |
| @Loyola-Maryland | 65-77 L | 17-10 (13-5) |
Mario Porter 17 | Mario Porter 8 | Mario Porter 3 |
| Canisius | 84-85 L | 17-11 (13-6) |
Jerry Johnson 36 | Mario Porter 10 | Robert Reed 5 |
Blue Dot
Yahoo!