| Dartmouth 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Binghampton | 46-49 L | 0-1 (0-0) |
Flinder Boyd 11 | Scott Klingbeil 7 | Mike Mclaren 2 |
| Vermont | 54-73 L | 0-2 (0-0) |
Flinder Boyd 20 | David Gardner 5 | Vedad Osmanovic 3 |
| @New Hampshire | 72-70 W | 1-2 (0-0) |
Flinder Boyd 20 | Brendan Herbert 6 | Flinder Boyd 5 |
| Holy Cross | 58-47 W | 2-2 (0-0) |
Charles Harris 18 | Charles Harris 7 | Flinder Boyd 4 |
| Lehigh | 72-67 W | 3-2 (0-0) |
Charles Harris 16 | Charles Harris 6 | Flinder Boyd 6 |
| Castleton St | 89-62 W | 4-2 (0-0) |
Mike Mclaren 20 | Brandon Smith 9 | Flinder Boyd 4 |
| @Boston University | 58-79 L | 4-3 (0-0) |
Flinder Boyd 24 | Brendan Herbert 6 | Flinder Boyd 6 |
| @Harvard | 53-70 L | 4-4 (0-1) |
Mike Mclaren 15 | Charles Harris 7 | Flinder Boyd 4 |
| @Quinnipiac | 70-68 W | 5-4 (0-1) |
Charles Harris 19 | Vedad Osmanovic 6 | Flinder Boyd 5 |
| @Colgate | 65-73 L | 5-5 (0-1) |
Flinder Boyd 16 | Brendan Herbert 4 | David Gardner 3 |
| @Southeast Louisiana | 62-59 W | 6-5 (0-1) |
Charles Harris 17 | Vedad Osmanovic 7 | Flinder Boyd 4 |
| @New Mexico | 60-77 L | 6-6 (0-1) |
Flinder Boyd 17 | Charles Harris 5 | Brendan Herbert 2 |
| Harvard | 57-88 L | 6-7 (0-2) |
Flinder Boyd 15 | Charles Harris 6 | Charles Harris 3 |
| Pennsylvania | 71-87 L | 6-8 (0-3) |
Flinder Boyd 24 | Brendan Herbert 9 | Flinder Boyd 5 |
| Princeton | 46-57 L | 6-9 (0-4) |
Flinder Boyd 20 | Vedad Osmanovic 5 | Vedad Osmanovic 2 |
| Albany Ny | 77-56 W | 7-9 (0-4) |
Vedad Osmanovic 15 | Brendan Herbert 10 | Flinder Boyd 6 |
| Hartford | 65-67 L | 7-10 (0-4) |
Greg Friel 15 | Brendan Herbert 10 | Flinder Boyd 5 |
| Yale | 55-73 L | 7-11 (0-5) |
Vedad Osmanovic 15 | Brandon Smith 5 | Flinder Boyd 4 |
| Brown | 71-74 L | 7-12 (0-6) |
Flinder Boyd 19 | Charles Harris 8 | Vedad Osmanovic 4 |
| @Cornell | 62-56 W | 8-12 (1-6) |
Flinder Boyd 22 | Scott Klingbeil 7 | Flinder Boyd 7 |
| @Columbia | 57-51 W | 9-12 (2-6) |
Vedad Osmanovic 17 | Scott Klingbeil 6 | Flinder Boyd 3 |
| @Princeton | 68-79 L | 9-13 (2-7) |
Charles Harris 13 | David Gardner 5 | Mike Mclaren 2 |
| @Pennsylvania | 62-100 L | 9-14 (2-8) |
Mike Mclaren 11 | David Gardner 5 | Flinder Boyd 9 |
| Columbia | 58-62 L | 9-15 (2-9) |
Flinder Boyd 21 | Vedad Osmanovic 4 | Flinder Boyd 10 |
| Cornell | 61-70 L | 9-16 (2-10) |
Flinder Boyd 16 | Charles Harris 4 | Charles Harris 4 |
| @Brown | 70-85 L | 9-17 (2-11) |
Mike Mclaren 11 | David Gardner 6 | Flinder Boyd 4 |
| @Yale | 59-88 L | 9-18 (2-12) |
Mike Mclaren 13 | Flinder Boyd 6 | Mike Mclaren 4 |
Blue Dot
Yahoo!