Cornell 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Canisius 48-65 L 17 51 33.3 5 26 19.2 9 13 69.2
11/19/01 @Notre Dame 48-78 L 18 49 36.7 6 21 28.6 6 11 54.5
11/26/01 @Bucknell 62-71 L 20 57 35.1 7 26 26.9 15 19 78.9
11/29/01 @Syracuse 58-76 L 20 53 37.7 4 22 18.2 14 16 87.5
12/01/01 Colgate 55-68 L 20 53 37.7 6 23 26.1 9 13 69.2
12/03/01 77-45 W 25 59 42.4 14 31 45.2 13 14 92.9
12/05/01 Buffalo 54-65 L 18 50 36 8 20 40 10 14 71.4
12/08/01 @Lafayette 44-73 L 16 50 32 6 19 31.6 6 17 35.3
12/22/01 Lehigh 69-61 W 24 58 41.4 9 24 37.5 12 20 60
12/28/01 @James Madison 40-56 L 15 54 27.8 7 30 23.3 3 8 37.5
12/29/01 @Richmond 41-52 L 14 53 26.4 9 26 34.6 4 6 66.7
01/02/02 @Georgia Tech 68-86 L 23 60 38.3 10 36 27.8 12 16 75
01/05/02 Army 90-65 W 29 54 53.7 7 21 33.3 25 29 86.2
01/11/02 @Brown 59-72 L 20 55 36.4 7 25 28 12 21 57.1
01/12/02 @Yale 74-79 L 28 50 56 12 22 54.5 6 12 50
01/19/02 @Columbia 40-56 L 15 54 27.8 6 23 26.1 4 6 66.7
01/26/02 Columbia 42-54 L 15 45 33.3 4 19 21.1 8 11 72.7
02/01/02 @Pennsylvania 63-75 L 18 50 36 8 20 40 19 25 76
02/02/02 @Princeton 38-60 L 13 42 31 1 14 7.1 11 16 68.8
02/08/02 Dartmouth 56-62 L 21 58 36.2 8 31 25.8 6 8 75
02/09/02 Harvard 63-62 W 25 52 48.1 5 20 25 8 15 53.3
02/15/02 Yale 65-80 L 21 61 34.4 9 26 34.6 14 15 93.3
02/16/02 Brown 78-81 L 30 64 46.9 12 29 41.4 6 8 75
02/22/02 @Harvard 46-55 L 17 54 31.5 7 23 30.4 5 7 71.4
02/23/02 @Dartmouth 70-61 W 25 53 47.2 11 23 47.8 9 13 69.2
03/01/02 Princeton 57-61 L 22 46 47.8 6 16 37.5 7 15 46.7
03/02/02 Pennsylvania 53-78 L 20 62 32.3 6 25 24 7 7 100
Totals... 57.7-66.6 549 1447 37.9 200 641 31.2 260 375 69.3

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Canisius 5 19 24 11 9 4 14 15 0
11/19/01 @Notre Dame 6 26 32 14 7 5 22 10 0
11/26/01 @Bucknell 7 24 31 8 9 4 15 20 0
11/29/01 @Syracuse 5 15 20 13 7 1 14 14 0
12/01/01 Colgate 13 19 32 13 8 4 17 17 0
12/03/01 5 23 28 19 8 3 10 16 0
12/05/01 Buffalo 6 14 20 15 11 2 17 15 0
12/08/01 @Lafayette 7 21 28 9 3 4 15 16 0
12/22/01 Lehigh 11 24 35 14 11 3 10 21 0
12/28/01 @James Madison 9 15 24 10 8 0 15 16 0
12/29/01 @Richmond 8 30 38 12 4 1 16 16 0
01/02/02 @Georgia Tech 5 23 28 10 5 1 9 18 0
01/05/02 Army 9 31 40 19 4 5 17 24 0
01/11/02 @Brown 11 23 34 12 6 3 16 20 0
01/12/02 @Yale 3 23 26 14 4 1 17 22 0
01/19/02 @Columbia 8 19 27 10 7 0 11 25 0
01/26/02 Columbia 7 17 24 9 8 4 12 18 0
02/01/02 @Pennsylvania 8 16 24 9 8 2 13 20 0
02/02/02 @Princeton 6 20 26 6 4 2 10 17 1
02/08/02 Dartmouth 8 17 25 14 7 2 11 12 0
02/09/02 Harvard 9 22 31 14 7 3 17 18 0
02/15/02 Yale 6 23 29 15 6 3 12 22 0
02/16/02 Brown 10 19 29 22 4 5 13 20 0
02/22/02 @Harvard 9 25 34 11 10 3 20 17 0
02/23/02 @Dartmouth 14 26 40 12 6 0 13 22 0
03/01/02 Princeton 8 18 26 11 8 2 17 18 0
03/02/02 Pennsylvania 10 16 26 13 9 1 10 17 0
Totals... 213 568 781 339 188 64 395 486 1