James Madison 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/20/01 @North Carolina State 58-75 L 22 54 40.7 4 14 28.6 10 15 66.7
11/24/01 Gardner Webb 85-67 W 29 59 49.2 6 12 50 21 28 75
12/01/01 Drexel 58-71 L 19 61 31.1 6 21 28.6 14 26 53.8
12/05/01 West Virginia 91-75 W 32 60 53.3 12 20 60 15 22 68.2
12/08/01 @Liberty 77-67 W
12/15/01 @East Tennessee State 57-84 L 22 60 36.7 4 21 19 9 17 52.9
12/19/01 @Penn State 85-69 W 30 55 54.5 8 15 53.3 17 21 81
12/22/01 Morgan State 84-66 W 26 53 49.1 9 19 47.4 23 33 69.7
12/28/01 Cornell 56-40 W 21 45 46.7 4 13 30.8 10 17 58.8
12/29/01 @Virginia Military Institute 94-84 W 32 60 53.3 11 23 47.8 19 29 65.5
01/03/02 @Delaware 50-51 L 20 55 36.4 6 16 37.5 4 4 100
01/05/02 @Virginia Commonwealth 75-82 L 25 64 39.1 8 22 36.4 17 23 73.9
01/12/02 Hofstra 68-49 W 26 64 40.6 8 22 36.4 8 10 80
01/16/02 @Drexel 59-69 L 25 65 38.5 3 22 13.6 6 10 60
01/19/02 @North Carolina-Wilmington 59-63 L 20 51 39.2 5 15 33.3 14 20 70
01/23/02 @William And Mary 59-77 L 20 60 33.3 6 18 33.3 13 21 61.9
01/26/02 Towson 86-75 W 28 53 52.8 10 17 58.8 20 30 66.7
01/30/02 Old Dominion 67-61 W 22 49 44.9 7 16 43.8 16 23 69.6
02/02/02 @George Mason 68-80 L 23 63 36.5 9 29 31 13 15 86.7
02/04/02 William And Mary 58-63 L 22 56 39.3 2 15 13.3 12 22 54.5
02/06/02 Virginia Commonwealth 67-65 W 24 57 42.1 4 12 33.3 15 23 65.2
02/09/02 North Carolina-Wilmington 61-69 L 19 56 33.9 4 18 22.2 19 31 61.3
02/13/02 @Hofstra 80-71 W 25 63 39.7 9 19 47.4 21 27 77.8
02/16/02 @Old Dominion 68-73 L 23 59 39 6 22 27.3 16 21 76.2
02/20/02 @Towson 83-71 W 31 58 53.4 5 15 33.3 16 27 59.3
02/23/02 George Mason 74-81 L 28 70 40 5 21 23.8 13 16 81.3
02/25/02 Delaware 64-65 L 25 58 43.1 2 11 18.2 12 17 70.6
03/01/02 @William And Mary 78-67 W 25 57 43.9 5 14 35.7 23 34 67.6
03/02/02 @North Carolina-Wilmington 62-78 L 18 47 38.3 4 17 23.5 22 24 91.7
Totals... 70.0-69.2 707 1675 42.2 174 513 33.9 443 640 69.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/20/01 @North Carolina State 12 16 28 7 6 0 11 17 0
11/24/01 Gardner Webb 13 24 37 14 6 2 14 16 0
12/01/01 Drexel 12 27 39 10 8 4 10 22 0
12/05/01 West Virginia 14 27 41 13 2 3 11 16 0
12/08/01 @Liberty 0
12/15/01 @East Tennessee State 17 18 35 6 0 3 15 17 0
12/19/01 @Penn State 7 24 31 17 7 1 9 20 0
12/22/01 Morgan State 11 22 33 15 4 2 10 16 0
12/28/01 Cornell 9 26 35 9 5 1 16 12 0
12/29/01 @Virginia Military Institute 12 28 40 8 5 1 14 22 2
01/03/02 @Delaware 10 23 33 11 8 2 13 12 0
01/05/02 @Virginia Commonwealth 10 25 35 17 5 1 10 26 1
01/12/02 Hofstra 9 36 45 11 4 4 16 20 0
01/16/02 @Drexel 9 21 30 8 10 4 11 23 0
01/19/02 @North Carolina-Wilmington 10 23 33 10 2 6 11 20 0
01/23/02 @William And Mary 12 24 36 9 5 6 13 26 0
01/26/02 Towson 6 21 27 15 6 4 8 18 0
01/30/02 Old Dominion 10 21 31 11 5 8 10 12 0
02/02/02 @George Mason 11 21 32 11 3 2 12 18 0
02/04/02 William And Mary 11 24 35 6 2 3 13 21 0
02/06/02 Virginia Commonwealth 16 25 41 6 5 5 14 13 0
02/09/02 North Carolina-Wilmington 13 19 32 8 3 2 10 23 0
02/13/02 @Hofstra 12 25 37 11 11 4 12 18 0
02/16/02 @Old Dominion 12 17 29 9 11 8 11 22 0
02/20/02 @Towson 15 24 39 23 9 7 20 15 0
02/23/02 George Mason 16 15 31 13 8 4 11 25 1
02/25/02 Delaware 11 26 37 6 2 1 13 14 1
03/01/02 @William And Mary 12 30 42 12 2 5 8 22 0
03/02/02 @North Carolina-Wilmington 7 22 29 7 4 4 16 17 0
Totals... 336 686 1022 306 150 105 372 552 3