Winthrop 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 Lander 60-58 W 22 59 37.3 9 28 32.1 7 12 58.3
11/18/01 @Ohio State 54-78 L 19 50 38 3 18 16.7 13 22 59.1
11/24/01 @Nebraska 65-73 L 25 56 44.6 4 23 17.4 11 15 73.3
11/27/01 Birmingham Southern 67-53 W 19 49 38.8 10 30 33.3 19 22 86.4
11/29/01 @Niagara 58-63 L 24 57 42.1 5 23 21.7 5 6 83.3
11/30/01 @Hartford 55-58 L 20 55 36.4 5 19 26.3 10 19 52.6
12/03/01 Marshall 65-71 L 24 62 38.7 7 27 25.9 10 15 66.7
12/18/01 @Clemson 66-61 W 23 57 40.4 9 18 50 11 16 68.8
12/21/01 Tennessee-Martinsville 86-60 W 35 65 53.8 8 18 44.4 8 13 61.5
12/22/01 South Carolina State 58-71 L 22 58 37.9 3 27 11.1 11 15 73.3
12/28/01 George Mason 66-86 L 16 54 29.6 4 16 25 30 41 73.2
01/09/02 @Radford 48-69 L 14 61 23 4 27 14.8 16 22 72.7
01/12/02 Elon 76-64 W 26 51 51 8 21 38.1 16 28 57.1
01/15/02 75-69 W 28 48 58.3 5 13 38.5 14 21 66.7
01/19/02 @Liberty 81-48 W 29 65 44.6 10 26 38.5 13 16 81.3
01/21/02 @High Point 83-75 W 29 63 46 8 25 32 17 28 60.7
01/24/02 Charleston Southern 63-66 L 18 55 32.7 4 14 28.6 23 36 63.9
01/26/02 @UNC-Asheville 73-66 W 22 56 39.3 7 19 36.8 22 35 62.9
01/29/02 High Point 81-71 W 30 61 49.2 11 21 52.4 10 18 55.6
01/31/02 @Coastal Carolina 68-49 W 27 56 48.2 5 18 27.8 9 14 64.3
02/04/02 @Elon 64-71 L 20 43 46.5 9 18 50 15 22 68.2
02/07/02 @Birmingham Southern 63-56 W 20 56 35.7 7 21 33.3 16 17 94.1
02/09/02 Radford 64-72 L 24 70 34.3 7 29 24.1 9 14 64.3
02/14/02 Liberty 69-62 W 22 53 41.5 6 18 33.3 19 37 51.4
02/16/02 @Charleston Southern 57-55 W 18 41 43.9 5 12 41.7 16 28 57.1
02/18/02 Coastal Carolina 100-74 W 38 64 59.4 9 20 45 15 24 62.5
02/23/02 UNC-Asheville 77-62 W 28 53 52.8 8 23 34.8 13 19 68.4
02/28/02 Liberty 66-59 W
03/01/02 Elon 77-66 W 21 50 42 3 13 23.1 32 40 80
03/02/02 High Point 70-48 W 22 55 40 6 14 42.9 20 34 58.8
03/14/02 @Duke 37-84 L
Totals... 67.5-65.1 725 1735 41.8 194 630 30.8 448 684 65.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 Lander 11 23 34 15 8 3 19 20 0
11/18/01 @Ohio State 12 14 26 5 4 1 16 19 0
11/24/01 @Nebraska 11 17 28 14 8 4 20 27 0
11/27/01 Birmingham Southern 11 24 35 11 7 2 7 10 0
11/29/01 @Niagara 9 17 26 10 8 1 15 21 0
11/30/01 @Hartford 8 19 27 4 3 3 14 28 0
12/03/01 Marshall 12 20 32 13 8 6 10 16 0
12/18/01 @Clemson 8 24 32 14 5 2 12 17 0
12/21/01 Tennessee-Martinsville 14 23 37 17 9 2 16 21 0
12/22/01 South Carolina State 14 18 32 8 11 5 21 14 0
12/28/01 George Mason 11 22 33 11 6 5 15 23 0
01/09/02 @Radford 15 23 38 10 5 2 8 19 0
01/12/02 Elon 10 28 38 15 6 1 18 22 0
01/15/02 7 22 29 16 9 2 19 15 1
01/19/02 @Liberty 10 24 34 22 12 9 20 18 0
01/21/02 @High Point 13 26 39 16 3 5 9 21 0
01/24/02 Charleston Southern 7 28 35 12 7 7 14 19 0
01/26/02 @UNC-Asheville 22 24 46 11 6 5 18 25 0
01/29/02 High Point 11 30 41 18 7 6 10 18 0
01/31/02 @Coastal Carolina 4 34 38 13 5 6 15 19 0
02/04/02 @Elon 8 20 28 5 9 1 23 19 0
02/07/02 @Birmingham Southern 10 22 32 7 3 4 9 9 0
02/09/02 Radford 21 15 36 8 15 4 14 19 0
02/14/02 Liberty 10 24 34 9 12 4 14 27 0
02/16/02 @Charleston Southern 6 25 31 7 8 8 16 20 0
02/18/02 Coastal Carolina 14 31 45 15 4 8 10 21 0
02/23/02 UNC-Asheville 7 20 27 13 13 2 10 23 0
02/28/02 Liberty 0
03/01/02 Elon 8 29 37 14 7 5 18 23 0
03/02/02 High Point 10 30 40 8 9 3 12 18 0
03/14/02 @Duke 0
Totals... 337 712 1049 362 237 127 460 602 1