| James Thues 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/12/01 | Manhattan | 29 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 2 | |
| 11/14/01 | Depaul | 33 | 0 | 4 | 4 | 8 | 6 | 0 | 0 | 3 | |
| 11/18/01 | Binghampton | 17 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | |
| 11/21/01 | @Michigan State | 28 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | |
| 11/23/01 | Wake Forest | 23 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 11/27/01 | Colgate | 31 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 3 | |
| 11/29/01 | Cornell | 32 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | |
| 12/02/01 | @Albany Ny | 32 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 2 | |
| 12/04/01 | Hofstra | 25 | 1 | 3 | 4 | 8 | 4 | 0 | 5 | 0 | |
| 12/08/01 | North Carolina State | 30 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | |
| 12/16/01 | @Georgia Tech | 38 | 1 | 3 | 4 | 7 | 4 | 1 | 4 | 2 | |
| 12/20/01 | South Florida | 31 | 1 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | |
| 12/30/01 | Buffalo | 29 | 3 | 0 | 3 | 7 | 2 | 0 | 4 | 1 | |
| 01/02/02 | Rutgers | 3 | 0 | 2 | 2 | 8 | 9 | 0 | 4 | 2 | |
| 01/05/02 | @Providence | 26 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | |
| 01/08/02 | Seton Hall | 30 | 1 | 3 | 4 | 9 | 6 | 0 | 3 | 3 | |
| 01/12/02 | @West Virginia | 29 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 2 | |
| 01/14/02 | Notre Dame | 34 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | |
| 01/19/02 | @Tennessee | 38 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | |
| 01/22/02 | @Pittsburgh | 38 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | |
| 01/26/02 | Virginia Tech | 36 | 0 | 1 | 1 | 10 | 2 | 1 | 2 | 1 | |
| 01/28/02 | @Georgetown | 36 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | |
| 02/02/02 | @Rutgers | 36 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | |
| 02/04/02 | West Virginia | 21 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | |
| 02/10/02 | Pittsburgh | 34 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 4 | |
| 02/17/02 | @Notre Dame | 35 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | |
| 02/21/02 | @Seton Hall | 34 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | |
| 02/24/02 | Georgetown | 36 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | |
| 02/28/02 | @Villanova | No Stats | |||||||||
| 03/03/02 | Boston College | 40 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | |
| 03/06/02 | Villanova | 36 | 0 | 4 | 4 | 7 | 3 | 1 | 6 | 3 | |
| 03/13/02 | St. Bonaventure | No Stats | |||||||||
| 03/18/02 | Butler | 36 | 2 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | |
| 03/20/02 | @Richmond | 25 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | |
| 03/26/02 | @South Carolina | 29 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | |
| 03/28/02 | Temple | 25 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | |
| Total | 1096 | 22 | 82 | 104 | 178 | 101 | 11 | 88 | 68 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/12/01 | Manhattan | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 11/14/01 | Depaul | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 |
| 11/18/01 | Binghampton | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/21/01 | @Michigan State | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11/23/01 | Wake Forest | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11/27/01 | Colgate | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/29/01 | Cornell | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 3 |
| 12/02/01 | @Albany Ny | 4 | 6 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 9 |
| 12/04/01 | Hofstra | 2 | 6 | 33.3 | 1 | 2 | 50 | 1 | 2 | 50 | 6 |
| 12/08/01 | North Carolina State | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/16/01 | @Georgia Tech | 6 | 7 | 85.7 | 1 | 2 | 50 | 0 | 1 | 0 | 13 |
| 12/20/01 | South Florida | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12/30/01 | Buffalo | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 01/02/02 | Rutgers | 2 | 2 | 100 | 1 | 1 | 100 | 3 | 4 | 75 | 8 |
| 01/05/02 | @Providence | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 3 | 33.3 | 4 |
| 01/08/02 | Seton Hall | 4 | 6 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 10 |
| 01/12/02 | @West Virginia | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 5 |
| 01/14/02 | Notre Dame | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/19/02 | @Tennessee | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 5 |
| 01/22/02 | @Pittsburgh | 6 | 8 | 75 | 1 | 2 | 50 | 2 | 2 | 100 | 15 |
| 01/26/02 | Virginia Tech | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 6 |
| 01/28/02 | @Georgetown | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 9 |
| 02/02/02 | @Rutgers | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 6 |
| 02/04/02 | West Virginia | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/10/02 | Pittsburgh | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 2 | 0 | 5 |
| 02/17/02 | @Notre Dame | 4 | 10 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 10 |
| 02/21/02 | @Seton Hall | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 8 |
| 02/24/02 | Georgetown | 6 | 9 | 66.7 | 4 | 5 | 80 | 1 | 2 | 50 | 17 |
| 02/28/02 | @Villanova | No Stats | |||||||||
| 03/03/02 | Boston College | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 03/06/02 | Villanova | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
| 03/13/02 | St. Bonaventure | No Stats | |||||||||
| 03/18/02 | Butler | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 03/20/02 | @Richmond | 3 | 6 | 50 | 0 | 1 | 0 | 4 | 4 | 100 | 10 |
| 03/26/02 | @South Carolina | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/28/02 | Temple | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| Total | 77 | 175 | 44 | 13 | 43 | 30.2 | 35 | 63 | 55.6 | 202 | |
Blue Dot
Yahoo!