FANSchool Sport Builder





Syracuse


Kueth Duany 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/12/01 Manhattan 24 0 2 2 0 1 0 0 0
11/14/01 Depaul 36 4 8 12 0 3 0 2 3
11/18/01 Binghampton 24 0 1 1 3 3 0 1 1
11/21/01 @Michigan State 40 4 3 7 1 5 0 1 2
11/23/01 Wake Forest 40 0 4 4 1 1 0 1 3
11/27/01 Colgate 29 4 4 8 4 2 3 1 1
11/29/01 Cornell 24 2 3 5 2 2 0 3 1
12/02/01 @Albany Ny 30 2 4 6 4 1 1 4 0
12/04/01 Hofstra 28 1 3 4 3 1 1 1 3
12/08/01 North Carolina State 30 1 2 3 2 0 1 3 4
12/16/01 @Georgia Tech 37 6 5 11 3 1 2 4 3
12/20/01 South Florida 33 7 3 10 0 4 1 3 2
12/30/01 Buffalo 28 3 2 5 2 2 1 0 1
01/02/02 Rutgers 25 1 4 5 5 4 0 2 3
01/05/02 @Providence 34 1 7 8 1 2 1 3 3
01/08/02 Seton Hall 32 2 2 4 3 3 0 2 3
01/12/02 @West Virginia 39 1 3 4 1 0 0 0 4
01/14/02 Notre Dame 40 1 7 8 0 0 0 1 2
01/19/02 @Tennessee 36 0 7 7 3 0 0 2 5
01/22/02 @Pittsburgh 38 0 2 2 1 1 1 1 1
01/26/02 Virginia Tech 36 0 3 3 2 3 1 4 2
01/28/02 @Georgetown 35 2 2 4 0 0 0 3 3
02/02/02 @Rutgers 36 3 5 8 3 2 0 2 4
02/04/02 West Virginia 37 3 5 8 2 1 1 4 3
02/10/02 Pittsburgh 35 2 2 4 1 1 2 4 4
02/17/02 @Notre Dame 27 4 0 4 0 0 0 1 4
02/21/02 @Seton Hall 31 1 4 5 0 1 1 1 1
02/24/02 Georgetown 15 1 2 3 0 1 0 2 3
02/28/02 @Villanova No Stats
03/03/02 Boston College 12 0 1 1 0 0 0 1 2
03/06/02 Villanova 30 2 1 3 1 4 2 0 5
03/13/02 St. Bonaventure No Stats
03/18/02 Butler 13 0 3 3 1 0 0 2 1
03/20/02 @Richmond 30 1 4 5 0 0 1 4 2
03/26/02 @South Carolina 35 0 7 7 3 0 0 0 2
03/28/02 Temple 23 0 3 3 2 0 0 0 2
Total 1105 66 125 191 59 54 21 68 90

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/12/01 Manhattan 5 9 55.6 2 4 50 0 1 0 12
11/14/01 Depaul 7 13 53.8 1 4 25 2 3 66.7 17
11/18/01 Binghampton 4 5 80 1 1 100 2 2 100 11
11/21/01 @Michigan State 10 18 55.6 2 5 40 2 2 100 24
11/23/01 Wake Forest 5 8 62.5 1 2 50 4 6 66.7 15
11/27/01 Colgate 7 13 53.8 2 4 50 1 2 50 17
11/29/01 Cornell 3 6 50 0 1 0 2 3 66.7 8
12/02/01 @Albany Ny 7 11 63.6 1 3 33.3 0 0 0 15
12/04/01 Hofstra 6 8 75 2 3 66.7 1 1 100 15
12/08/01 North Carolina State 0 2 0 0 1 0 2 2 100 2
12/16/01 @Georgia Tech 8 16 50 2 7 28.6 2 4 50 20
12/20/01 South Florida 5 15 33.3 1 2 50 7 11 63.6 18
12/30/01 Buffalo 7 12 58.3 1 2 50 1 2 50 16
01/02/02 Rutgers 5 11 45.5 3 4 75 0 0 0 13
01/05/02 @Providence 4 12 33.3 1 4 25 7 9 77.8 16
01/08/02 Seton Hall 3 6 50 1 2 50 6 8 75 13
01/12/02 @West Virginia 7 14 50 3 6 50 0 0 0 17
01/14/02 Notre Dame 8 12 66.7 2 3 66.7 1 2 50 19
01/19/02 @Tennessee 4 9 44.4 1 4 25 0 0 0 9
01/22/02 @Pittsburgh 2 8 25 1 4 25 0 0 0 5
01/26/02 Virginia Tech 6 11 54.5 1 2 50 2 3 66.7 15
01/28/02 @Georgetown 3 10 30 1 4 25 3 5 60 10
02/02/02 @Rutgers 4 12 33.3 3 7 42.9 3 6 50 14
02/04/02 West Virginia 7 19 36.8 1 8 12.5 2 2 100 17
02/10/02 Pittsburgh 5 12 41.7 0 2 0 0 0 0 10
02/17/02 @Notre Dame 5 14 35.7 1 6 16.7 1 2 50 12
02/21/02 @Seton Hall 6 8 75 1 1 100 1 1 100 14
02/24/02 Georgetown 0 5 0 0 2 0 1 2 50 1
02/28/02 @Villanova No Stats
03/03/02 Boston College 2 4 50 1 3 33.3 0 0 0 5
03/06/02 Villanova 3 14 21.4 1 4 25 2 2 100 9
03/13/02 St. Bonaventure No Stats
03/18/02 Butler 0 2 0 0 1 0 0 0 0 0
03/20/02 @Richmond 4 10 40 0 3 0 0 0 0 8
03/26/02 @South Carolina 5 10 50 2 6 33.3 3 6 50 15
03/28/02 Temple 2 9 22.2 0 2 0 2 4 50 6
Total 168 370 45.4 43 126 34.1 61 97 62.9 440

See the Syracuse Headlines