| Oklahoma 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Central Connecticut | 66-44 W | 1-0 (0-0) |
Hollis Price 20 | Johnnie Gilbert 7 | Hollis Price 5 |
| @Michigan State | 55-67 L | 1-1 (0-0) |
Hollis Price 18 | Daryan Selvy 7 | Quannas White 4 |
| Central Michigan | 81-64 W | 2-1 (0-0) |
Aaron Mcghee 19 | Aaron Mcghee 11 | Quannas White 10 |
| @Arkansas | 69-54 W | 3-1 (0-0) |
Ebi Ere 29 | Daryan Selvy 13 | Quannas White 2 |
| St. Bonaventure | 80-74 W | 4-1 (0-0) |
Aaron Mcghee 19 | Aaron Mcghee 19 | Quannas White 4 |
| Louisiana Tech | 71-67 W | 5-1 (0-0) |
|||
| High Point | 107-63 W | 6-1 (0-0) |
Hollis Price 26 | Jabahri Brown 8 | Blake Johnston 6 |
| Bethune Cookman | 102-65 W | 7-1 (0-0) |
Aaron Mcghee 20 | Jabahri Brown 10 | Hollis Price 4 |
| Eastern Illinois | 109-50 W | 8-1 (0-0) |
Aaron Mcghee 22 | Jozsef Szendrei 11 | Quannas White 8 |
| Maryland | 72-56 W | 9-1 (0-0) |
Ebi Ere 19 | Jabahri Brown 14 | Quannas White 6 |
| Texas Southern | 97-55 W | 10-1 (0-0) |
Ebi Ere 20 | Jabahri Brown 12 | Blake Johnston 4 |
| Texas A&M | 89-63 W | 11-1 (1-0) |
Aaron Mcghee 22 | Daryan Selvy 7 | Quannas White 5 |
| @Connecticut | 69-67 W | 12-1 (1-0) |
Ebi Ere 24 | Ebi Ere 9 | Hollis Price 2 |
| Texas Tech | 98-72 W | 13-1 (2-0) |
Hollis Price 27 | Ebi Ere 8 | Quannas White 8 |
| @Nebraska | 78-51 W | 14-1 (3-0) |
Ebi Ere 16 | Aaron Mcghee 10 | Hollis Price 4 |
| @Kansas | 67-74 L | 14-2 (3-1) |
Quannas White 17 | Ebi Ere 8 | Quannas White 4 |
| Missouri | 84-71 W | 15-2 (4-1) |
Hollis Price 24 | Ebi Ere 9 | Quannas White 6 |
| @Texas Tech | 79-92 L | 15-3 (4-2) |
Hollis Price 27 | Aaron Mcghee 9 | Quannas White 6 |
| Oklahoma State | 58-53 W | 16-3 (5-2) |
Hollis Price 17 | Aaron Mcghee 11 | Quannas White 3 |
| @Texas | 85-84 W | 17-3 (6-2) |
Hollis Price 25 | Aaron Mcghee 11 | Quannas White 3 |
| Baylor | 70-57 W | 18-3 (7-2) |
Aaron Mcghee 23 | Aaron Mcghee 8 | Quannas White 5 |
| @Texas A&M | 68-64 W | 19-3 (8-2) |
Aaron Mcghee 21 | Aaron Mcghee 10 | Quannas White 12 |
| @Oklahoma State | 72-79 L | 19-4 (8-3) |
Aaron Mcghee 27 | Jozsef Szendrei 11 | Quannas White 2 |
| Kansas State | 73-62 W | 20-4 (9-3) |
Aaron Mcghee 22 | Jozsef Szendrei 8 | Hollis Price 5 |
| @Baylor | 65-54 W | 21-4 (10-3) |
Hollis Price 15 | Aaron Mcghee 10 | Quannas White 5 |
| Texas | 96-78 W | 22-4 (11-3) |
Ebi Ere 23 | Aaron Mcghee 10 | Quannas White 5 |
| Iowa State | 89-75 W | 23-4 (12-3) |
Aaron Mcghee 26 | Aaron Mcghee 10 | Quannas White 6 |
| @Colorado | 82-71 W Recap Box |
24-4 (13-3) |
Hollis Price 23 | Ebi Ere 6 | Quannas White 6 |
| Kansas State | 63-52 W Recap Box |
25-4 (14-3) |
Ebi Ere 20 | Aaron Mcghee 16 | Quannas White 5 |
| Texas | 67-51 W Recap Box |
26-4 (15-3) |
|||
| @Kansas | 64-55 W Recap Box |
27-4 (16-3) |
Hollis Price 23 | Daryan Selvy 9 | Quannas White 2 |
| Illinois-Chicago | 71-63 W Recap Box |
28-4 (16-3) |
Aaron Mcghee 26 | Aaron Mcghee 12 | Quannas White 6 |
| Xavier | 78-65 W Recap Box |
29-4 (16-3) |
Aaron Mcghee 25 | Daryan Selvy 9 | Quannas White 6 |
| Arizona | 88-67 W Recap Box |
30-4 (16-3) |
|||
| Missouri | 81-75 W Recap Box |
31-4 (17-3) |
Hollis Price 18 | Quannas White 7 | Quannas White 7 |
| Indiana | 64-73 L Recap Box |
31-5 (17-3) |
Aaron Mcghee 22 | Daryan Selvy 8 | Hollis Price 3 |
Blue Dot
Yahoo!