| Ebi Ere 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/12/01 | Central Connecticut | 32 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 11/14/01 | @Michigan State | 32 | 3 | 3 | 6 | 0 | 1 | 2 | 4 | 3 | |
| 11/28/01 | Central Michigan | 20 | 2 | 4 | 6 | 1 | 0 | 0 | 7 | 2 | |
| 11/30/01 | @Arkansas | 33 | 3 | 3 | 6 | 1 | 1 | 2 | 4 | 3 | |
| 12/05/01 | St. Bonaventure | 28 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 1 | |
| 12/08/01 | Louisiana Tech | No Stats | |||||||||
| 12/15/01 | High Point | 20 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | |
| 12/16/01 | Bethune Cookman | 30 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | |
| 12/18/01 | Eastern Illinois | 20 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | |
| 12/21/01 | Maryland | 36 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 2 | |
| 12/29/01 | Texas Southern | 29 | 5 | 4 | 9 | 4 | 4 | 0 | 0 | 1 | |
| 01/05/02 | Texas A&M | 22 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | |
| 01/07/02 | @Connecticut | 31 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | |
| 01/12/02 | Texas Tech | 28 | 5 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | |
| 01/16/02 | @Nebraska | 30 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | |
| 01/19/02 | @Kansas | 37 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | |
| 01/21/02 | Missouri | 30 | 5 | 4 | 9 | 4 | 3 | 0 | 2 | 2 | |
| 01/26/02 | @Texas Tech | 37 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 01/30/02 | Oklahoma State | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 02/02/02 | @Texas | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 02/06/02 | Baylor | 28 | 2 | 4 | 6 | 1 | 2 | 1 | 5 | 1 | |
| 02/09/02 | @Texas A&M | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 02/13/02 | @Oklahoma State | 30 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 02/16/02 | Kansas State | 28 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | |
| 02/19/02 | @Baylor | 30 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | |
| 02/23/02 | Texas | 30 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | |
| 02/26/02 | Iowa State | 27 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | |
| 03/02/02 | @Colorado | 22 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | |
| 03/08/02 | Kansas State | 32 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | |
| 03/09/02 | Texas | No Stats | |||||||||
| 03/10/02 | @Kansas | 26 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | |
| 03/15/02 | Illinois-Chicago | 32 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | |
| 03/17/02 | Xavier | 34 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | |
| 03/21/02 | Arizona | No Stats | |||||||||
| 03/23/02 | Missouri | 28 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 4 | |
| 03/30/02 | Indiana | 34 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | |
| Total | 1059 | 89 | 121 | 210 | 59 | 37 | 15 | 67 | 65 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/12/01 | Central Connecticut | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 2 | 2 | 100 | 11 |
| 11/14/01 | @Michigan State | 6 | 13 | 46.2 | 4 | 8 | 50 | 0 | 0 | 0 | 16 |
| 11/28/01 | Central Michigan | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 |
| 11/30/01 | @Arkansas | 10 | 14 | 71.4 | 1 | 4 | 25 | 8 | 8 | 100 | 29 |
| 12/05/01 | St. Bonaventure | 8 | 13 | 61.5 | 1 | 4 | 25 | 0 | 0 | 0 | 17 |
| 12/08/01 | Louisiana Tech | No Stats | |||||||||
| 12/15/01 | High Point | 6 | 12 | 50 | 3 | 5 | 60 | 6 | 7 | 85.7 | 21 |
| 12/16/01 | Bethune Cookman | 5 | 13 | 38.5 | 1 | 4 | 25 | 3 | 4 | 75 | 14 |
| 12/18/01 | Eastern Illinois | 1 | 6 | 16.7 | 0 | 2 | 0 | 5 | 6 | 83.3 | 7 |
| 12/21/01 | Maryland | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 4 | 4 | 100 | 19 |
| 12/29/01 | Texas Southern | 8 | 18 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 20 |
| 01/05/02 | Texas A&M | 3 | 13 | 23.1 | 0 | 5 | 0 | 5 | 6 | 83.3 | 11 |
| 01/07/02 | @Connecticut | 9 | 20 | 45 | 2 | 6 | 33.3 | 4 | 4 | 100 | 24 |
| 01/12/02 | Texas Tech | 9 | 14 | 64.3 | 2 | 4 | 50 | 5 | 8 | 62.5 | 25 |
| 01/16/02 | @Nebraska | 6 | 16 | 37.5 | 2 | 8 | 25 | 2 | 2 | 100 | 16 |
| 01/19/02 | @Kansas | 7 | 11 | 63.6 | 3 | 3 | 100 | 0 | 1 | 0 | 17 |
| 01/21/02 | Missouri | 3 | 10 | 30 | 1 | 5 | 20 | 4 | 6 | 66.7 | 11 |
| 01/26/02 | @Texas Tech | 4 | 11 | 36.4 | 2 | 4 | 50 | 0 | 0 | 0 | 10 |
| 01/30/02 | Oklahoma State | 5 | 10 | 50 | 2 | 5 | 40 | 0 | 1 | 0 | 12 |
| 02/02/02 | @Texas | 6 | 11 | 54.5 | 3 | 6 | 50 | 1 | 4 | 25 | 16 |
| 02/06/02 | Baylor | 3 | 8 | 37.5 | 1 | 4 | 25 | 0 | 0 | 0 | 7 |
| 02/09/02 | @Texas A&M | 2 | 7 | 28.6 | 0 | 4 | 0 | 4 | 4 | 100 | 8 |
| 02/13/02 | @Oklahoma State | 2 | 9 | 22.2 | 1 | 4 | 25 | 0 | 0 | 0 | 5 |
| 02/16/02 | Kansas State | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 13 |
| 02/19/02 | @Baylor | 6 | 15 | 40 | 1 | 4 | 25 | 2 | 3 | 66.7 | 15 |
| 02/23/02 | Texas | 6 | 11 | 54.5 | 3 | 6 | 50 | 8 | 8 | 100 | 23 |
| 02/26/02 | Iowa State | 3 | 9 | 33.3 | 2 | 4 | 50 | 4 | 4 | 100 | 12 |
| 03/02/02 | @Colorado | 1 | 5 | 20 | 1 | 3 | 33.3 | 2 | 2 | 100 | 5 |
| 03/08/02 | Kansas State | 7 | 17 | 41.2 | 1 | 6 | 16.7 | 5 | 10 | 50 | 20 |
| 03/09/02 | Texas | No Stats | |||||||||
| 03/10/02 | @Kansas | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 03/15/02 | Illinois-Chicago | 4 | 15 | 26.7 | 0 | 5 | 0 | 2 | 3 | 66.7 | 10 |
| 03/17/02 | Xavier | 7 | 14 | 50 | 2 | 5 | 40 | 4 | 4 | 100 | 20 |
| 03/21/02 | Arizona | No Stats | |||||||||
| 03/23/02 | Missouri | 6 | 11 | 54.5 | 1 | 1 | 100 | 4 | 4 | 100 | 17 |
| 03/30/02 | Indiana | 7 | 12 | 58.3 | 1 | 5 | 20 | 0 | 0 | 0 | 15 |
| Total | 187 | 438 | 42.7 | 57 | 173 | 32.9 | 93 | 116 | 80.2 | 524 | |
Blue Dot
Yahoo!