Nebraska 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/20/01 North Carolina A&T 69-57 W 24 53 45.3 9 21 42.9 12 15 80
11/24/01 Winthrop 73-65 W 22 44 50 4 15 26.7 25 34 73.5
11/28/01 Texas-San Antonio 81-63 W 30 62 48.4 7 17 41.2 14 22 63.6
12/02/01 Wofford 65-46 W 23 60 38.3 9 25 36 10 15 66.7
12/05/01 Western Illinois 72-53 W 26 58 44.8 8 21 38.1 12 14 85.7
12/08/01 Oral Roberts 61-55 W 18 52 34.6 6 17 35.3 19 27 70.4
12/12/01 @Creighton 70-76 L 23 58 39.7 9 26 34.6 15 21 71.4
12/15/01 Sam Houston 70-74 L 22 66 33.3 8 23 34.8 18 25 72
12/22/01 @Minnesota 72-81 L 24 49 49 13 22 59.1 11 17 64.7
12/29/01 @Pacific 52-75 L 17 56 30.4 7 31 22.6 11 14 78.6
01/02/02 Savannah St 66-47 W 24 66 36.4 13 33 39.4 5 12 41.7
01/05/02 @Missouri 53-60 L 20 53 37.7 12 27 44.4 1 5 20
01/09/02 @Kansas 57-96 L 22 65 33.8 3 18 16.7 10 20 50
01/12/02 Colorado 75-67 W 24 54 44.4 13 24 54.2 14 21 66.7
01/16/02 Oklahoma 51-78 L 16 65 24.6 7 30 23.3 12 19 63.2
01/19/02 @Texas 66-77 L 23 58 39.7 15 36 41.7 5 11 45.5
01/23/02 @Oklahoma State 63-70 L 21 48 43.8 9 25 36 12 14 85.7
01/26/02 Iowa State 86-84 W 25 64 39.1 13 30 43.3 23 38 60.5
01/30/02 Texas Tech 80-69 W 28 74 37.8 10 28 35.7 14 16 87.5
02/05/02 @Colorado 61-84 L 21 67 31.3 8 30 26.7 11 18 61.1
02/09/02 Kansas State 99-82 W 26 46 56.5 12 24 50 35 42 83.3
02/13/02 Missouri 71-87 L 22 57 38.6 8 23 34.8 19 35 54.3
02/16/02 @Iowa State 79-85 L 28 63 44.4 14 35 40 9 12 75
02/20/02 @Texas A&M 82-72 W 26 63 41.3 8 29 27.6 22 28 78.6
02/24/02 Kansas 87-88 L 28 71 39.4 18 37 48.6 13 22 59.1
02/27/02 Baylor 75-55 W 27 65 41.5 13 32 40.6 8 10 80
03/02/02 @Kansas State 58-67 L 24 57 42.1 4 19 21.1 6 13 46.2
03/07/02 Colorado 60-67 L 22 74 29.7 7 31 22.6 9 15 60
Totals... 69.8-70.7 656 1668 39.3 267 729 36.6 375 555 67.6

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/20/01 North Carolina A&T 5 28 33 18 3 1 8 12 0
11/24/01 Winthrop 6 21 27 11 10 2 17 16 0
11/28/01 Texas-San Antonio 14 28 42 16 8 8 15 20 0
12/02/01 Wofford 17 26 43 14 9 4 10 13 0
12/05/01 Western Illinois 13 25 38 17 5 3 11 12 0
12/08/01 Oral Roberts 13 24 37 12 6 5 10 18 0
12/12/01 @Creighton 10 13 23 11 12 2 11 19 1
12/15/01 Sam Houston 13 28 41 8 8 3 12 22 0
12/22/01 @Minnesota 9 19 28 16 5 3 18 17 1
12/29/01 @Pacific 5 16 21 9 6 0 6 19 0
01/02/02 Savannah St 16 29 45 19 9 7 9 11 0
01/05/02 @Missouri 7 25 32 12 8 3 16 18 0
01/09/02 @Kansas 9 25 34 6 9 4 14 21 0
01/12/02 Colorado 7 22 29 17 13 3 13 20 0
01/16/02 Oklahoma 15 20 35 11 6 5 12 15 0
01/19/02 @Texas 8 21 29 12 5 3 12 24 0
01/23/02 @Oklahoma State 5 17 22 10 8 2 13 19 0
01/26/02 Iowa State 14 25 39 11 7 1 10 23 0
01/30/02 Texas Tech 15 22 37 14 10 2 10 19 0
02/05/02 @Colorado 10 15 25 13 4 4 10 15 0
02/09/02 Kansas State 4 24 28 19 8 4 7 19 0
02/13/02 Missouri 13 22 35 18 5 1 12 15 0
02/16/02 @Iowa State 6 16 22 20 4 2 3 21 0
02/20/02 @Texas A&M 11 22 33 14 7 2 7 21 0
02/24/02 Kansas 8 27 35 21 6 4 8 20 0
02/27/02 Baylor 9 29 38 16 11 6 15 12 0
03/02/02 @Kansas State 9 27 36 18 7 4 16 23 0
03/07/02 Colorado 15 30 45 13 6 4 10 18 0
Totals... 286 646 932 396 205 88 317 502 1