| Nick Collison 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/19/01 | Ball State | 22 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | |
| 11/20/01 | Houston | 27 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 4 | |
| 11/21/01 | Seton Hall | 31 | 9 | 10 | 19 | 2 | 1 | 2 | 4 | 1 | |
| 11/28/01 | Pittsburg St | 18 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | |
| 12/01/01 | @Arizona | 22 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 5 | |
| 12/04/01 | Wake Forest | 30 | 2 | 9 | 11 | 1 | 2 | 3 | 3 | 4 | |
| 12/08/01 | UMKC | No Stats | |||||||||
| 12/12/01 | @Princeton | 26 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 3 | |
| 12/15/01 | South Carolina State | 29 | 6 | 7 | 13 | 2 | 1 | 6 | 4 | 0 | |
| 12/22/01 | @ | 22 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 4 | |
| 12/29/01 | Tulsa | 30 | 4 | 3 | 7 | 3 | 1 | 4 | 2 | 1 | |
| 01/02/02 | Valparaiso | 32 | 5 | 10 | 15 | 2 | 0 | 1 | 3 | 3 | |
| 01/05/02 | @Colorado | 24 | 2 | 5 | 7 | 4 | 0 | 0 | 4 | 4 | |
| 01/09/02 | Nebraska | 28 | 6 | 7 | 13 | 1 | 1 | 4 | 2 | 1 | |
| 01/12/02 | @Ucla | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | |
| 01/15/02 | @Oklahoma State | 25 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 3 | |
| 01/19/02 | Oklahoma | 35 | 3 | 6 | 9 | 4 | 1 | 3 | 2 | 1 | |
| 01/23/02 | @Iowa State | 30 | 4 | 6 | 10 | 1 | 0 | 3 | 2 | 4 | |
| 01/26/02 | @Texas A&M | 31 | 5 | 3 | 8 | 2 | 2 | 2 | 3 | 5 | |
| 01/28/02 | Missouri | 30 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 2 | |
| 02/02/02 | Colorado | 23 | 4 | 2 | 6 | 1 | 1 | 3 | 2 | 3 | |
| 02/04/02 | @Kansas State | 27 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 2 | |
| 02/09/02 | Texas Tech | 25 | 3 | 3 | 6 | 0 | 0 | 6 | 3 | 0 | |
| 02/11/02 | @Texas | 35 | 2 | 10 | 12 | 4 | 2 | 3 | 3 | 3 | |
| 02/16/02 | Baylor | 26 | 6 | 4 | 10 | 2 | 1 | 2 | 4 | 3 | |
| 02/18/02 | Iowa State | 23 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 1 | |
| 02/24/02 | @Nebraska | 22 | 1 | 6 | 7 | 4 | 0 | 5 | 3 | 4 | |
| 02/27/02 | Kansas State | 22 | 4 | 0 | 4 | 1 | 3 | 2 | 1 | 4 | |
| 03/03/02 | @Missouri | 31 | 2 | 5 | 7 | 2 | 3 | 2 | 2 | 4 | |
| 03/08/02 | Colorado | 19 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | |
| 03/09/02 | Texas Tech | No Stats | |||||||||
| 03/10/02 | Oklahoma | 33 | 9 | 4 | 13 | 2 | 0 | 2 | 1 | 5 | |
| 03/14/02 | Holy Cross | No Stats | |||||||||
| 03/16/02 | Stanford | 30 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 4 | |
| 03/22/02 | Illinois | 20 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 5 | |
| 03/24/02 | Oregon | 30 | 8 | 7 | 15 | 2 | 0 | 3 | 3 | 2 | |
| 03/30/02 | @Maryland | 33 | 3 | 7 | 10 | 1 | 1 | 1 | 3 | 3 | |
| Total | 991 | 124 | 183 | 307 | 64 | 38 | 83 | 93 | 108 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/19/01 | Ball State | 7 | 10 | 70 | 0 | 0 | 0 | 1 | 2 | 50 | 15 |
| 11/20/01 | Houston | 8 | 11 | 72.7 | 0 | 0 | 0 | 6 | 7 | 85.7 | 22 |
| 11/21/01 | Seton Hall | 9 | 15 | 60 | 1 | 1 | 100 | 3 | 5 | 60 | 22 |
| 11/28/01 | Pittsburg St | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 12/01/01 | @Arizona | 6 | 10 | 60 | 0 | 0 | 0 | 2 | 4 | 50 | 14 |
| 12/04/01 | Wake Forest | 7 | 10 | 70 | 0 | 0 | 0 | 2 | 6 | 33.3 | 16 |
| 12/08/01 | UMKC | No Stats | |||||||||
| 12/12/01 | @Princeton | 8 | 9 | 88.9 | 1 | 1 | 100 | 2 | 5 | 40 | 19 |
| 12/15/01 | South Carolina State | 6 | 10 | 60 | 0 | 0 | 0 | 2 | 5 | 40 | 14 |
| 12/22/01 | @ | 7 | 11 | 63.6 | 0 | 0 | 0 | 2 | 4 | 50 | 16 |
| 12/29/01 | Tulsa | 7 | 10 | 70 | 0 | 0 | 0 | 2 | 3 | 66.7 | 16 |
| 01/02/02 | Valparaiso | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50 | 14 |
| 01/05/02 | @Colorado | 4 | 7 | 57.1 | 0 | 1 | 0 | 3 | 4 | 75 | 11 |
| 01/09/02 | Nebraska | 8 | 11 | 72.7 | 0 | 0 | 0 | 4 | 8 | 50 | 20 |
| 01/12/02 | @Ucla | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 6 |
| 01/15/02 | @Oklahoma State | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 01/19/02 | Oklahoma | 6 | 11 | 54.5 | 0 | 0 | 0 | 5 | 10 | 50 | 17 |
| 01/23/02 | @Iowa State | 7 | 17 | 41.2 | 0 | 0 | 0 | 2 | 2 | 100 | 16 |
| 01/26/02 | @Texas A&M | 6 | 11 | 54.5 | 0 | 0 | 0 | 7 | 8 | 87.5 | 19 |
| 01/28/02 | Missouri | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 1 | 100 | 13 |
| 02/02/02 | Colorado | 10 | 17 | 58.8 | 0 | 1 | 0 | 0 | 3 | 0 | 20 |
| 02/04/02 | @Kansas State | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 2 | 50 | 15 |
| 02/09/02 | Texas Tech | 7 | 11 | 63.6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 20 |
| 02/11/02 | @Texas | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 4 | 25 | 15 |
| 02/16/02 | Baylor | 10 | 15 | 66.7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 22 |
| 02/18/02 | Iowa State | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 02/24/02 | @Nebraska | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02/27/02 | Kansas State | 4 | 10 | 40 | 0 | 0 | 0 | 4 | 4 | 100 | 12 |
| 03/03/02 | @Missouri | 9 | 12 | 75 | 0 | 0 | 0 | 10 | 12 | 83.3 | 28 |
| 03/08/02 | Colorado | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 1 | 100 | 9 |
| 03/09/02 | Texas Tech | No Stats | |||||||||
| 03/10/02 | Oklahoma | 7 | 15 | 46.7 | 0 | 0 | 0 | 1 | 1 | 100 | 15 |
| 03/14/02 | Holy Cross | No Stats | |||||||||
| 03/16/02 | Stanford | 8 | 14 | 57.1 | 1 | 2 | 50 | 0 | 2 | 0 | 17 |
| 03/22/02 | Illinois | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 2 | 50 | 11 |
| 03/24/02 | Oregon | 12 | 20 | 60 | 0 | 0 | 0 | 1 | 5 | 20 | 25 |
| 03/30/02 | @Maryland | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 | 4 | 75 | 21 |
| Total | 245 | 414 | 59.2 | 3 | 8 | 37.5 | 84 | 146 | 57.5 | 577 | |
Blue Dot
Yahoo!