| Wisconsin 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Unlv | 69-74 L | 0-1 (0-0) |
Devin Harris 20 | Charlie Wills 10 | Neil Plank 2 |
| @Hawaii-Hilo | 78-62 W | 1-1 (0-0) |
Kirk Penney 15 | Charlie Wills 9 | Travon Davis 7 |
| Weber State | 69-73 L | 1-2 (0-0) |
Devin Harris 19 | Charlie Wills 9 | Travon Davis 4 |
| @Hawaii | 57-60 L | 1-3 (0-0) |
Devin Harris 15 | Michael Wilkinson 7 | Travon Davis 3 |
| @Georgia Tech | 61-62 L | 1-4 (0-0) |
Kirk Penney 14 | Travon Davis 6 | Travon Davis 7 |
| Wisconsin-Green Bay | 70-57 W | 2-4 (0-0) |
Kirk Penney 15 | Charlie Wills 9 | Devin Harris 3 |
| Temple | 67-70 L | 2-5 (0-0) |
Freddie Owens 23 | Devin Harris 13 | Travon Davis 8 |
| @Ohio | 77-71 W | 3-5 (0-0) |
Devin Harris 24 | Freddie Owens 9 | Travon Davis 5 |
| @Xavier | 48-57 L | 3-6 (0-0) |
Devin Harris 10 | Dave Mader 6 | Travon Davis 5 |
| Furman | 68-60 W | 4-6 (0-0) |
Kirk Penney 21 | Michael Wilkinson 11 | Devin Harris 4 |
| Marquette | 86-73 W | 5-6 (0-0) |
Kirk Penney 33 | Michael Wilkinson 12 | Travon Davis 7 |
| @Wisconsin-Milwaukee | 81-79 W | 6-6 (0-0) |
Kirk Penney 29 | Kirk Penney 13 | Travon Davis 6 |
| Tennessee | 65-62 W | 7-6 (0-0) |
Kirk Penney 16 | Freddie Owens 6 | Travon Davis 5 |
| @Iowa | 57-69 L | 7-7 (0-1) |
Kirk Penney 22 | Kirk Penney 8 | Michael Wilkinson 4 |
| Illinois | 72-66 W | 8-7 (1-1) |
Charlie Wills 19 | Charlie Wills 7 | Michael Wilkinson 4 |
| @Penn State | 49-51 L | 8-8 (1-2) |
Kirk Penney 17 | Travon Davis 9 | Kirk Penney 4 |
| @Michigan State | 64-63 W | 9-8 (2-2) |
Charlie Wills 17 | Michael Wilkinson 6 | Devin Harris 5 |
| Minnesota | 73-64 W | 10-8 (3-2) |
Kirk Penney 19 | Michael Wilkinson 10 | Kirk Penney 2 |
| Purdue | 77-66 W | 11-8 (4-2) |
Michael Wilkinson 16 | Michael Wilkinson 10 | Travon Davis 6 |
| @Illinois | 48-80 L | 11-9 (4-3) |
Freddie Owens 13 | Charlie Wills 6 | Michael Wilkinson 3 |
| Penn State | 66-63 W | 12-9 (5-3) |
Kirk Penney 20 | Charlie Wills 9 | Michael Wilkinson 2 |
| @Northwestern | 60-69 L | 12-10 (5-4) |
Freddie Owens 20 | Charlie Wills 6 | Charlie Wills 7 |
| @Michigan | 53-64 L | 12-11 (5-5) |
Charlie Wills 16 | Kirk Penney 6 | Devin Harris 2 |
| Ohio State | 94-92 W | 13-11 (6-5) |
Kirk Penney 21 | Kirk Penney 10 | Travon Davis 3 |
| Northwestern | 73-44 W | 14-11 (7-5) |
Charlie Wills 16 | Kirk Penney 12 | Kirk Penney 4 |
| @Indiana | 64-63 W | 15-11 (8-5) |
Charlie Wills 17 | Michael Wilkinson 7 | Travon Davis 4 |
| @Minnesota | 67-62 W | 16-11 (9-5) |
Kirk Penney 30 | Travon Davis 8 | Travon Davis 7 |
| Iowa | 64-56 W | 17-11 (10-5) |
Devin Harris 20 | Kirk Penney 6 | Travon Davis 6 |
| Michigan | 74-54 W | 18-11 (11-5) |
Devin Harris 21 | Travon Davis 10 | Travon Davis 7 |
| Iowa | 56-58 L | 18-12 (11-6) |
|||
| St John's | 80-70 W | 19-12 (11-6) |
Kirk Penney 19 | Charlie Wills 9 | Travon Davis 5 |
| @Maryland | 57-87 L | 19-13 (11-6) |
Charlie Wills 17 | Dave Mader 8 | Dave Mader 4 |
Blue Dot
Yahoo!