Purdue 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @Valparaiso 73-69 W 23 50 46 10 17 58.8 17 31 54.8
11/21/01 Radford 91-84 W 29 62 46.8 8 20 40 25 35 71.4
11/24/01 Stanford 62-78 L 20 66 30.3 7 24 29.2 15 19 78.9
11/27/01 Butler 68-74 L 24 49 49 4 15 26.7 16 19 84.2
11/30/01 William And Mary 75-58 W 22 53 41.5 9 22 40.9 22 32 68.8
12/02/01 Oakland 89-71 W 32 55 58.2 8 19 42.1 17 22 77.3
12/05/01 Xavier 70-66 W 23 59 39 3 18 16.7 21 28 75
12/08/01 @Arizona 66-79 L 23 63 36.5 4 16 25 16 24 66.7
12/15/01 Dayton 72-83 L 26 61 42.6 8 19 42.1 12 21 57.1
12/17/01 Illinois-Chicago 80-73 W 23 46 50 6 18 33.3 28 38 73.7
12/20/01 @Southwest Missouri State 84-83 W 30 71 42.3 8 22 36.4 16 23 69.6
12/21/01 Texas A&M 64-71 L 21 53 39.6 7 24 29.2 15 19 78.9
12/22/01 @Cincinnati 62-79 L 18 41 43.9 7 17 41.2 19 22 86.4
12/29/01 Robert Morris 87-53 W 32 58 55.2 6 19 31.6 17 30 56.7
01/02/02 Ohio State 71-79 L 27 51 52.9 10 21 47.6 7 10 70
01/05/02 @Michigan 75-79 L 32 66 48.5 7 17 41.2 4 8 50
01/09/02 Illinois 84-75 W 21 41 51.2 7 22 31.8 35 46 76.1
01/12/02 Minnesota 71-87 L 22 54 40.7 8 21 38.1 19 23 82.6
01/16/02 @Michigan State 56-65 L 19 55 34.5 7 23 30.4 11 13 84.6
01/19/02 @Wisconsin 66-77 L 25 52 48.1 9 24 37.5 7 12 58.3
01/23/02 Northwestern 63-61 W 21 44 47.7 9 23 39.1 12 16 75
01/26/02 Iowa 73-68 W 24 48 50 9 22 40.9 16 26 61.5
01/31/02 @Indiana 52-66 L 22 58 37.9 4 14 28.6 4 10 40
02/06/02 @Penn State 68-81 L 23 56 41.1 4 15 26.7 18 23 78.3
02/09/02 @Illinois 67-69 L 22 47 46.8 10 24 41.7 13 22 59.1
02/13/02 Michigan 79-43 W 28 59 47.5 11 24 45.8 12 15 80
02/16/02 Michigan State 59-62 L 23 56 41.1 10 31 32.3 3 9 33.3
02/20/02 @Northwestern 48-61 L 18 54 33.3 5 23 21.7 7 11 63.6
02/23/02 @Ohio State 66-77 L 22 47 46.8 9 18 50 13 19 68.4
03/02/02 Penn State 92-57 W 27 50 54 8 15 53.3 30 36 83.3
03/07/02 Iowa 72-87 L 24 59 40.7 7 28 25 17 25 68
Totals... 71.1-71.5 746 1684 44.3 229 635 36.1 484 687 70.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @Valparaiso 11 19 30 14 11 4 22 23 0
11/21/01 Radford 7 23 30 22 6 5 11 16 0
11/24/01 Stanford 8 21 29 11 5 5 7 21 0
11/27/01 Butler 8 23 31 10 5 4 17 17 0
11/30/01 William And Mary 16 21 37 14 5 4 14 13 0
12/02/01 Oakland 10 20 30 26 8 4 20 18 0
12/05/01 Xavier 12 24 36 10 7 4 17 22 1
12/08/01 @Arizona 9 15 24 8 10 2 13 16 0
12/15/01 Dayton 12 15 27 11 5 3 10 19 0
12/17/01 Illinois-Chicago 13 22 35 13 8 7 20 18 0
12/20/01 @Southwest Missouri State 16 24 40 12 6 3 14 15 0
12/21/01 Texas A&M 5 19 24 7 4 4 17 24 0
12/22/01 @Cincinnati 5 14 19 9 4 3 21 28 0
12/29/01 Robert Morris 9 29 38 25 6 5 16 17 0
01/02/02 Ohio State 6 9 15 19 5 3 12 18 0
01/05/02 @Michigan 14 14 28 16 7 1 15 19 0
01/09/02 Illinois 4 21 25 11 4 5 13 20 0
01/12/02 Minnesota 9 14 23 15 8 9 19 19 0
01/16/02 @Michigan State 11 18 29 8 6 4 17 17 0
01/19/02 @Wisconsin 6 17 23 10 4 3 13 22 0
01/23/02 Northwestern 6 16 22 18 7 1 14 11 0
01/26/02 Iowa 4 13 17 18 6 5 13 15 0
01/31/02 @Indiana 10 23 33 9 6 3 13 15 0
02/06/02 @Penn State 6 13 19 14 6 1 12 25 0
02/09/02 @Illinois 6 21 27 14 5 1 16 24 1
02/13/02 Michigan 9 32 41 18 5 1 14 14 0
02/16/02 Michigan State 10 16 26 14 8 3 9 11 0
02/20/02 @Northwestern 9 26 35 12 3 0 14 23 0
02/23/02 @Ohio State 6 20 26 11 3 2 17 23 1
03/02/02 Penn State 7 22 29 15 13 6 19 11 0
03/07/02 Iowa 10 14 24 12 6 2 9 24 0
Totals... 274 598 872 426 192 98 464 578 2