| Northwestern 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Virginia Commonwealth | 78-73 W | 1-0 (0-0) |
Jitim Young 19 | Winston Blake 9 | Collier Drayton 8 |
| East Carolina | 68-71 L | 1-1 (0-0) |
Jitim Young 19 | Tavaras Hardy 7 | Collier Drayton 6 |
| San Jose State | 59-51 W | 2-1 (0-0) |
Winston Blake 15 | Tavaras Hardy 11 | Jitim Young 3 |
| Chicago State | 80-42 W | 3-1 (0-0) |
|||
| Florida State | 57-50 W | 4-1 (0-0) |
Jitim Young 19 | Jitim Young 6 | Collier Drayton 3 |
| Kansas State | 79-56 W | 5-1 (0-0) |
Jitim Young 17 | Tavaras Hardy 5 | Collier Drayton 5 |
| Florida A&M | 58-55 W | 6-1 (0-0) |
Jitim Young 23 | Tavaras Hardy 12 | Tavaras Hardy 4 |
| Liberty | 66-49 W | 7-1 (0-0) |
Jason Burke 16 | Tavaras Hardy 10 | Collier Drayton 6 |
| @Fordham | 60-63 L | 7-2 (0-0) |
Jitim Young 18 | Winston Blake 8 | Tavaras Hardy 5 |
| @Louisiana-Lafayette | 52-51 W | 8-2 (0-0) |
Winston Blake 17 | Winston Blake 7 | Winston Blake 5 |
| @Arizona State | 60-77 L | 8-3 (0-0) |
Winston Blake 17 | Tavaras Hardy 8 | Collier Drayton 4 |
| Indiana | 44-59 L | 8-4 (0-1) |
Jitim Young 17 | Aaron Jennings 7 | Jitim Young 3 |
| @Iowa | 60-70 L | 8-5 (0-2) |
Jitim Young 16 | Tavaras Hardy 8 | Tavaras Hardy 5 |
| Ohio State | 48-55 L | 8-6 (0-3) |
Tavaras Hardy 21 | Tavaras Hardy 6 | Vedran Vukusic 4 |
| @Michigan | 58-54 W | 9-6 (1-3) |
Tavaras Hardy 19 | Tavaras Hardy 11 | Vedran Vukusic 3 |
| Iowa | 63-50 W | 10-6 (2-3) |
Winston Blake 16 | Aaron Jennings 8 | Collier Drayton 8 |
| @Purdue | 61-63 L | 10-7 (2-4) |
Winston Blake 17 | Tavaras Hardy 6 | Tavaras Hardy 5 |
| @Buffalo | 63-57 W | 11-7 (2-4) |
Tavaras Hardy 18 | Tavaras Hardy 10 | Collier Drayton 4 |
| Wisconsin | 69-60 W | 12-7 (3-4) |
Winston Blake 23 | Jitim Young 7 | Jitim Young 4 |
| @Ohio State | 57-58 L | 12-8 (3-5) |
Winston Blake 25 | Aaron Jennings 4 | Collier Drayton 6 |
| Michigan State | 61-49 W | 13-8 (4-5) |
Winston Blake 16 | Jitim Young 4 | Tavaras Hardy 6 |
| @Wisconsin | 44-73 L | 13-9 (4-6) |
Jitim Young 17 | Jitim Young 4 | Jitim Young 1 |
| Minnesota | 58-56 W | 14-9 (5-6) |
Winston Blake 14 | Tavaras Hardy 10 | Jitim Young 4 |
| @Penn State | 55-49 W | 15-9 (6-6) |
Jason Burke 10 | Jason Burke 7 | Collier Drayton 5 |
| Purdue | 61-48 W | 16-9 (7-6) |
Winston Blake 18 | Winston Blake 10 | Collier Drayton 4 |
| Illinois | 41-56 L | 16-10 (7-7) |
Jitim Young 11 | Tavaras Hardy 11 | Jason Burke 3 |
| @Minnesota | 51-69 L | 16-11 (7-8) |
Jitim Young 16 | Winston Blake 7 | Jitim Young 4 |
| @Indiana | 67-79 L Recap Box |
16-12 (7-9) |
Tavaras Hardy 24 | Tavaras Hardy 9 | Collier Drayton 5 |
| Michigan | 51-72 L Box |
16-13 (7-10) |
Tavaras Hardy 17 | Collier Drayton 5 | Aaron Jennings 5 |
Blue Dot
Yahoo!