| Collier Drayton 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/14/01 | Virginia Commonwealth | 39 | 4 | 4 | 8 | 8 | 3 | 0 | 2 | 4 | |
| 11/15/01 | East Carolina | 39 | 1 | 6 | 7 | 6 | 0 | 0 | 3 | 2 | |
| 11/16/01 | San Jose State | 40 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 1 | |
| 11/24/01 | Chicago State | No Stats | |||||||||
| 11/28/01 | Florida State | 29 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | |
| 12/08/01 | Kansas State | 22 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 4 | |
| 12/15/01 | Florida A&M | 34 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | |
| 12/17/01 | Liberty | 31 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 3 | |
| 12/22/01 | @Fordham | 35 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 1 | |
| 12/28/01 | @Louisiana-Lafayette | 28 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | |
| 12/29/01 | @Arizona State | 40 | 1 | 4 | 5 | 4 | 2 | 0 | 6 | 4 | |
| 01/02/02 | Indiana | 33 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 01/09/02 | @Iowa | 32 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | |
| 01/12/02 | Ohio State | 36 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 01/16/02 | @Michigan | 39 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | |
| 01/19/02 | Iowa | 36 | 1 | 2 | 3 | 8 | 1 | 0 | 3 | 1 | |
| 01/23/02 | @Purdue | 38 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | |
| 01/26/02 | @Buffalo | 38 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | |
| 01/30/02 | Wisconsin | 37 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | |
| 02/02/02 | @Ohio State | 37 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | |
| 02/06/02 | Michigan State | 34 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | |
| 02/09/02 | @Wisconsin | 28 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | |
| 02/13/02 | Minnesota | 28 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | |
| 02/16/02 | @Penn State | 38 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 2 | |
| 02/20/02 | Purdue | 34 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | |
| 02/23/02 | Illinois | 32 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | |
| 02/27/02 | @Minnesota | 33 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | |
| 03/02/02 | @Indiana | 34 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | |
| 03/07/02 | Michigan | 16 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
| Total | 940 | 32 | 87 | 119 | 101 | 45 | 2 | 55 | 57 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/14/01 | Virginia Commonwealth | 1 | 4 | 25 | 0 | 1 | 0 | 3 | 4 | 75 | 5 |
| 11/15/01 | East Carolina | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 |
| 11/16/01 | San Jose State | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 3 |
| 11/24/01 | Chicago State | No Stats | |||||||||
| 11/28/01 | Florida State | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 3 |
| 12/08/01 | Kansas State | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 4 |
| 12/15/01 | Florida A&M | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/01 | Liberty | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12/22/01 | @Fordham | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 9 |
| 12/28/01 | @Louisiana-Lafayette | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| 12/29/01 | @Arizona State | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 7 |
| 01/02/02 | Indiana | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/09/02 | @Iowa | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 5 | 20 | 3 |
| 01/12/02 | Ohio State | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01/16/02 | @Michigan | 3 | 8 | 37.5 | 0 | 2 | 0 | 2 | 2 | 100 | 8 |
| 01/19/02 | Iowa | 1 | 4 | 25 | 0 | 1 | 0 | 4 | 8 | 50 | 6 |
| 01/23/02 | @Purdue | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 2 | 100 | 5 |
| 01/26/02 | @Buffalo | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 01/30/02 | Wisconsin | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 2 |
| 02/02/02 | @Ohio State | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/06/02 | Michigan State | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100 | 10 |
| 02/09/02 | @Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/02 | Minnesota | 1 | 5 | 20 | 0 | 3 | 0 | 2 | 2 | 100 | 4 |
| 02/16/02 | @Penn State | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 7 | 28.6 | 6 |
| 02/20/02 | Purdue | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60 | 7 |
| 02/23/02 | Illinois | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 02/27/02 | @Minnesota | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 1 |
| 03/02/02 | @Indiana | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 |
| 03/07/02 | Michigan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 93 | 41.9 | 5 | 27 | 18.5 | 30 | 53 | 56.6 | 113 | |
Blue Dot
Yahoo!