Rick Rickert 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/17/01 Mercer 23 3 3 6 1 0 4 0 3
11/21/01 UNC-Asheville 30 2 2 4 3 1 1 0 2
11/24/01 Eastern Washington 27 2 8 10 2 1 5 2 2
11/27/01 @Wake Forest 32 2 3 5 2 2 0 1 2
12/01/01 Texas-Pan American 28 1 4 5 4 2 0 1 3
12/04/01 North Carolina-Wilmington 32 2 4 6 1 0 4 3 2
12/07/01 @Georgia 21 3 4 7 0 1 0 2 4
12/10/01 Oregon 36 3 6 9 0 0 0 1 3
12/13/01 Maryland-Eastern Shore 22 1 3 4 1 1 1 1 1
12/22/01 Nebraska 29 1 2 3 0 2 0 2 4
12/30/01 @Texas Tech 17 0 4 4 0 0 0 0 5
01/02/02 @Illinois 20 1 0 1 1 1 1 4 4
01/05/02 Michigan State 33 1 3 4 2 0 3 1 2
01/09/02 Michigan 16 0 3 3 0 1 1 2 5
01/12/02 @Purdue 35 2 5 7 1 2 0 4 3
01/16/02 @Wisconsin 24 2 5 7 0 0 1 1 3
01/19/02 @Michigan 27 0 3 3 2 0 1 1 3
01/26/02 Ohio State 30 1 3 4 1 0 1 3 3
01/30/02 Penn State 18 1 4 5 2 1 0 2 2
02/02/02 Indiana 32 3 3 6 1 0 1 2 4
02/09/02 @Iowa 31 1 4 5 2 1 2 4 3
02/13/02 @Northwestern 38 3 7 10 2 2 3 3 2
02/16/02 Wisconsin 30 1 4 5 5 0 0 2 3
02/21/02 @Michigan State 29 0 2 2 1 1 0 1 1
02/23/02 @Penn State 28 2 2 4 0 0 0 3 4
02/27/02 Northwestern 27 2 5 7 2 0 5 3 3
03/03/02 Illinois 29 5 2 7 2 0 1 2 5
03/07/02 Penn State 28 1 5 6 3 1 2 4 1
03/08/02 @Illinois No Stats
03/13/02 New Mexico No Stats
03/18/02 Richmond 36 5 4 9 1 1 0 2 2
Total 862 53 109 162 47 22 38 60 92

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/17/01 Mercer 7 10 70 3 4 75 0 0 0 17
11/21/01 UNC-Asheville 4 7 57.1 3 6 50 4 4 100 15
11/24/01 Eastern Washington 4 5 80 1 1 100 5 8 62.5 14
11/27/01 @Wake Forest 4 9 44.4 1 3 33.3 0 0 0 9
12/01/01 Texas-Pan American 4 15 26.7 0 4 0 0 0 0 8
12/04/01 North Carolina-Wilmington 6 12 50 1 6 16.7 0 0 0 13
12/07/01 @Georgia 3 6 50 1 4 25 0 0 0 7
12/10/01 Oregon 11 17 64.7 2 4 50 4 7 57.1 28
12/13/01 Maryland-Eastern Shore 1 6 16.7 0 1 0 3 3 100 5
12/22/01 Nebraska 6 12 50 1 6 16.7 1 3 33.3 14
12/30/01 @Texas Tech 1 4 25 0 2 0 0 0 0 2
01/02/02 @Illinois 2 6 33.3 1 3 33.3 0 1 0 5
01/05/02 Michigan State 6 8 75 1 1 100 2 2 100 15
01/09/02 Michigan 3 3 100 1 1 100 0 1 0 7
01/12/02 @Purdue 8 12 66.7 2 4 50 6 6 100 24
01/16/02 @Wisconsin 6 14 42.9 0 5 0 1 3 33.3 13
01/19/02 @Michigan 4 8 50 1 1 100 6 8 75 15
01/26/02 Ohio State 5 8 62.5 3 4 75 6 6 100 19
01/30/02 Penn State 9 12 75 3 5 60 5 8 62.5 26
02/02/02 Indiana 9 18 50 2 4 50 7 10 70 27
02/09/02 @Iowa 7 10 70 1 4 25 8 9 88.9 23
02/13/02 @Northwestern 5 11 45.5 2 6 33.3 5 6 83.3 17
02/16/02 Wisconsin 5 15 33.3 1 6 16.7 1 2 50 12
02/21/02 @Michigan State 2 6 33.3 0 2 0 1 3 33.3 5
02/23/02 @Penn State 5 11 45.5 0 3 0 4 6 66.7 14
02/27/02 Northwestern 3 8 37.5 1 3 33.3 1 3 33.3 8
03/03/02 Illinois 6 13 46.2 3 5 60 3 4 75 18
03/07/02 Penn State 9 12 75 2 2 100 1 2 50 21
03/08/02 @Illinois No Stats
03/13/02 New Mexico No Stats
03/18/02 Richmond 3 13 23.1 1 4 25 5 8 62.5 12
Total 157 311 50.5 41 111 36.9 86 122 70.5 441