Luke Recker 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/13/01 Maryland-Eastern Shore 28 0 3 3 5 4 0 2 2
11/14/01 Boston University 32 4 6 10 5 0 1 4 2
11/17/01 Louisiana Tech 31 0 1 1 2 3 0 4 3
11/20/01 @Memphis 36 2 3 5 2 1 1 5 3
11/21/01 Missouri 38 0 3 3 2 3 0 3 2
11/27/01 Duke 35 1 4 5 3 2 1 3 3
11/30/01 Alabama State 36 0 3 3 3 1 0 3 2
12/01/01 Southern Methodist 32 0 0 0 6 3 0 2 2
12/04/01 @Northern Iowa 37 1 4 5 3 2 2 3 2
12/08/01 @Iowa State 37 2 4 6 3 4 0 2 3
12/12/01 Drake 28 0 2 2 4 4 1 0 2
12/15/01 @Missouri 37 1 3 4 2 2 0 3 3
12/22/01 Kansas State 37 0 5 5 3 2 0 4 1
12/28/01 Mercer 31 1 8 9 4 1 0 2 0
01/02/02 Wisconsin 38 2 4 6 2 3 0 5 2
01/05/02 @Ohio State 37 1 5 6 2 1 0 2 4
01/09/02 Northwestern 38 0 3 3 5 2 2 2 2
01/13/02 Indiana 35 0 3 3 1 2 0 1 5
01/15/02 @Illinois 34 0 3 3 0 0 1 1 1
01/19/02 @Northwestern 32 1 2 3 4 3 0 3 2
01/22/02 Michigan State 27 0 1 1 1 2 2 2 4
01/26/02 @Purdue 38 3 2 5 4 1 0 4 2
02/02/02 Penn State 27 0 2 2 3 0 1 1 3
02/05/02 @Indiana 25 0 0 0 1 0 0 1 2
02/09/02 Minnesota 35 0 2 2 3 1 0 3 1
02/13/02 @Penn State 25 0 2 2 1 0 0 4 4
02/16/02 Ohio State 18 0 0 0 0 1 0 3 3
02/19/02 @Wisconsin 28 2 1 3 0 1 0 4 3
02/23/02 Michigan 31 0 0 0 2 0 2 2 1
03/02/02 @Michigan State 38 0 4 4 1 0 0 2 3
03/07/02 @Purdue 37 3 3 6 4 1 1 5 3
03/08/02 @Wisconsin No Stats
03/09/02 @Indiana No Stats
03/10/02 @Ohio State 35 2 1 3 2 0 0 3 4
03/13/02 Louisiana State No Stats
Total 1164 27 92 119 88 56 16 97 86

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/13/01 Maryland-Eastern Shore 6 12 50 2 5 40 4 4 100 18
11/14/01 Boston University 5 16 31.3 4 13 30.8 4 4 100 18
11/17/01 Louisiana Tech 7 14 50 2 5 40 1 2 50 17
11/20/01 @Memphis 6 17 35.3 2 7 28.6 6 6 100 20
11/21/01 Missouri 6 18 33.3 1 4 25 4 5 80 17
11/27/01 Duke 7 18 38.9 1 8 12.5 0 0 0 15
11/30/01 Alabama State 6 16 37.5 2 7 28.6 0 0 0 14
12/01/01 Southern Methodist 8 18 44.4 6 12 50 0 0 0 22
12/04/01 @Northern Iowa 6 18 33.3 2 9 22.2 7 7 100 21
12/08/01 @Iowa State 4 10 40 3 4 75 3 4 75 14
12/12/01 Drake 9 13 69.2 3 5 60 3 3 100 24
12/15/01 @Missouri 10 17 58.8 4 5 80 7 7 100 31
12/22/01 Kansas State 6 13 46.2 5 9 55.6 12 12 100 29
12/28/01 Mercer 2 4 50 1 2 50 0 1 0 5
01/02/02 Wisconsin 9 19 47.4 4 9 44.4 1 2 50 23
01/05/02 @Ohio State 4 10 40 3 6 50 0 0 0 11
01/09/02 Northwestern 8 12 66.7 4 4 100 0 0 0 20
01/13/02 Indiana 5 13 38.5 2 6 33.3 0 0 0 12
01/15/02 @Illinois 5 13 38.5 3 9 33.3 3 4 75 16
01/19/02 @Northwestern 2 9 22.2 0 6 0 4 5 80 8
01/22/02 Michigan State 4 11 36.4 2 7 28.6 6 8 75 16
01/26/02 @Purdue 8 16 50 4 7 57.1 0 0 0 20
02/02/02 Penn State 6 10 60 2 4 50 1 2 50 15
02/05/02 @Indiana 3 10 30 1 4 25 1 2 50 8
02/09/02 Minnesota 5 13 38.5 4 9 44.4 11 11 100 25
02/13/02 @Penn State 2 8 25 0 2 0 7 8 87.5 11
02/16/02 Ohio State 1 4 25 1 4 25 0 0 0 3
02/19/02 @Wisconsin 5 16 31.3 3 8 37.5 0 0 0 13
02/23/02 Michigan 5 9 55.6 1 3 33.3 0 0 0 11
03/02/02 @Michigan State 6 13 46.2 4 8 50 4 4 100 20
03/07/02 @Purdue 9 10 90 2 2 100 5 7 71.4 25
03/08/02 @Wisconsin No Stats
03/09/02 @Indiana No Stats
03/10/02 @Ohio State 6 10 60 5 8 62.5 4 4 100 21
03/13/02 Louisiana State No Stats
Total 200 450 44.4 92 223 41.3 108 122 88.5 600