| Reggie Evans 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/13/01 | Maryland-Eastern Shore | 27 | 6 | 9 | 15 | 3 | 2 | 1 | 2 | 1 | |
| 11/14/01 | Boston University | 30 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | |
| 11/17/01 | Louisiana Tech | 39 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 4 | |
| 11/20/01 | @Memphis | 40 | 6 | 9 | 15 | 2 | 2 | 0 | 1 | 3 | |
| 11/21/01 | Missouri | 37 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 3 | |
| 11/27/01 | Duke | 37 | 3 | 6 | 9 | 1 | 3 | 1 | 4 | 4 | |
| 11/30/01 | Alabama State | 30 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 4 | |
| 12/01/01 | Southern Methodist | 36 | 1 | 11 | 12 | 0 | 2 | 0 | 3 | 2 | |
| 12/04/01 | @Northern Iowa | 35 | 7 | 9 | 16 | 1 | 1 | 3 | 4 | 4 | |
| 12/08/01 | @Iowa State | 37 | 4 | 13 | 17 | 1 | 0 | 1 | 3 | 2 | |
| 12/12/01 | Drake | 29 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 1 | |
| 12/15/01 | @Missouri | 40 | 5 | 12 | 17 | 5 | 0 | 1 | 4 | 3 | |
| 12/22/01 | Kansas State | 26 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 4 | |
| 12/28/01 | Mercer | 29 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 1 | |
| 01/02/02 | Wisconsin | 39 | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 2 | |
| 01/05/02 | @Ohio State | 37 | 1 | 8 | 9 | 1 | 1 | 0 | 4 | 3 | |
| 01/09/02 | Northwestern | 39 | 1 | 10 | 11 | 2 | 5 | 0 | 7 | 3 | |
| 01/13/02 | Indiana | 37 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 4 | |
| 01/15/02 | @Illinois | 35 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | |
| 01/19/02 | @Northwestern | 33 | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 3 | |
| 01/22/02 | Michigan State | 35 | 3 | 4 | 7 | 5 | 3 | 1 | 1 | 3 | |
| 01/26/02 | @Purdue | 30 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 4 | |
| 02/02/02 | Penn State | 29 | 3 | 10 | 13 | 2 | 0 | 0 | 4 | 2 | |
| 02/05/02 | @Indiana | 29 | 7 | 3 | 10 | 0 | 4 | 0 | 3 | 3 | |
| 02/09/02 | Minnesota | 38 | 6 | 10 | 16 | 2 | 2 | 0 | 5 | 4 | |
| 02/13/02 | @Penn State | 34 | 3 | 10 | 13 | 0 | 4 | 1 | 1 | 4 | |
| 02/16/02 | Ohio State | No Stats | |||||||||
| 02/19/02 | @Wisconsin | 31 | 3 | 9 | 12 | 1 | 3 | 0 | 3 | 4 | |
| 02/23/02 | Michigan | 31 | 5 | 6 | 11 | 1 | 0 | 1 | 4 | 2 | |
| 03/02/02 | @Michigan State | 29 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 03/07/02 | @Purdue | 37 | 8 | 10 | 18 | 1 | 3 | 0 | 2 | 3 | |
| 03/08/02 | @Wisconsin | No Stats | |||||||||
| 03/09/02 | @Indiana | No Stats | |||||||||
| 03/10/02 | @Ohio State | 34 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 4 | |
| 03/13/02 | Louisiana State | No Stats | |||||||||
| Total | 1156 | 123 | 255 | 378 | 44 | 54 | 17 | 93 | 101 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/13/01 | Maryland-Eastern Shore | 10 | 14 | 71.4 | 0 | 0 | 0 | 10 | 13 | 76.9 | 30 |
| 11/14/01 | Boston University | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 11 | 54.5 | 16 |
| 11/17/01 | Louisiana Tech | 5 | 13 | 38.5 | 0 | 0 | 0 | 12 | 18 | 66.7 | 22 |
| 11/20/01 | @Memphis | 7 | 11 | 63.6 | 0 | 0 | 0 | 5 | 8 | 62.5 | 19 |
| 11/21/01 | Missouri | 8 | 15 | 53.3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 21 |
| 11/27/01 | Duke | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 5 | 40 | 8 |
| 11/30/01 | Alabama State | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 14 |
| 12/01/01 | Southern Methodist | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 8 | 37.5 | 17 |
| 12/04/01 | @Northern Iowa | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 8 | 50 | 16 |
| 12/08/01 | @Iowa State | 8 | 16 | 50 | 0 | 0 | 0 | 8 | 11 | 72.7 | 24 |
| 12/12/01 | Drake | 7 | 11 | 63.6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 19 |
| 12/15/01 | @Missouri | 5 | 17 | 29.4 | 0 | 0 | 0 | 5 | 10 | 50 | 15 |
| 12/22/01 | Kansas State | 4 | 8 | 50 | 0 | 0 | 0 | 10 | 12 | 83.3 | 18 |
| 12/28/01 | Mercer | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 12 |
| 01/02/02 | Wisconsin | 7 | 18 | 38.9 | 0 | 0 | 0 | 7 | 9 | 77.8 | 21 |
| 01/05/02 | @Ohio State | 4 | 6 | 66.7 | 0 | 0 | 0 | 10 | 14 | 71.4 | 18 |
| 01/09/02 | Northwestern | 8 | 10 | 80 | 0 | 0 | 0 | 5 | 7 | 71.4 | 21 |
| 01/13/02 | Indiana | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 7 | 14.3 | 7 |
| 01/15/02 | @Illinois | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 12 | 50 | 12 |
| 01/19/02 | @Northwestern | 3 | 9 | 33.3 | 0 | 0 | 0 | 8 | 18 | 44.4 | 14 |
| 01/22/02 | Michigan State | 4 | 9 | 44.4 | 0 | 0 | 0 | 8 | 12 | 66.7 | 16 |
| 01/26/02 | @Purdue | 2 | 4 | 50 | 0 | 1 | 0 | 5 | 5 | 100 | 9 |
| 02/02/02 | Penn State | 6 | 10 | 60 | 0 | 0 | 0 | 6 | 9 | 66.7 | 18 |
| 02/05/02 | @Indiana | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 4 | 50 | 8 |
| 02/09/02 | Minnesota | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 6 | 50 | 5 |
| 02/13/02 | @Penn State | 7 | 10 | 70 | 0 | 0 | 0 | 9 | 12 | 75 | 23 |
| 02/16/02 | Ohio State | No Stats | |||||||||
| 02/19/02 | @Wisconsin | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| 02/23/02 | Michigan | 6 | 12 | 50 | 0 | 0 | 0 | 8 | 10 | 80 | 20 |
| 03/02/02 | @Michigan State | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 5 | 60 | 13 |
| 03/07/02 | @Purdue | 6 | 10 | 60 | 0 | 0 | 0 | 7 | 12 | 58.3 | 19 |
| 03/08/02 | @Wisconsin | No Stats | |||||||||
| 03/09/02 | @Indiana | No Stats | |||||||||
| 03/10/02 | @Ohio State | 4 | 9 | 44.4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 13 |
| 03/13/02 | Louisiana State | No Stats | |||||||||
| Total | 169 | 341 | 49.6 | 0 | 1 | 0 | 187 | 302 | 61.9 | 525 | |
Blue Dot
Yahoo!