| Jarrad Odle 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/18/01 | @Charlotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/01 | @Alaska-Anchorage | 18 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 11/23/01 | @Marquette | 24 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 11/24/01 | Texas | 16 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | |
| 11/28/01 | @North Carolina | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12/01/01 | @Southern Illinois | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 12/04/01 | Notre Dame | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 12/08/01 | Ball State | No Stats | |||||||||
| 12/15/01 | @Miami (Fla.) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12/22/01 | Kentucky | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12/28/01 | Eastern Washington | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 12/29/01 | Butler | No Stats | |||||||||
| 01/02/02 | @Northwestern | 35 | 4 | 11 | 15 | 0 | 0 | 2 | 3 | 2 | |
| 01/05/02 | Penn State | 26 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | |
| 01/08/02 | Michigan State | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 01/13/02 | @Iowa | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 01/19/02 | @Ohio State | 28 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | |
| 01/23/02 | @Penn State | 26 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | |
| 01/26/02 | Illinois | 18 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | |
| 01/31/02 | Purdue | 20 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 02/02/02 | @Minnesota | 19 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | |
| 02/05/02 | Iowa | 25 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 4 | |
| 02/09/02 | Louisville | 32 | 2 | 9 | 11 | 0 | 0 | 1 | 4 | 4 | |
| 02/13/02 | Wisconsin | 30 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 2 | |
| 02/17/02 | @Michigan | 28 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | |
| 02/20/02 | Ohio State | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 02/24/02 | @Michigan State | 23 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | |
| 02/26/02 | @Illinois | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 03/02/02 | Northwestern | 30 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 1 | |
| 03/08/02 | Michigan State | No Stats | |||||||||
| 03/09/02 | Iowa | No Stats | |||||||||
| 03/14/02 | Utah | No Stats | |||||||||
| 03/16/02 | North Carolina-Wilmington | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | |
| 03/21/02 | @Duke | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 03/23/02 | Kent State | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | |
| 03/30/02 | @Oklahoma | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 04/01/02 | @Maryland | 18 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | |
| Total | 718 | 47 | 129 | 176 | 24 | 9 | 6 | 41 | 78 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/18/01 | @Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/01 | @Alaska-Anchorage | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 14 |
| 11/23/01 | @Marquette | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 | 100 | 8 |
| 11/24/01 | Texas | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50 | 7 |
| 11/28/01 | @North Carolina | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 4 |
| 12/01/01 | @Southern Illinois | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 12/04/01 | Notre Dame | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/08/01 | Ball State | No Stats | |||||||||
| 12/15/01 | @Miami (Fla.) | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/22/01 | Kentucky | 4 | 5 | 80 | 0 | 0 | 0 | 4 | 6 | 66.7 | 12 |
| 12/28/01 | Eastern Washington | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/29/01 | Butler | No Stats | |||||||||
| 01/02/02 | @Northwestern | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 01/05/02 | Penn State | 4 | 10 | 40 | 0 | 1 | 0 | 3 | 4 | 75 | 11 |
| 01/08/02 | Michigan State | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 6 | 66.7 | 8 |
| 01/13/02 | @Iowa | 1 | 5 | 20 | 0 | 0 | 0 | 6 | 8 | 75 | 8 |
| 01/19/02 | @Ohio State | 7 | 8 | 87.5 | 1 | 1 | 100 | 1 | 4 | 25 | 16 |
| 01/23/02 | @Penn State | 2 | 8 | 25 | 0 | 0 | 0 | 3 | 4 | 75 | 7 |
| 01/26/02 | Illinois | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 01/31/02 | Purdue | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/02/02 | @Minnesota | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 8 |
| 02/05/02 | Iowa | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 4 | 75 | 13 |
| 02/09/02 | Louisville | 10 | 11 | 90.9 | 0 | 0 | 0 | 5 | 6 | 83.3 | 25 |
| 02/13/02 | Wisconsin | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 02/17/02 | @Michigan | 8 | 14 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50 | 17 |
| 02/20/02 | Ohio State | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 02/24/02 | @Michigan State | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/26/02 | @Illinois | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 03/02/02 | Northwestern | 6 | 9 | 66.7 | 0 | 1 | 0 | 4 | 4 | 100 | 16 |
| 03/08/02 | Michigan State | No Stats | |||||||||
| 03/09/02 | Iowa | No Stats | |||||||||
| 03/14/02 | Utah | No Stats | |||||||||
| 03/16/02 | North Carolina-Wilmington | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/21/02 | @Duke | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 3 | 33.3 | 15 |
| 03/23/02 | Kent State | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 0 | 5 |
| 03/30/02 | @Oklahoma | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 11 |
| 04/01/02 | @Maryland | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 128 | 237 | 54 | 4 | 9 | 44.4 | 49 | 79 | 62 | 309 | |
Blue Dot
Yahoo!