| George Washington 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Marshall | 69-64 W | 1-0 (0-0) |
Chris Monroe 26 | Jaason Smith 14 | Tj Thompson 5 |
| Western Kentucky | 48-73 L | 1-1 (0-0) |
Chris Monroe 15 | Tamal Forchion 7 | Tj Thompson 2 |
| @Texas A&M | 63-87 L | 1-2 (0-0) |
Chris Monroe 23 | Chris Monroe 6 | Chris Monroe 7 |
| Binghampton | 69-52 W | 2-2 (0-0) |
Chris Monroe 22 | Chris Monroe 8 | Tj Thompson 4 |
| Yale | 116-102 W | 3-2 (0-0) |
Chris Monroe 34 | Darnell Miller 9 | Darnell Miller 9 |
| Boston University | 79-76 W | 4-2 (0-0) |
Chris Monroe 21 | Tj Thompson 6 | Tj Thompson 6 |
| Connecticut | 76-84 L | 4-3 (0-0) |
Chris Monroe 27 | Chris Monroe 9 | Tj Thompson 6 |
| Princeton | 60-57 W | 5-3 (0-0) |
Greg Collucci 23 | Jaason Smith 12 | Darnell Miller 5 |
| @Old Dominion | 68-64 W | 6-3 (0-0) |
Chris Monroe 28 | Jaason Smith 10 | Darnell Miller 5 |
| @Providence | 83-77 W | 7-3 (0-0) |
Chris Monroe 23 | Jaason Smith 8 | Chris Monroe 6 |
| Charlotte | 87-97 L | 7-4 (0-0) |
Chris Monroe 26 | Chris Monroe 9 | Darnell Miller 5 |
| St. Bonaventure | 92-86 W | 8-4 (1-0) |
Chris Monroe 29 | Jaason Smith 14 | Darnell Miller 6 |
| Duquesne | 74-50 W | 9-4 (2-0) |
Greg Collucci 21 | Jaason Smith 13 | Tj Thompson 6 |
| @Dayton | 59-83 L | 9-5 (2-1) |
Greg Collucci 11 | Jaason Smith 9 | Tj Thompson 7 |
| La Salle | 75-72 W | 10-5 (3-1) |
Chris Monroe 20 | Jaason Smith 9 | Darnell Miller 5 |
| Xavier | 63-71 L | 10-6 (3-2) |
Chris Monroe 32 | Jaason Smith 5 | Tj Thompson 3 |
| @St. Joseph's | 74-92 L | 10-7 (3-3) |
Chris Monroe 18 | Tamal Forchion 7 | Darnell Miller 5 |
| @Massachussetts | 60-73 L | 10-8 (3-4) |
Chris Monroe 24 | Jaason Smith 7 | Tj Thompson 5 |
| Rhode Island | 62-75 L | 10-9 (3-5) |
Chris Monroe 17 | Jaason Smith 5 | Tj Thompson 8 |
| @Richmond | 53-61 L | 10-10 (3-6) |
Chris Monroe 24 | Jaason Smith 10 | Tj Thompson 5 |
| @La Salle | 70-83 L | 10-11 (3-7) |
Chris Monroe 22 | Jaason Smith 13 | Tj Thompson 8 |
| Temple | 58-80 L | 10-12 (3-8) |
Chris Monroe 20 | Chris Monroe 13 | Tj Thompson 4 |
| @Xavier | 75-89 L | 10-13 (3-9) |
Tj Thompson 17 | Jaason Smith 6 | Darnell Miller 9 |
| @Duquesne | 69-79 L | 10-14 (3-10) |
Tamal Forchion 19 | Tamal Forchion 10 | Tj Thompson 4 |
| Dayton | 59-89 L | 10-15 (3-11) |
Chris Monroe 21 | Jaason Smith 9 | Chris Monroe 3 |
| Richmond | 53-49 W | 11-15 (4-11) |
Chris Monroe 20 | Jaason Smith 11 | Greg Collucci 4 |
| @Fordham | 70-68 W Box |
12-15 (5-11) |
Chris Monroe 24 | Marquin Chandler 8 | Darnell Miller 6 |
| @Massachussetts | 62-73 L Box |
12-16 (5-12) |
Chris Monroe 19 | Jaason Smith 8 | Tj Thompson 3 |
Blue Dot
Yahoo!