| Clemson 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Morris Brown | 70-57 W | 1-0 (0-0) |
Tony Stockman 23 | Ray Henderson 11 | Tony Stockman 6 |
| @La Salle | 81-69 W | 2-0 (0-0) |
Edward Scott 25 | Ray Henderson 8 | Edward Scott 3 |
| @Miami (Fla.) | 65-67 L | 2-1 (0-0) |
Jamar Mcknight 19 | Ray Henderson 9 | Edward Scott 7 |
| Wofford | 85-82 W | 3-1 (0-0) |
Ray Henderson 23 | Ray Henderson 13 | Edward Scott 11 |
| @Penn State | 79-66 W | 4-1 (0-0) |
Chris Hobbs 17 | Chris Hobbs 10 | Edward Scott 9 |
| Coastal Carolina | 83-54 W | 5-1 (0-0) |
Chris Hobbs 13 | Ray Henderson 7 | Tony Stockman 3 |
| @Duke | 80-96 L | 5-2 (0-1) |
Chris Hobbs 25 | Ray Henderson 9 | Edward Scott 7 |
| Appalachian State | 76-66 W | 6-2 (0-1) |
Chris Hobbs 20 | Ray Henderson 10 | Edward Scott 7 |
| South Carolina | 59-81 L | 6-3 (0-1) |
Chris Hobbs 14 | Ray Henderson 10 | Edward Scott 9 |
| Elon | 88-78 W | 7-3 (0-1) |
Jamar Mcknight 23 | Ray Henderson 10 | Edward Scott 11 |
| Winthrop | 61-66 L | 7-4 (0-1) |
Jamar Mcknight 20 | Ray Henderson 12 | Tony Stockman 5 |
| Charleston Southern | 82-45 W | 8-4 (0-1) |
Thomas Nagys 12 | Ray Henderson 7 | Edward Scott 14 |
| @Hartford | 78-48 W | 9-4 (0-1) |
Ray Henderson 13 | Ray Henderson 12 | Edward Scott 3 |
| Yale | 65-68 L | 9-5 (0-1) |
Tony Stockman 22 | Ray Henderson 11 | Edward Scott 1 |
| @Georgia Tech | 83-76 W | 10-5 (1-1) |
Chris Hobbs 25 | Chris Hobbs 10 | Edward Scott 11 |
| Virginia | 68-52 W | 11-5 (2-1) |
Jamar Mcknight 25 | Ray Henderson 9 | Edward Scott 6 |
| @Wake Forest | 55-96 L | 11-6 (2-2) |
Jamar Mcknight 13 | Ray Henderson 10 | Edward Scott 5 |
| North Carolina State | 79-80 L | 11-7 (2-3) |
Tony Stockman 18 | Ray Henderson 10 | Edward Scott 13 |
| @Maryland | 90-99 L | 11-8 (2-4) |
Tony Stockman 22 | Ray Henderson 13 | Edward Scott 8 |
| @Florida State | 63-68 L | 11-9 (2-5) |
Tony Stockman 22 | Ray Henderson 9 | Edward Scott 8 |
| North Carolina | 69-87 L | 11-10 (2-6) |
Jamar Mcknight 21 | Ray Henderson 12 | Edward Scott 8 |
| Duke | 88-98 L | 11-11 (2-7) |
Tony Stockman 20 | Chris Hobbs 8 | Edward Scott 8 |
| Georgia Tech | 50-74 L | 11-12 (2-8) |
Jamar Mcknight 15 | Ray Henderson 7 | Edward Scott 9 |
| @Virginia | 71-85 L | 11-13 (2-9) |
Jamar Mcknight 18 | Edward Scott 7 | Edward Scott 8 |
| Wake Forest | 118-115 W | 12-13 (3-9) |
Tony Stockman 30 | Chris Hobbs 17 | Edward Scott 16 |
| @North Carolina State | 54-83 L | 12-14 (3-10) |
Chris Hobbs 13 | Ray Henderson 8 | Edward Scott 5 |
| Maryland | 68-84 L | 12-15 (3-11) |
Tony Stockman 19 | Ray Henderson 11 | Edward Scott 5 |
| Florida State | 87-78 W | 13-15 (4-11) |
Edward Scott 36 | Ray Henderson 11 | Edward Scott 7 |
| @North Carolina | 78-96 L | 13-16 (4-12) |
Tony Stockman 30 | Edward Scott 5 | Edward Scott 9 |
| @Florida State | 84-91 L Box |
13-17 (4-13) |
Edward Scott 23 | Sharrod Ford 11 | Edward Scott 7 |
Blue Dot
Yahoo!